Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Breadcrumb
  1. Home
  2. Data and Reports by Topic
  3. Immigration
  4. Yearbook of Immigration Statistics
  5. Yearbook 2019
  6. Table 27. Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2017 to 2019


OHSS | Office of Homeland Security Statistics

Table 27. Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2017 to 2019

The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 27. Nonimmigrant Admissions (I-94 Only) by Region of Residence: Fiscal Years 2017 to 2019
Region of Residence 2017 2018 2019
   Total 77,643,267 81,279,692 81,563,139
Africa 596,239 623,170 738,089
Asia 13,656,227 13,830,304 14,561,498
Europe 16,337,418 17,195,903 17,494,314
North America 37,086,441 41,884,587 40,067,767
Oceania 1,862,111 1,943,760 1,913,303
South America 5,523,338 5,693,726 6,575,816
Unknown 2,581,493 108,242 212,352

 

Table 27. Nonimmigrant Admissions (I-94 Only) by Country of Residence: Fiscal Years 2017 to 2019
Country2 of Residence 2017 2018 2019
   Total 77,643,267 81,279,692 81,563,139
Afghanistan 3,375 3,216 3,690
Albania 12,736 15,952 20,012
Algeria 10,883 11,467 14,120
American Samoa 398 883 1,910
Andorra 1,796 2,363 2,578
Angola 8,381 7,674 7,786
Anguilla 861 1,140 2,208
Antigua and Barbuda 13,842 13,926 19,015
Argentina 883,432 854,089 990,913
Armenia 9,006 8,822 15,597
Aruba 8,843 20,068 26,196
Australia 1,492,322 1,550,053 1,517,025
Austria 222,096 226,141 227,369
Azerbaijan 6,385 6,690 8,823
Bahamas 273,020 264,989 323,779
Bahrain 9,082 9,796 9,985
Bangladesh 32,104 35,217 38,020
Barbados 52,797 47,644 72,502
Belarus 15,581 16,967 23,448
Belgium 314,493 334,657 330,646
Belize 25,744 25,759 34,290
Benin 2,461 2,323 2,544
Bermuda 85,695 102,162 107,168
Bhutan 973 959 1,132
Bolivia 68,700 65,072 82,553
Bonaire 342 670 1,831
Bosnia and Herzegovina 8,816 9,326 10,371
Botswana 2,488 2,512 3,061
Brazil 1,842,389 2,066,562 2,409,103
Brunei 1,479 1,589 1,694
Bulgaria 35,382 34,203 41,381
Burkina Faso 4,393 3,951 4,788
Burma 10,520 10,460 12,141
Burundi 2,479 1,830 2,013
Cabo Verde 5,388 4,890 5,058
Cambodia 4,731 5,521 7,883
Cameroon 12,301 10,640 9,228
Canada3 11,650,520 13,819,363 14,047,574
Cayman Islands 32,475 48,858 84,844
Central African Republic 526 449 1,246
Chad 1,039 841 1,095
Chile 402,820 438,319 477,911
China, People's Republic 2,797,474 2,829,872 2,972,508
Christmas Island 25 24 33
Cocos (Keeling) Islands 32 35 55
Colombia 896,087 894,320 1,081,551
Comoros 209 201 223
Congo, Democratic Republic 6,712 7,112 8,351
Congo, Republic 1,524 1,414 1,665
Cook Islands 78 66 111
Costa Rica 306,038 299,825 375,174
Cote d'Ivoire 7,346 7,858 9,182
Croatia 26,403 26,524 33,964
Cuba 89,794 101,502 110,998
Curacao 6,726 13,514 24,194
Cyprus 9,602 10,387 13,202
Czechia 127,704 137,367 143,277
Denmark 356,969 365,044 343,807
Djibouti 1,355 414 414
Dominica 7,127 6,798 7,370
Dominican Republic 368,561 390,659 506,009
Ecuador 448,642 469,185 489,443
Egypt 66,525 69,864 88,720
El Salvador 189,626 198,390 240,041
Equatorial Guinea 1,461 1,571 1,742
Eritrea 2,898 1,095 799
Estonia 25,976 26,220 27,829
Eswatini (formerly Swaziland) 758 1,044 2,195
Ethiopia 18,366 19,075 21,526
Falkland Islands 58 123 139
Faroe Islands 306 395 455
Fiji 9,319 9,282 10,274
Finland 162,544 161,097 159,677
France 1,935,156 2,108,150 2,174,749
French Guiana 943 1,632 2,415
French Polynesia 2,107 5,552 10,561
Gabon 2,508 2,338 2,767
Gambia 1,667 1,816 2,163
Georgia 5,449 9,046 12,996
Germany 2,255,447 2,318,139 2,256,706
Ghana 21,148 26,253 34,780
Gibraltar 975 1,577 1,915
Greece 89,572 94,907 95,040
Greenland 151 217 230
Grenada 10,655 9,811 13,436
Guadeloupe 4,127 8,199 11,401
Guam 3,212 4,577 4,813
Guatemala 279,114 272,923 325,456
Guernsey 58 61 74
Guinea 2,844 2,351 2,858
Guinea-Bissau 303 283 338
Guyana 42,079 40,021 55,789
Haiti 126,002 95,157 132,437
Holy See 223 260 294
Honduras 210,580 206,411 235,944
Hong Kong 118,821 136,870 164,497
Hungary 97,709 102,992 113,010
Iceland 66,917 75,119 70,391
India 1,707,616 1,779,540 2,029,505
Indonesia 118,813 119,070 145,947
Iran 16,842 7,280 5,275
Iraq 15,792 13,374 15,331
Ireland 525,432 585,639 580,687
Isle of Man 109 149 255
Israel 370,568 402,424 471,281
Italy 1,205,769 1,271,286 1,236,518
Jamaica 257,643 256,376 355,562
Japan 3,795,307 3,756,648 3,859,454
Jersey 77 79 104
Jordan 40,210 39,155 43,351
Kazakhstan 23,489 24,596 31,361
Kenya 27,724 30,156 40,201
Kiribati 954 853 764
Korea, North 266 542 762
Korea, South 2,428,027 2,477,591 2,286,965
Kosovo 5,031 5,157 6,869
Kuwait 57,346 57,126 62,122
Kyrgyzstan 1,819 3,394 4,574
Laos 2,398 2,125 2,663
Latvia 24,648 24,636 24,487
Lebanon 38,523 35,076 39,673
Lesotho 562 597 651
Liberia 3,645 3,508 4,118
Libya 1,242 774 746
Liechtenstein 2,209 2,350 2,506
Lithuania 20,173 38,265 38,750
Luxembourg 18,447 23,200 26,480
Macau 4,485 4,568 4,535
Madagascar 1,523 1,561 2,090
Malawi 2,539 2,259 2,662
Malaysia 81,337 83,069 94,911
Maldives 559 437 532
Mali 3,510 3,561 4,067
Malta 7,042 8,053 9,325
Marshall Islands 265 303 356
Martinique 3,920 6,467 10,197
Mauritania 1,116 846 1,428
Mauritius 5,643 5,993 7,404
Mayotte 40 48 84
Mexico 19,140,031 20,990,914 21,387,861
Micronesia, Federated States 830 1,503 1,409
Moldova 10,777 10,132 11,420
Monaco 2,974 3,942 5,391
Mongolia 13,578 13,561 17,781
Montserrat 210 261 444
Morocco 27,740 25,738 33,178
Mozambique 2,157 2,495 2,853
Namibia 2,271 2,331 3,010
Nauru 168 182 200
Nepal 30,462 25,977 33,691
Netherlands 782,564 832,087 820,626
Netherlands Antilles (former) 1,609 2,325 2,252
New Caledonia 596 907 1,289
New Zealand 344,022 361,814 354,823
Nicaragua 70,525 67,418 75,838
Niger 1,674 1,688 1,693
Nigeria 148,116 158,712 163,045
Niue 25 31 37
Norfolk Island 37 40 50
North Macedonia (formerly Macedonia) 9,560 9,244 10,703
Northern Mariana Islands 601 787 517
Norway 309,685 308,273 295,312
Oman 10,458 11,642 12,355
Pakistan 95,740 96,566 100,336
Palau 312 343 297
Panama 165,034 168,069 223,198
Papua New Guinea 962 882 1,490
Paraguay 29,826 32,907 37,627
Peru 299,504 292,551 377,180
Philippines 392,876 374,584 461,856
Pitcairn Islands 25 75 109
Poland 182,497 194,991 250,990
Portugal 163,851 172,850 168,906
Puerto Rico 1,098 990 898
Qatar 29,072 34,202 39,484
Reunion 1,201 1,565 2,122
Romania 84,721 87,628 108,968
Russia 222,767 182,450 278,210
Rwanda 4,871 5,620 7,201
Saint Barthelemy 80 57 114
Saint Helena 38 60 82
Saint Kitts and Nevis 10,959 10,427 14,200
Saint Lucia 14,897 14,124 19,240
Saint Pierre and Miquelon 103 151 197
Saint Vincent and the Grenadines 9,630 8,995 10,499
Samoa 1,862 2,143 2,740
San Marino 724 787 794
Sao Tome and Principe 114 120 96
Saudi Arabia 177,409 171,933 175,387
Senegal 8,208 7,729 10,479
Serbia and Montenegro (former) 25,729 9,047 9,456
Seychelles 322 416 560
Sierra Leone 2,916 2,530 2,932
Singapore 167,012 182,389 202,175
Sint Maarten 2,082 3,029 5,426
Slovakia 55,499 58,300 62,806
Slovenia 26,365 28,604 31,273
Solomon Islands 284 267 319
Somalia 281 258 180
South Africa 116,332 127,809 161,916
South Sudan 397 461 562
Spain 1,011,449 1,051,944 1,071,264
Sri Lanka 23,556 21,504 22,801
Sudan 3,206 3,091 2,912
Suriname 10,580 10,382 15,102
Sweden 573,366 571,898 506,259
Switzerland 478,490 508,707 520,013
Syria 6,199 3,591 2,130
Taiwan 501,448 522,519 523,492
Tajikistan 1,901 1,730 1,963
Tanzania 6,196 6,463 7,724
Thailand 100,680 98,770 127,912
Timor-Leste 252 229 317
Togo 2,537 2,556 2,896
Tokelau 50 46 42
Tonga 3,146 2,334 3,102
Trinidad and Tobago 154,947 131,990 209,918
Tunisia 11,367 10,860 12,475
Turkey 178,174 155,838 188,781
Turkmenistan 1,401 1,222 1,253
Turks and Caicos Islands 10,059 14,830 23,124
Tuvalu 169 174 194
Uganda 10,030 11,250 14,120
Ukraine 98,838 94,817 118,332
United Arab Emirates 90,245 114,630 142,420
United Kingdom 4,731,766 5,053,927 5,220,617
United States4 3,471,882 4,234,510 978,618
Uruguay 76,009 79,529 94,873
Uzbekistan 8,450 8,327 10,122
Vanuatu 275 302 389
Venezuela 522,269 449,034 461,217
Vietnam 112,524 115,592 135,911
Virgin Islands, British 28,775 25,249 47,369
Virgin Islands, U.S. 317 420 715
Wallis and Futuna 35 302 394
Western Sahara 178 150 201
Yemen 2,392 1,038 921
Zambia 4,619 4,592 5,314
Zimbabwe 7,961 8,107 10,425
Unknown 2,581,493 108,242 212,352

1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.
2 Includes countries and territories/dependencies.
3 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
4 United States includes nonimmigrants who self-report that they reside in the United States.
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.