By Sex
Sex | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 707,362 | 321,148 | 121,560 | 148,959 | 25,028 | 63,875 | 26,792 |
Female | 380,786 | 189,559 | 63,463 | 71,254 | 11,309 | 31,515 | 13,686 |
Male | 326,414 | 131,529 | 58,071 | 77,643 | 13,714 | 32,356 | 13,101 |
Unknown | 162 | 60 | 26 | 62 | 5 | 4 | 5 |
By Age
Age | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 707,362 | 321,148 | 121,560 | 148,959 | 25,028 | 63,875 | 26,792 |
Under 1 year | 1,457 | 85 | 564 | 117 | 430 | D | D |
1 to 4 years | 16,472 | 2,821 | 5,176 | 2,707 | 1,992 | 2,134 | 1,642 |
5 to 9 years | 35,965 | 6,839 | 8,564 | 10,665 | 1,979 | 5,940 | 1,978 |
10 to 14 years | 38,124 | 9,385 | 10,277 | 10,492 | 1,172 | 5,529 | 1,269 |
15 to 19 years | 44,624 | 13,403 | 13,449 | 9,121 | 1,065 | 6,007 | 1,579 |
20 to 24 years | 56,125 | 24,929 | 12,622 | 6,155 | 3,367 | 6,785 | 2,267 |
25 to 29 years | 80,726 | 48,975 | 8,142 | 9,561 | 4,767 | 6,942 | 2,339 |
30 to 34 years | 96,353 | 44,489 | 9,792 | 27,238 | 4,096 | 7,757 | 2,981 |
35 to 39 years | 84,960 | 31,337 | 11,045 | 30,077 | 2,743 | 6,136 | 3,622 |
40 to 44 years | 68,154 | 26,061 | 11,167 | 21,245 | 1,500 | 4,554 | 3,627 |
45 to 49 years | 56,590 | 25,769 | 11,042 | 12,366 | 884 | 3,813 | 2,716 |
50 to 54 years | 41,476 | 22,462 | 8,934 | 5,481 | 451 | 2,744 | 1,404 |
55 to 59 years | 30,634 | 19,375 | 5,916 | 2,351 | 303 | 2,060 | 629 |
60 to 64 years | 22,357 | 16,664 | 3,063 | 929 | 179 | 1,236 | 286 |
65 to 74 years | 24,876 | 20,992 | 1,697 | 406 | 96 | 1,527 | 158 |
75 years and over | 8,468 | 7,562 | 110 | 47 | 4 | D | D |
Unknown | 1 | - | - | 1 | - | - | - |
By Broad Age Group
Broad Age Group | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 707,362 | 321,148 | 121,560 | 148,959 | 25,028 | 63,875 | 26,792 |
Under 16 years | 100,352 | 21,364 | 27,125 | 25,888 | 5,767 | 14,778 | 5,430 |
16 to 20 years | 47,132 | 14,617 | 14,306 | 8,866 | 1,353 | 6,220 | 1,770 |
21 years and over | 559,877 | 285,167 | 80,129 | 114,204 | 17,908 | 42,877 | 19,592 |
Unknown | 1 | - | - | 1 | - | - | - |
By Marital Status
Marital Status | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 707,362 | 321,148 | 121,560 | 148,959 | 25,028 | 63,875 | 26,792 |
Married | 435,758 | 250,834 | 49,898 | 88,437 | 11,448 | 24,045 | 11,096 |
Single | 230,043 | 45,314 | 67,660 | 57,344 | 13,229 | 34,923 | 11,573 |
Widowed | 14,172 | 11,685 | 776 | 137 | 62 | 1,349 | 163 |
Divorced/separated | 19,010 | 10,100 | 2,912 | 1,866 | 273 | 2,822 | 1,037 |
Unknown | 8,379 | 3,215 | 314 | 1,175 | 16 | 736 | 2,923 |
By Occupation
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 707,362 | 321,148 | 121,560 | 148,959 | 25,028 | 63,875 | 26,792 |
Management, professional, and related occupations | 107,321 | 38,083 | 7,879 | 52,710 | 4,181 | 4,246 | 222 |
Service occupations | 34,219 | 21,352 | 2,593 | 2,963 | 99 | 7,000 | 212 |
Sales and office occupations | 35,177 | 18,291 | 9,108 | 4,878 | 482 | 2,254 | 164 |
Farming, fishing, and forestry occupations | 6,942 | 3,489 | 2,823 | 232 | D | D | D |
Construction, extraction, maintenance, and repair occupations | 10,681 | 7,507 | D | 447 | D | 1,531 | 83 |
Production, transportation, and material moving occupations | 30,115 | 16,862 | 3,383 | 1,753 | 66 | 7,930 | 121 |
Military | 118 | 97 | D | 15 | D | D | D |
No occupation/not working outside home | 235,537 | 91,411 | 67,386 | 38,637 | 10,843 | 19,323 | 7,937 |
Unknown | 247,252 | 124,056 | 27,302 | 47,324 | 9,174 | 21,382 | 18,014 |
No occupation/not working outside home
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 235,537 | 91,411 | 67,386 | 38,637 | 10,843 | 19,323 | 7,937 |
Homemakers | 49,385 | 28,694 | 13,845 | 3,245 | 1,172 | 1,040 | 1,389 |
Students or children | 139,629 | 32,445 | 43,218 | 32,777 | 9,325 | 15,844 | 6,020 |
Retirees | 1,654 | 1,326 | 14 | 136 | - | 171 | 7 |
Unemployed | 44,869 | 28,946 | 10,309 | 2,479 | 346 | 2,268 | 521 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.