By Sex
Sex | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 16,864 | 10,310 | 2,876 | 3,678 |
Female | 8,241 | 4,870 | 1,585 | 1,786 |
Male | 8,623 | 5,440 | 1,291 | 1,892 |
By Age
Age | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 16,864 | 10,310 | 2,876 | 3,678 |
Under 1 year | D | - | - | D |
1 to 4 years | 417 | 5 | - | 412 |
5 to 9 years | 1,164 | 29 | - | 1,135 |
10 to 14 years | 1,204 | D | D | 1,088 |
15 to 19 years | 1,321 | 588 | - | 733 |
20 to 24 years | 1,389 | 1,027 | 74 | 288 |
25 to 29 years | 1,818 | 1,531 | 271 | 16 |
30 to 34 years | 2,417 | 1,823 | 594 | - |
35 to 39 years | 2,317 | 1,652 | D | D |
40 to 44 years | 1,785 | 1,277 | 508 | - |
45 to 49 years | 1,289 | 934 | D | D |
50 to 54 years | 783 | 601 | 182 | - |
55 to 59 years | 479 | 367 | D | D |
60 to 64 years | 254 | 192 | 62 | - |
65 to 74 years | 181 | 130 | D | D |
75 years and over | D | D | 5 | - |
By Broad Age Group
Broad Age Group | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 16,864 | 10,310 | 2,876 | 3,678 |
Under 16 years | 3,005 | D | D | 2,810 |
16 to 20 years | 1,368 | D | D | 681 |
21 years and over | 12,491 | 9,433 | 2,871 | 187 |
By Marital Status
Marital Status | Total | Principal applicants | Spouses | Children |
---|---|---|---|---|
Total | 16,864 | 10,310 | 2,876 | 3,678 |
Married | 7,738 | 4,862 | 2,876 | - |
Single | 8,218 | 4,540 | - | 3,678 |
Widowed | 164 | 164 | - | - |
Divorced/separated | 726 | 726 | - | - |
Unknown | 18 | 18 | - | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data not available for individuals granted asylum defensively.
Source: U.S. Department of Homeland Security.