By Age
Age | Total | Principal Applicants [3] | Spouses [4] | Children | Other Dependents |
---|---|---|---|---|---|
Total | 11,840 | 5,142 | 1,455 | 5,186 | 57 |
Under 1 year | 77 | - | - | 74 | 3 |
1 to 4 years | 1,261 | 15 | - | 1,233 | 13 |
5 to 9 years | 1,618 | 25 | - | 1,586 | 7 |
10 to 14 years | 1,150 | 51 | - | 1,088 | 11 |
15 to 19 years | 1,144 | 234 | 6 | 891 | 13 |
20 to 24 years | 1,142 | 740 | 93 | 304 | 5 |
25 to 29 years | 1,305 | 1,078 | D | D | - |
30 to 34 years | 1,199 | 897 | 302 | - | - |
35 to 39 years | 872 | 635 | 236 | - | 1 |
40 to 44 years | 554 | 401 | D | D | - |
45 to 49 years | 431 | 287 | D | D | - |
50 to 54 years | 325 | 231 | 94 | - | - |
55 to 59 years | 282 | 198 | 84 | - | - |
60 to 64 years | 202 | 147 | 55 | - | - |
65 to 74 years | 221 | 160 | 60 | - | 1 |
75 years and over | 57 | 43 | 11 | - | 3 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Excludes Amerasian immigrants. Figures are based on refugee arrival date; certain refugee applicants who arrived in FY 2020 are counted for that year and not towards the FY 2018 refugee admissions ceiling.
Source: U.S. Department of State.
- The Principal Applicant category previously included siblings, parents, and other dependents, who are now included in the Other category. ↩ Back
- Includes persons in a civil union. ↩ Back
- The Principal Applicant category previously included siblings, parents, and other dependents, who are now included in the Other category. ↩ Back
- Includes persons in a civil union. ↩ Back
- The Principal Applicant category previously included siblings, parents, and other dependents, who are now included in the Other category. ↩ Back
- Includes persons in a civil union. ↩ Back
- The Principal Applicant category previously included siblings, parents, and other dependents, who are now included in the Other category. ↩ Back
- Includes persons in a civil union. ↩ Back
- Includes persons in common law marriage. ↩ Back