Totals
By Region of Nationality
Region of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 390,413 | 415,587 | 432,212 | 405,042 | 325,191 | 331,570 | 286,758 | 327,568 | 348,468 | 239,151 |
Africa | 1,865 | 1,427 | 1,288 | 1,285 | 1,362 | 1,521 | 2,946 | 3,332 | 2,598 | 1,715 |
Asia | 6,155 | 4,293 | 3,475 | 2,984 | 2,639 | 3,313 | 4,896 | 4,528 | 6,292 | 5,671 |
Europe | 3,475 | 2,799 | 2,162 | 1,758 | 1,463 | 1,494 | 2,015 | 2,480 | 2,494 | 1,880 |
North America | 368,633 | 398,812 | 418,917 | 393,478 | 314,266 | 318,113 | 268,967 | 307,596 | 325,420 | 220,259 |
Oceania | 334 | 256 | 238 | 228 | 185 | 237 | 276 | 323 | 288 | 174 |
South America | 9,869 | 7,968 | 6,095 | 5,287 | 5,239 | 6,857 | 7,622 | 9,253 | 11,332 | 9,420 |
Unknown | 82 | 32 | 37 | 22 | 37 | 35 | 36 | 56 | 44 | 32 |
By Country of Nationality
Country of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 390,413 | 415,587 | 432,212 | 405,042 | 325,191 | 331,570 | 286,758 | 327,568 | 348,468 | 239,151 |
Afghanistan | 17 | 21 | 11 | 21 | 9 | 5 | 46 | 28 | 29 | 26 |
Albania | 182 | 134 | 64 | 49 | 43 | 35 | 56 | 97 | 84 | 55 |
Algeria | 16 | 18 | 6 | 7 | 15 | 17 | 41 | 26 | 26 | 5 |
Angola | 15 | 7 | 19 | 15 | 10 | 10 | 10 | 38 | 43 | 41 |
Antigua and Barbuda | 18 | 37 | 25 | 13 | 16 | 14 | 17 | 24 | 11 | 9 |
Argentina | 295 | 224 | 158 | 121 | 131 | 156 | 182 | 232 | 324 | 297 |
Armenia | 71 | 59 | 36 | 30 | 18 | 21 | 29 | 31 | 60 | 43 |
Australia | 60 | 40 | 44 | 44 | 33 | 41 | 29 | 50 | 41 | 45 |
Austria | 25 | 9 | 14 | 4 | 7 | 8 | 7 | 7 | 6 | 6 |
Azerbaijan | 11 | 3 | 7 | 7 | 4 | D | 6 | 18 | 8 | 6 |
Bahamas | 137 | 109 | 98 | 103 | 74 | 97 | 87 | 89 | 102 | 73 |
Bangladesh | 97 | 67 | 64 | 84 | 69 | 139 | 213 | 146 | 157 | 305 |
Barbados | 43 | 50 | 27 | 16 | 12 | 14 | 23 | 18 | 34 | 9 |
Belarus | 25 | 30 | 15 | 19 | 10 | 11 | 20 | 15 | 30 | 12 |
Belgium | 22 | 15 | 13 | 10 | 7 | 7 | 10 | 21 | 8 | 14 |
Belize | 221 | 204 | 175 | 136 | 134 | 146 | 123 | 133 | 109 | 100 |
Benin | 6 | 6 | 6 | 8 | 8 | D | 9 | 14 | 12 | 8 |
Bolivia | 208 | 153 | 122 | 87 | 71 | 91 | 127 | 119 | 109 | 76 |
Bosnia and Herzegovina | 66 | 52 | 75 | 51 | 56 | 52 | 43 | 44 | 35 | 27 |
Brazil | 3,483 | 2,738 | 1,573 | 980 | 1,016 | 1,501 | 1,724 | 2,130 | 2,399 | 2,275 |
Bulgaria | 79 | 53 | 42 | 35 | 36 | 26 | 25 | 37 | 27 | 26 |
Burkina Faso | 5 | 8 | 9 | 12 | 25 | 18 | 39 | 39 | 23 | 5 |
Burma | 11 | 3 | 10 | 4 | 5 | 3 | 12 | 42 | 29 | 38 |
Burundi | 5 | 4 | D | 4 | D | 3 | 7 | 14 | 5 | 11 |
Cabo Verde | 29 | 12 | 3 | 13 | 8 | 16 | 35 | 68 | 54 | 14 |
Cambodia | 90 | 91 | 16 | 71 | 16 | 74 | 31 | 111 | 81 | 28 |
Cameroon | 75 | 50 | 32 | 34 | 32 | 35 | 68 | 74 | 76 | 59 |
Canada | 1,342 | 959 | 818 | 720 | 639 | 704 | 685 | 636 | 853 | 661 |
Chad | 5 | D | D | D | 4 | 7 | 10 | 13 | 4 | 4 |
Chile | 164 | 106 | 104 | 83 | 90 | 114 | 151 | 168 | 214 | 271 |
China, People's Republic | 1,296 | 907 | 977 | 741 | 721 | 806 | 1,864 | 1,037 | 1,361 | 634 |
Colombia | 2,138 | 1,607 | 1,468 | 1,375 | 1,596 | 2,086 | 2,059 | 2,638 | 2,947 | 1,872 |
Congo, Democratic Republic | 15 | 15 | D | - | 10 | 21 | 40 | 80 | 87 | 95 |
Congo, Republic | 28 | 11 | 6 | 11 | 6 | D | 7 | 19 | 15 | 13 |
Costa Rica | 415 | 398 | 332 | 286 | 224 | 253 | 256 | 319 | 356 | 248 |
Cote d'Ivoire | 28 | 20 | 25 | 10 | 10 | 23 | 15 | 83 | 35 | 41 |
Croatia | 22 | 19 | 9 | 6 | 9 | 8 | 9 | 17 | 15 | 10 |
Cuba | 88 | 64 | 41 | 28 | 45 | 51 | 196 | 493 | 1,163 | 1,529 |
Czechia | 49 | 48 | 7 | 36 | 28 | 21 | 26 | 49 | 54 | 23 |
Czechoslovakia (former) | 22 | 16 | 40 | 10 | D | 3 | 6 | 4 | D | D |
Denmark | 10 | 14 | 4 | 6 | 6 | 5 | 7 | 4 | 4 | 8 |
Dominica | 31 | 25 | 18 | 15 | 11 | 8 | 13 | 21 | 19 | 10 |
Dominican Republic | 2,919 | 2,896 | 2,322 | 2,072 | 1,883 | 1,979 | 2,031 | 1,863 | 2,207 | 1,910 |
Ecuador | 1,783 | 1,766 | 1,509 | 1,569 | 1,430 | 1,427 | 1,397 | 1,428 | 2,494 | 3,084 |
Egypt | 118 | 103 | 72 | 69 | 63 | 53 | 65 | 94 | 81 | 101 |
El Salvador | 17,945 | 18,910 | 21,130 | 26,671 | 21,899 | 20,264 | 18,448 | 14,876 | 18,185 | 11,938 |
Equatorial Guinea | D | D | D | 4 | - | 6 | 3 | 11 | 5 | 11 |
Eritrea | 8 | 11 | 3 | D | 6 | 12 | 42 | 62 | 49 | 36 |
Estonia | 25 | 17 | 18 | 11 | 7 | 8 | 11 | 12 | 10 | 3 |
Ethiopia | 73 | 50 | 48 | 33 | 35 | 43 | 47 | 39 | 42 | 47 |
Fiji | 68 | 32 | 23 | 19 | 15 | 38 | 37 | 43 | 33 | 31 |
France | 141 | 112 | 76 | 68 | 41 | 49 | 72 | 88 | 81 | 81 |
Gabon | 15 | 7 | D | 6 | 3 | 3 | 4 | 10 | 8 | 8 |
Gambia | 29 | 20 | 17 | 7 | 7 | D | 57 | 109 | 125 | 44 |
Georgia | 59 | 24 | 37 | 19 | 16 | 24 | 25 | 25 | 45 | 50 |
Germany | 165 | 115 | 88 | 77 | 50 | 68 | 68 | 84 | 72 | 55 |
Ghana | 201 | 184 | 111 | 113 | 75 | 105 | 317 | 281 | 287 | 158 |
Greece | 52 | 24 | 28 | 30 | 14 | 15 | 20 | 20 | 33 | 14 |
Grenada | 45 | 28 | 11 | 14 | 13 | 15 | 17 | 10 | 15 | 7 |
Guatemala | 30,871 | 38,885 | 47,013 | 54,405 | 33,379 | 33,886 | 33,048 | 49,135 | 53,174 | 28,192 |
Guinea | 34 | 25 | 20 | 15 | 10 | 18 | 90 | 221 | 101 | 41 |
Guyana | 186 | 177 | 154 | 138 | 113 | 118 | 185 | 241 | 350 | 180 |
Haiti | 762 | 805 | 532 | 398 | 466 | 378 | 5,759 | 985 | 724 | 908 |
Honduras | 22,675 | 31,724 | 36,635 | 40,877 | 20,298 | 22,015 | 22,162 | 28,449 | 40,747 | 20,280 |
Hungary | 82 | 74 | 66 | 60 | 28 | 30 | 115 | 82 | 65 | 45 |
India | 754 | 587 | 458 | 445 | 523 | 712 | 695 | 841 | 1,815 | 2,531 |
Indonesia | 390 | 221 | 121 | 66 | 41 | 35 | 80 | 112 | 93 | 75 |
Iran | 76 | 41 | 33 | 20 | 22 | 21 | 19 | 20 | 26 | 20 |
Iraq | 31 | 26 | 28 | 28 | 33 | 48 | 56 | 47 | 81 | 35 |
Ireland | 62 | 45 | 51 | 31 | 22 | 25 | 32 | 43 | 31 | 17 |
Israel | 241 | 197 | 129 | 108 | 103 | 81 | 116 | 137 | 155 | 127 |
Italy | 134 | 115 | 121 | 90 | 71 | 49 | 109 | 128 | 124 | 116 |
Jamaica | 1,497 | 1,327 | 1,112 | 1,043 | 868 | 1,081 | 1,110 | 1,097 | 1,323 | 1,236 |
Japan | 37 | 37 | 48 | 36 | 34 | 29 | 31 | 39 | 29 | 26 |
Jordan | 124 | 94 | 66 | 74 | 95 | 125 | 141 | 124 | 138 | 91 |
Kazakhstan | 40 | 35 | 23 | 18 | 14 | 22 | 26 | 37 | 61 | 53 |
Kenya | 170 | 138 | 110 | 89 | 80 | 74 | 109 | 156 | 157 | 124 |
Korea, South | 429 | 374 | 260 | 226 | 149 | 149 | 168 | 157 | 184 | 157 |
Kosovo | 29 | 27 | 22 | 10 | 12 | 11 | 11 | 13 | 18 | 19 |
Kuwait | 11 | 5 | 6 | 4 | 7 | 24 | 21 | 20 | 22 | 15 |
Kyrgyzstan | 15 | 10 | 11 | 23 | 6 | 6 | 12 | 10 | 19 | 8 |
Laos | 20 | 11 | 10 | 3 | D | - | 7 | 9 | 6 | 11 |
Latvia | 41 | 22 | 40 | 29 | 32 | 8 | 20 | 16 | 16 | 18 |
Lebanon | 119 | 65 | 43 | 57 | 43 | 42 | 40 | 59 | 53 | 50 |
Liberia | 34 | 31 | 42 | 19 | 10 | 28 | 108 | 120 | 113 | 115 |
Lithuania | 56 | 40 | 40 | 29 | 19 | 16 | 24 | 45 | 36 | 22 |
Malaysia | 46 | 31 | 20 | 23 | 17 | 19 | 15 | 16 | 22 | 23 |
Mali | 29 | 16 | 10 | 20 | 6 | 7 | 37 | 61 | 57 | 15 |
Marshall Islands | 20 | 21 | 23 | 32 | 21 | 35 | 20 | 37 | 31 | 17 |
Mauritania | 22 | 16 | 8 | 6 | 5 | 9 | 6 | 99 | 40 | 25 |
Mexico | 287,452 | 300,477 | 306,886 | 265,038 | 233,085 | 236,058 | 183,774 | 208,190 | 203,824 | 151,518 |
Micronesia, Federated States | 70 | 76 | 79 | 62 | 65 | 62 | 108 | 97 | 89 | 23 |
Moldova | 64 | 58 | 39 | 36 | 15 | 21 | 36 | 43 | 37 | 26 |
Mongolia | 73 | 64 | 28 | 23 | 23 | 25 | 47 | 43 | 55 | 39 |
Montenegro | 10 | 12 | 18 | 9 | 10 | 6 | 17 | 27 | 39 | 20 |
Morocco | 74 | 60 | 46 | 43 | 29 | 30 | 68 | 55 | 33 | 27 |
Nepal | 56 | 43 | 46 | 32 | 24 | 30 | 51 | 54 | 169 | 103 |
Netherlands | 79 | 47 | 44 | 38 | 41 | 22 | 41 | 40 | 47 | 34 |
New Zealand | 45 | 30 | 18 | 18 | 18 | 18 | 24 | 27 | 25 | 13 |
Nicaragua | 1,571 | 1,426 | 1,339 | 1,318 | 930 | 882 | 906 | 964 | 2,267 | 1,449 |
Niger | 21 | 13 | 10 | 8 | 7 | 3 | 20 | 4 | 10 | 5 |
Nigeria | 391 | 302 | 347 | 463 | 587 | 600 | 710 | 788 | 455 | 234 |
North Macedonia | 44 | 28 | 18 | 13 | 9 | 9 | 12 | 14 | 16 | 12 |
Norway | 10 | 10 | D | 5 | D | 3 | 5 | 8 | 10 | 6 |
Pakistan | 275 | 181 | 135 | 102 | 84 | 121 | 210 | 273 | 247 | 238 |
Palau | 13 | 16 | 16 | 15 | 10 | 10 | 14 | 9 | 10 | 4 |
Panama | 148 | 129 | 122 | 91 | 102 | 83 | 94 | 91 | 102 | 64 |
Paraguay | 25 | 20 | 22 | 18 | 21 | 22 | 24 | 24 | 31 | 38 |
Peru | 1,053 | 779 | 677 | 688 | 525 | 592 | 616 | 718 | 759 | 490 |
Philippines | 704 | 513 | 367 | 320 | 214 | 273 | 332 | 438 | 499 | 323 |
Poland | 471 | 410 | 244 | 197 | 179 | 187 | 153 | 167 | 174 | 137 |
Portugal | 149 | 143 | 81 | 62 | 42 | 44 | 64 | 96 | 95 | 41 |
Romania | 200 | 209 | 198 | 152 | 152 | 180 | 270 | 414 | 395 | 272 |
Russia | 270 | 173 | 141 | 103 | 99 | 133 | 184 | 195 | 262 | 194 |
Rwanda | 8 | 4 | 5 | 3 | 7 | 5 | 9 | 3 | 15 | 9 |
Saint Kitts and Nevis | 17 | 40 | 15 | 17 | 15 | 11 | 17 | 17 | 11 | 4 |
Saint Lucia | 27 | 25 | 26 | 15 | 12 | 16 | 27 | 34 | 21 | 15 |
Saint Vincent and the Grenadines | 21 | 29 | 22 | 21 | 11 | 14 | 12 | 18 | 18 | 10 |
Samoa | 9 | 5 | 10 | 9 | D | D | 13 | 29 | 18 | 6 |
Saudi Arabia | 19 | 33 | 48 | 71 | 68 | 143 | 123 | 115 | 84 | 43 |
Senegal | 58 | 37 | 40 | 25 | 23 | 18 | 206 | 130 | 62 | 66 |
Serbia | 11 | 18 | D | 8 | 14 | 31 | 28 | 33 | 34 | 26 |
Serbia and Montenegro (former) | 95 | 25 | 26 | 5 | 10 | 6 | 6 | 5 | 4 | 6 |
Sierra Leone | 50 | 38 | 16 | 14 | 3 | 22 | 41 | 80 | 87 | 24 |
Singapore | 17 | D | 7 | 10 | 5 | 6 | 5 | 6 | D | 7 |
Slovakia | 45 | 26 | 23 | 19 | 9 | 11 | 22 | 33 | 18 | 12 |
Somalia | 45 | 31 | 64 | 57 | 122 | 198 | 520 | 226 | 151 | 112 |
South Africa | 59 | 49 | 34 | 42 | 49 | 37 | 57 | 61 | 78 | 39 |
South Sudan | - | - | 38 | 9 | D | D | 3 | 61 | 65 | 41 |
Spain | 119 | 97 | 92 | 105 | 104 | 77 | 155 | 208 | 217 | 191 |
Sri Lanka | 473 | 118 | 78 | 33 | 26 | 32 | 55 | 44 | 111 | 119 |
Sudan | 21 | 23 | 25 | 13 | 11 | 4 | 22 | 49 | 16 | 17 |
Suriname | 15 | 5 | 13 | 5 | 5 | D | 9 | 21 | 15 | D |
Sweden | 26 | 36 | 23 | 17 | 17 | 13 | 21 | 20 | 20 | 10 |
Switzerland | 15 | 13 | 8 | 7 | 6 | 9 | 6 | 4 | 9 | 8 |
Syria | 40 | 19 | 15 | 10 | 4 | 11 | 7 | 7 | 7 | D |
Taiwan | 74 | 54 | 43 | 46 | 33 | 40 | 39 | 34 | 55 | 48 |
Tajikistan | 33 | 16 | 11 | 7 | 3 | 7 | 10 | 7 | 6 | 4 |
Tanzania | 30 | 15 | 26 | 26 | 21 | 15 | 13 | 20 | 22 | 19 |
Thailand | 99 | 70 | 59 | 58 | 54 | 66 | 86 | 125 | 199 | 104 |
Togo | 17 | 16 | 9 | 6 | 11 | 5 | 19 | 22 | 19 | 14 |
Tonga | 47 | 32 | 22 | 28 | 20 | 30 | 28 | 29 | 38 | 35 |
Trinidad and Tobago | 338 | 236 | 179 | 161 | 129 | 127 | 142 | 118 | 130 | 85 |
Tunisia | 19 | 16 | 14 | 10 | 16 | 18 | 10 | 15 | 26 | 13 |
Turkey | 143 | 120 | 92 | 57 | 59 | 68 | 115 | 116 | 168 | 116 |
Turkmenistan | D | 3 | 6 | D | 6 | 12 | 17 | 11 | 15 | - |
Uganda | 30 | 11 | 19 | 24 | 10 | 8 | 17 | 25 | 38 | 28 |
Ukraine | 223 | 167 | 121 | 93 | 91 | 120 | 139 | 136 | 173 | 135 |
United Kingdom | 381 | 359 | 266 | 229 | 177 | 180 | 177 | 221 | 211 | 173 |
Uruguay | 185 | 115 | 81 | 51 | 35 | 47 | 63 | 59 | 71 | 30 |
Uzbekistan | 65 | 34 | 31 | 35 | 17 | 17 | 27 | 37 | 46 | 44 |
Venezuela | 334 | 278 | 214 | 172 | 206 | 701 | 1,085 | 1,475 | 1,619 | 806 |
Vietnam | 46 | 69 | 67 | 46 | 46 | 44 | 85 | 116 | 90 | 108 |
Yemen | 43 | 37 | 19 | 15 | 18 | 13 | 14 | 22 | 45 | 15 |
Zambia | 13 | 19 | 12 | 12 | 13 | 12 | 15 | 14 | 18 | 16 |
Zimbabwe | 37 | 13 | 14 | 9 | 11 | 8 | 15 | 19 | 18 | 18 |
All other countries [1] | 65 | 52 | 49 | 51 | 27 | 47 | 66 | 51 | 69 | 27 |
Unknown | 82 | 32 | 37 | 22 | 37 | 35 | 36 | 56 | 44 | 32 |
Criminal Removals
Refers to persons who have a prior criminal conviction. [2]
By Region of Nationality
Region of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 189,702 | 200,039 | 198,488 | 172,403 | 123,277 | 116,354 | 109,595 | 148,123 | 170,112 | 118,357 |
Africa | 663 | 668 | 605 | 528 | 376 | 409 | 887 | 2,009 | 1,744 | 1,078 |
Asia | 1,626 | 1,466 | 1,153 | 1,092 | 806 | 792 | 957 | 2,852 | 3,685 | 2,401 |
Europe | 1,275 | 1,266 | 1,100 | 889 | 722 | 680 | 796 | 1,340 | 1,399 | 979 |
North America | 182,471 | 193,231 | 192,716 | 167,251 | 119,113 | 112,246 | 104,659 | 134,786 | 154,517 | 107,677 |
Oceania | 222 | 189 | 192 | 184 | 149 | 162 | 186 | 289 | 262 | 150 |
South America | 3,430 | 3,207 | 2,705 | 2,450 | 2,099 | 2,058 | 2,106 | 6,813 | 8,474 | 6,058 |
Unknown | 15 | 12 | 17 | 9 | 12 | 7 | 4 | 34 | 31 | 14 |
By Country of Nationality
Country of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 189,702 | 200,039 | 198,488 | 172,403 | 123,277 | 116,354 | 109,595 | 148,123 | 170,112 | 118,357 |
Afghanistan | 8 | 3 | 5 | 10 | D | D | 20 | 14 | 19 | 12 |
Albania | 37 | 38 | 31 | 23 | 21 | 10 | 25 | 38 | 34 | 20 |
Algeria | 4 | 9 | D | 3 | D | 3 | 23 | 21 | 14 | D |
Angola | 4 | D | D | 3 | 3 | D | - | 14 | 13 | D |
Antigua and Barbuda | 12 | 23 | 17 | 13 | 11 | D | D | D | 11 | D |
Argentina | 115 | 107 | 88 | 64 | 58 | 52 | 49 | 200 | 287 | 265 |
Armenia | 34 | 35 | 29 | D | 15 | 13 | 12 | 26 | 42 | 29 |
Australia | 21 | 15 | 23 | 19 | 16 | 13 | 6 | 34 | 28 | 27 |
Austria | 5 | 4 | 5 | - | 3 | 3 | 3 | 4 | D | D |
Azerbaijan | D | - | D | D | 4 | D | D | 14 | D | D |
Bahamas | 113 | 90 | 80 | 87 | 67 | 85 | 73 | 75 | 87 | 58 |
Bangladesh | 27 | 20 | 13 | 28 | 13 | 14 | 25 | 57 | 48 | 45 |
Barbados | 32 | 42 | 24 | 12 | 12 | D | 19 | 15 | 34 | 9 |
Belarus | 11 | 13 | 10 | 12 | 3 | 4 | 6 | 11 | 19 | 7 |
Belgium | 7 | 9 | 6 | 4 | 4 | D | 3 | 12 | 5 | 10 |
Belize | 158 | 146 | 121 | 79 | 83 | 86 | 57 | 111 | 80 | 67 |
Benin | D | D | D | D | 3 | - | 5 | 6 | 7 | D |
Bolivia | 93 | 94 | 65 | 47 | 39 | 28 | 44 | 89 | 89 | 61 |
Bosnia and Herzegovina | 55 | 47 | 69 | 46 | 43 | 42 | 39 | 37 | 28 | 21 |
Brazil | 552 | 426 | 375 | 281 | 288 | 330 | 407 | 1,185 | 1,479 | 1,324 |
Bulgaria | 17 | 23 | 24 | 16 | 17 | 8 | 14 | 20 | 18 | 18 |
Burkina Faso | D | 3 | D | D | D | - | 3 | 14 | 12 | D |
Burma | D | - | 3 | D | D | D | 5 | 42 | D | 34 |
Burundi | - | D | - | D | - | - | 3 | 8 | D | D |
Cabo Verde | 11 | 4 | D | 7 | 4 | 11 | 25 | 60 | 49 | 14 |
Cambodia | 74 | 80 | 11 | 65 | D | D | D | 105 | 71 | D |
Cameroon | 13 | 27 | 16 | 16 | 12 | 13 | 10 | 23 | 20 | 15 |
Canada | 428 | 385 | 383 | 305 | 264 | 257 | 207 | 557 | 746 | 572 |
Chad | D | D | - | D | - | D | 3 | 6 | D | D |
Chile | 90 | 61 | 59 | 46 | 43 | 50 | 68 | 94 | 145 | 109 |
China, People's Republic | 236 | 213 | 188 | 148 | 130 | 108 | 123 | 591 | 955 | 408 |
Colombia | 1,063 | 1,057 | 929 | 876 | 795 | 763 | 640 | 2,283 | 2,611 | 1,549 |
Congo, Democratic Republic | D | 4 | - | - | D | 5 | 12 | 20 | 41 | 13 |
Congo, Republic | 6 | 4 | D | 6 | D | - | D | 8 | 3 | 6 |
Costa Rica | 161 | 131 | 128 | 125 | 87 | 70 | 73 | 253 | 313 | 188 |
Cote d'Ivoire | 10 | 9 | 9 | D | 3 | 11 | 7 | 56 | 27 | 26 |
Croatia | 8 | 11 | 6 | D | D | 5 | D | D | D | D |
Cuba | 59 | 56 | 30 | 16 | 18 | 32 | 75 | 208 | 161 | 238 |
Czechia | 17 | 21 | - | 5 | 16 | 8 | 9 | 20 | 11 | 11 |
Czechoslovakia (former) | 3 | 6 | 18 | 7 | D | 3 | D | D | D | D |
Denmark | 5 | 3 | D | D | - | D | - | D | D | 5 |
Dominica | 20 | 18 | 9 | 11 | 7 | D | 9 | 18 | D | D |
Dominican Republic | 2,151 | 2,187 | 1,821 | 1,642 | 1,521 | 1,485 | 1,515 | 1,494 | 1,627 | 1,481 |
Ecuador | 709 | 708 | 579 | 571 | 488 | 465 | 507 | 888 | 1,478 | 1,499 |
Egypt | 29 | 29 | 22 | 21 | 21 | 15 | 21 | 56 | 60 | 53 |
El Salvador | 8,545 | 8,670 | 9,472 | 8,952 | 7,221 | 6,719 | 6,489 | 7,002 | 8,803 | 5,001 |
Equatorial Guinea | D | D | - | D | - | 3 | - | D | D | 7 |
Eritrea | 3 | - | - | - | - | - | D | D | 5 | 6 |
Estonia | 12 | 8 | 9 | 6 | 4 | D | 3 | 5 | 5 | D |
Ethiopia | 27 | 29 | 25 | 20 | 13 | 16 | 10 | 17 | 27 | 29 |
Fiji | 36 | 15 | 16 | 13 | 8 | 10 | 8 | 37 | D | D |
France | 47 | 42 | 32 | 25 | 20 | 20 | 22 | 54 | 43 | 35 |
Gabon | 3 | - | D | D | D | - | D | D | 5 | 5 |
Gambia | 5 | 4 | 5 | 3 | D | D | 24 | 65 | 69 | 27 |
Georgia | 27 | 15 | 15 | 9 | 6 | 9 | 8 | 19 | 25 | 20 |
Germany | 67 | 58 | 52 | 49 | 35 | 49 | 43 | 52 | 45 | 32 |
Ghana | 77 | 80 | 54 | 48 | 33 | 32 | 63 | 122 | 187 | 105 |
Greece | 26 | 14 | 13 | 13 | 4 | 6 | 6 | 10 | 14 | 7 |
Grenada | 26 | 15 | 5 | 10 | 8 | 8 | D | D | 15 | 7 |
Guatemala | 11,750 | 13,497 | 15,426 | 13,722 | 10,509 | 10,601 | 11,110 | 19,814 | 23,017 | 10,211 |
Guinea | 11 | 4 | D | 6 | 3 | 10 | 29 | 86 | 56 | 23 |
Guyana | 139 | 147 | 135 | 119 | 94 | 87 | 100 | 192 | 309 | 155 |
Haiti | 246 | 565 | 458 | 352 | 268 | 264 | 343 | 456 | 430 | 389 |
Honduras | 10,883 | 13,824 | 16,598 | 14,064 | 8,556 | 8,592 | 9,282 | 12,732 | 17,941 | 9,543 |
Hungary | 19 | 23 | 29 | 25 | 11 | 17 | 13 | 24 | 23 | 15 |
India | 162 | 163 | 135 | 107 | 134 | 103 | 160 | 459 | 630 | 546 |
Indonesia | 31 | 20 | 21 | 11 | 9 | 9 | 16 | 28 | 41 | 33 |
Iran | 19 | 13 | 10 | 7 | 12 | 12 | 8 | 13 | 16 | 15 |
Iraq | 20 | 16 | 15 | 16 | 13 | 9 | 22 | 38 | 66 | 22 |
Ireland | 28 | 24 | 22 | 14 | 13 | 15 | 15 | 24 | 13 | 10 |
Israel | 44 | 41 | 34 | 31 | 23 | 16 | 35 | 105 | 132 | 113 |
Italy | 45 | 47 | 51 | 43 | 38 | 20 | 35 | 52 | 55 | 26 |
Jamaica | 1,230 | 1,157 | 999 | 834 | 641 | 620 | 678 | 1,003 | 1,225 | 1,166 |
Japan | 15 | 14 | 18 | 11 | 12 | 6 | 10 | 24 | 23 | 11 |
Jordan | 54 | 36 | 32 | 33 | 25 | 39 | 39 | 96 | 98 | 68 |
Kazakhstan | 8 | 13 | 8 | 5 | 4 | 5 | 6 | 27 | 49 | 34 |
Kenya | 59 | 90 | 68 | 61 | 55 | 33 | 52 | 109 | 129 | 94 |
Korea, South | 169 | 181 | 134 | 129 | 68 | 88 | 80 | 92 | 109 | 70 |
Kosovo | 14 | 15 | 13 | 7 | 9 | 6 | 4 | 5 | 10 | 13 |
Kuwait | 6 | - | D | - | D | D | 3 | 14 | 17 | 11 |
Kyrgyzstan | D | D | D | D | D | D | 3 | 4 | 4 | D |
Laos | 4 | D | 5 | - | D | - | D | 4 | D | D |
Latvia | 14 | 11 | 10 | 21 | 22 | D | 7 | 7 | 9 | 11 |
Lebanon | 40 | 30 | 19 | 30 | 19 | 19 | 12 | 37 | 36 | 32 |
Liberia | 26 | 11 | 37 | 13 | 4 | 22 | 101 | 111 | 109 | 109 |
Lithuania | 22 | 22 | 27 | 17 | 11 | 9 | 16 | 21 | 19 | 13 |
Malaysia | 9 | 12 | 10 | 12 | 9 | 9 | 5 | D | D | 19 |
Mali | 4 | 6 | D | 9 | D | D | 9 | 29 | 36 | 7 |
Marshall Islands | D | D | 23 | 32 | 21 | D | 20 | 37 | 31 | 17 |
Mauritania | - | D | D | D | D | 3 | 3 | 38 | 11 | 6 |
Mexico | 145,539 | 151,337 | 146,170 | 126,146 | 89,201 | 82,803 | 74,100 | 90,178 | 98,679 | 77,946 |
Micronesia, Federated States | D | D | D | D | D | 62 | 108 | 97 | D | 23 |
Moldova | 21 | 23 | 20 | 12 | 7 | 12 | 20 | 29 | 22 | 20 |
Mongolia | 25 | 25 | 14 | 9 | 8 | 3 | 13 | 35 | 45 | 31 |
Montenegro | 5 | 8 | 9 | 4 | D | D | 6 | 14 | 25 | 15 |
Morocco | 42 | 34 | 33 | 21 | 15 | 13 | 36 | 44 | 20 | 19 |
Nepal | 11 | 9 | 12 | 17 | 6 | 4 | 5 | 17 | 29 | 22 |
Netherlands | 30 | 28 | 23 | 22 | 27 | 16 | 20 | 23 | 32 | 17 |
New Zealand | 21 | 15 | 8 | 11 | 14 | 11 | 8 | 19 | 17 | D |
Nicaragua | 712 | 729 | 692 | 643 | 440 | 392 | 379 | 568 | 1,058 | 622 |
Niger | 6 | 7 | D | D | 4 | D | 14 | D | 6 | D |
Nigeria | 175 | 159 | 135 | 126 | 108 | 111 | 112 | 608 | 348 | 174 |
North Macedonia | 13 | 9 | 7 | D | D | D | 5 | 10 | 12 | 7 |
Norway | D | D | - | D | - | D | D | 5 | 3 | D |
Pakistan | 76 | 64 | 40 | 48 | 29 | 22 | 49 | 137 | 152 | 145 |
Palau | 13 | 16 | 16 | 15 | 10 | 10 | 14 | 9 | 10 | 4 |
