By Region of Nationality
Region of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 56,384 | 58,179 | 69,909 | 69,975 | 69,920 | 84,989 | 53,691 | 22,405 | 29,916 | 11,840 |
Africa | 7,691 | 10,629 | 15,990 | 17,506 | 22,497 | 31,640 | 20,251 | 10,462 | 16,373 | 4,173 |
Asia | 44,560 | 44,351 | 48,756 | 47,165 | 43,091 | 48,268 | 26,648 | 7,524 | 7,852 | 4,235 |
Europe | 1,020 | 943 | 530 | 825 | 2,178 | 3,676 | 5,019 | 3,459 | 4,850 | 2,477 |
North America | 2,931 | 1,948 | 4,206 | 4,067 | 1,528 | 812 | 1,456 | 827 | 511 | 712 |
Oceania | - | - | - | - | - | - | - | 5 | - | 4 |
South America | 46 | 130 | 233 | 253 | 522 | 531 | 232 | 128 | 298 | 236 |
Unknown | 136 | 178 | 194 | 159 | 104 | 62 | 85 | - | 32 | 3 |
By Country of Nationality
Country of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 56,384 | 58,179 | 69,909 | 69,975 | 69,920 | 84,989 | 53,691 | 22,405 | 29,916 | 11,840 |
Afghanistan | 411 | 450 | 622 | 758 | 914 | 2,743 | 1,315 | 802 | 1,197 | 603 |
Angola | 6 | D | 11 | - | 8 | 5 | - | D | 3 | - |
Armenia | 16 | 8 | 5 | 9 | 47 | 56 | 58 | 58 | 33 | 63 |
Azerbaijan | 17 | 10 | 8 | 15 | 15 | 32 | 21 | D | - | D |
Belarus | 67 | 84 | 17 | 43 | 97 | 187 | 79 | 180 | 100 | - |
Bhutan | 14,959 | 15,022 | 9,045 | 8,316 | 5,563 | 5,455 | 3,340 | 2,016 | 28 | 7 |
Burma | 16,970 | 14,159 | 16,295 | 14,578 | 18,323 | 12,294 | 5,047 | 3,525 | 4,928 | 2,112 |
Burundi | 120 | 188 | 203 | 84 | 1,218 | 729 | 304 | 219 | 259 | 53 |
Cambodia | 5 | 6 | 30 | 45 | D | 21 | 5 | - | D | - |
Cameroon | - | 12 | - | 5 | 17 | 14 | 24 | 14 | 28 | 6 |
Central African Republic | 183 | 132 | 315 | 25 | 262 | 395 | 271 | 143 | 244 | 85 |
Chad | 25 | 13 | 37 | 23 | 19 | 6 | 9 | 3 | 8 | - |
China, People's Republic | 28 | 51 | 102 | 57 | 30 | 57 | 27 | 6 | D | - |
Colombia | 46 | 125 | 214 | 243 | 504 | 523 | 231 | 127 | 298 | 219 |
Congo, Democratic Republic | 962 | 1,849 | 2,545 | 4,502 | 7,823 | 16,279 | 9,325 | 7,841 | 12,875 | 2,863 |
Congo, Republic | 26 | 97 | 152 | 29 | 49 | 23 | 6 | 7 | 3 | D |
Cote d'Ivoire | 7 | 33 | 21 | 42 | 28 | 81 | 50 | 15 | 67 | 26 |
Cuba | 2,920 | 1,948 | 4,205 | 4,063 | 1,526 | 354 | 178 | - | D | 7 |
Ecuador | - | D | 16 | 9 | 18 | 6 | D | D | - | - |
Egypt | 11 | 17 | 20 | 27 | 14 | 19 | 10 | D | 6 | D |
El Salvador | - | - | - | - | - | 364 | 1,124 | 724 | 311 | 362 |
Eritrea | 1,988 | 1,329 | 1,763 | 1,445 | 1,576 | 1,924 | 1,912 | 1,260 | 1,750 | 475 |
Ethiopia | 608 | 639 | 859 | 754 | 646 | 1,147 | 791 | 387 | 258 | 119 |
Gambia | 7 | D | 11 | D | D | - | 5 | - | D | - |
Georgia | 20 | 7 | D | 13 | 9 | 17 | - | 3 | 26 | - |
Guatemala | 5 | - | - | - | - | 8 | 50 | 42 | 117 | 249 |
Guinea | 5 | - | 8 | 9 | 4 | 5 | 6 | 10 | 10 | D |
Honduras | 5 | - | - | - | - | 84 | 104 | 59 | 74 | 90 |
India | 15 | 17 | 15 | 26 | 23 | 92 | 53 | 32 | D | 3 |
Indonesia | D | D | 4 | 17 | 53 | 38 | 25 | 16 | D | D |
Iran | 2,025 | 1,760 | 2,579 | 2,833 | 3,099 | 3,736 | 2,575 | 41 | 198 | 135 |
Iraq | 9,345 | 12,057 | 19,331 | 19,651 | 12,608 | 9,837 | 6,857 | 140 | 462 | 541 |
Jordan | 17 | 38 | 74 | 41 | 21 | 13 | 9 | D | 5 | D |
Kazakhstan | 52 | 7 | 11 | 22 | 58 | 87 | 43 | 45 | 9 | 28 |
Kenya | D | 23 | 5 | 24 | 7 | 11 | 8 | 4 | 17 | D |
Korea, North | 23 | 21 | 17 | 8 | 15 | 14 | 10 | 5 | D | D |
Kuwait | 3 | D | 13 | 10 | 8 | 4 | 6 | D | D | - |
Kyrgyzstan | 30 | 57 | 19 | 13 | 18 | 39 | 25 | 12 | 45 | - |
Laos | 211 | 21 | - | D | - | 7 | - | - | - | - |
Latvia | 4 | - | - | - | - | - | 13 | - | - | - |
Lebanon | 10 | 11 | 24 | 13 | 6 | 7 | - | - | D | 5 |
Liberia | 120 | 72 | 96 | 32 | 13 | 17 | 8 | 6 | 31 | 31 |
Moldova | 326 | 257 | 115 | 141 | 323 | 464 | 293 | 197 | 116 | 352 |
Nepal | 42 | 83 | 115 | 148 | 217 | 310 | 199 | 193 | 16 | 4 |
Pakistan | 54 | 274 | 155 | 239 | 159 | 546 | 347 | 444 | 266 | 169 |
Russia | 186 | 224 | 162 | 147 | 301 | 487 | 377 | 442 | 198 | 190 |
Rwanda | 77 | 161 | 143 | 60 | 186 | 169 | 122 | 121 | 104 | 14 |
Senegal | D | 5 | D | - | 4 | 16 | 22 | 14 | 14 | 14 |
Sierra Leone | 29 | D | 4 | 9 | 6 | 3 | 5 | D | D | D |
Somalia | 3,145 | 4,915 | 7,579 | 9,011 | 8,852 | 9,032 | 6,122 | 257 | 230 | 149 |
South Sudan | - | D | 19 | 52 | 82 | 198 | 183 | 13 | 45 | 35 |
Sri Lanka | 69 | 58 | 92 | 58 | 90 | 89 | 14 | 57 | 17 | 42 |
Sudan | 335 | 1,059 | 2,137 | 1,307 | 1,576 | 1,444 | 962 | 74 | 376 | 258 |
Syria | 41 | 31 | 48 | 132 | 1,693 | 12,583 | 6,566 | 62 | 560 | 486 |
Tajikistan | 3 | 4 | 5 | - | - | 23 | - | D | - | - |
Thailand | 5 | 8 | 5 | 6 | 20 | 33 | 11 | 10 | 3 | 7 |
Togo | 5 | 25 | 16 | 26 | D | 19 | D | - | D | - |
Turkmenistan | D | - | 7 | D | D | - | - | 5 | 18 | - |
Uganda | 10 | 18 | 15 | 8 | 68 | 65 | 58 | 42 | 25 | 26 |
Ukraine | 435 | 377 | 235 | 493 | 1,454 | 2,526 | 4,254 | 2,637 | 4,432 | 1,935 |
Uzbekistan | 98 | 139 | 49 | 68 | 42 | 37 | 35 | 27 | 11 | 8 |
Venezuela | - | 4 | 3 | - | - | - | - | - | - | 17 |
Vietnam | 79 | 41 | 69 | 68 | 22 | 55 | 20 | 10 | 10 | 12 |
Yemen | 4 | - | 12 | 4 | 23 | 23 | 23 | D | 3 | D |
Zimbabwe | 8 | 3 | 17 | 4 | 8 | 14 | D | 11 | D | 3 |
All other countries [1] | 19 | 44 | 18 | 46 | 45 | 61 | 65 | 35 | 32 | 19 |
Unknown [2] | 136 | 178 | 194 | 159 | 104 | 62 | 85 | - | 32 | 3 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Notes: Excludes Amerasian immigrants. In previous Yearbooks, OIS reported nationality by that of the Principal Applicant but has changed its methodology to report on the individual's nationality. Figures are based on refugee arrival date; certain refugee applicants who arrived in FY 2020 are counted for that year and not towards the FY 2018 refugee admissions ceiling.
Source: U.S. Department of State.