By Region of Nationality
Region of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 [1] |
---|---|---|---|---|---|---|---|---|---|---|
Total | 213,345 | 195,804 | 205,623 | 225,016 | 254,714 | 274,617 | 216,257 | 281,928 | 287,977 | 241,763 |
Africa | 4,306 | 3,625 | 4,009 | 4,758 | 6,314 | 6,665 | 6,745 | 7,580 | 8,580 | 7,355 |
Asia | 64,505 | 56,686 | 61,958 | 61,047 | 60,710 | 48,338 | 35,880 | 77,819 | 81,149 | 101,496 |
Europe | 21,218 | 18,286 | 18,029 | 17,871 | 18,085 | 16,011 | 15,065 | 22,893 | 22,730 | 28,128 |
North America | 117,701 | 112,303 | 115,984 | 135,514 | 162,030 | 192,214 | 146,000 | 155,048 | 153,044 | 91,515 |
Oceania | 836 | 842 | 911 | 919 | 1,015 | 1,193 | 1,344 | 1,127 | 1,142 | 940 |
South America | 4,303 | 3,826 | 4,567 | 4,720 | 6,383 | 9,950 | 10,962 | 17,226 | 21,104 | 12,275 |
Unknown | 476 | 236 | 165 | 187 | 177 | 246 | 261 | 235 | 228 | 54 |
By Country of Nationality
Country of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 [2] |
---|---|---|---|---|---|---|---|---|---|---|
Total | 213,345 | 195,804 | 205,623 | 225,016 | 254,714 | 274,617 | 216,257 | 281,928 | 287,977 | 241,763 |
Afghanistan | 128 | 94 | 74 | 77 | 92 | 109 | 118 | 79 | 85 | 52 |
Albania | 76 | 69 | 85 | 83 | 79 | 83 | 132 | 163 | 104 | 77 |
Algeria | 68 | 73 | 43 | 43 | 110 | 228 | 78 | 203 | 268 | 707 |
Angola | 24 | 27 | 54 | 50 | 39 | 51 | 124 | 188 | 279 | 219 |
Antigua and Barbuda | 39 | 43 | 26 | 27 | 17 | 25 | 21 | 19 | 18 | 15 |
Argentina | 150 | 133 | 181 | 174 | 230 | 239 | 252 | 302 | 407 | 532 |
Armenia | 61 | 67 | 60 | 115 | 299 | 512 | 458 | 620 | 413 | 174 |
Australia | 449 | 464 | 575 | 556 | 676 | 764 | 814 | 650 | 645 | 577 |
Austria | 86 | 77 | 72 | 79 | 71 | 68 | 76 | 77 | 75 | 46 |
Azerbaijan | 63 | 31 | 37 | 42 | 26 | 29 | 26 | 64 | 63 | 31 |
Bahamas | 469 | 462 | 519 | 598 | 499 | 189 | 244 | 354 | 440 | 1,095 |
Bahrain | 6 | 13 | 6 | 12 | 8 | 13 | 22 | 8 | 8 | 5 |
Bangladesh | 311 | 326 | 294 | 644 | 981 | 383 | 333 | 489 | 505 | 692 |
Barbados | 73 | 65 | 49 | 46 | 42 | 32 | 31 | 35 | 42 | 32 |
Belarus | 89 | 62 | 48 | 52 | 54 | 55 | 68 | 85 | 104 | 103 |
Belgium | 137 | 123 | 135 | 140 | 110 | 114 | 138 | 190 | 157 | 114 |
Belize | 117 | 129 | 114 | 104 | 139 | 166 | 129 | 128 | 105 | 71 |
Benin | 39 | 19 | 27 | 30 | 38 | 28 | 19 | 56 | 32 | 72 |
Bhutan | 6 | 3 | D | 6 | D | 8 | 5 | 5 | D | 10 |
Bolivia | 86 | 79 | 69 | 82 | 62 | 112 | 125 | 93 | 107 | 68 |
Bosnia and Herzegovina | 35 | 51 | 61 | 55 | 62 | 52 | 45 | 66 | 64 | 72 |
Botswana | 4 | 13 | 5 | D | 4 | 9 | 6 | 3 | 5 | 9 |
Brazil | 804 | 738 | 824 | 881 | 1,164 | 2,537 | 3,081 | 6,231 | 3,548 | 2,125 |
Bulgaria | 273 | 282 | 232 | 146 | 228 | 155 | 113 | 221 | 256 | 374 |
Burkina Faso | 12 | 22 | 23 | 39 | 79 | 126 | 37 | 81 | 37 | 57 |
Burma | 2,673 | 2,543 | 2,048 | 2,026 | 2,069 | 1,548 | 693 | 2,730 | 3,202 | 3,061 |
Burundi | 24 | 23 | 32 | 17 | 23 | 11 | 41 | 20 | 18 | 12 |
Cabo Verde | 62 | 50 | 22 | 31 | 31 | 25 | 29 | 54 | 38 | 21 |
Cambodia | 35 | 31 | 25 | 19 | 36 | 28 | 20 | 17 | 22 | 12 |
Cameroon | 138 | 153 | 335 | 318 | 294 | 558 | 545 | 770 | 1,899 | 1,290 |
Canada | 32,182 | 30,786 | 29,403 | 28,100 | 26,347 | 22,120 | 22,353 | 23,917 | 24,696 | 20,576 |
Chad | 3 | 4 | 5 | 25 | 14 | 19 | 27 | 10 | 13 | 16 |
Chile | 163 | 113 | 189 | 258 | 413 | 536 | 607 | 582 | 861 | 693 |
China, People's Republic | 17,175 | 13,346 | 13,812 | 14,601 | 15,640 | 12,180 | 9,151 | 18,575 | 20,295 | 17,172 |
Colombia | 1,320 | 1,186 | 1,338 | 1,385 | 1,860 | 2,419 | 2,459 | 3,219 | 3,836 | 2,394 |
Congo, Democratic Republic | 26 | 65 | 59 | 71 | 118 | 116 | 264 | 379 | 852 | 251 |
Congo, Republic | 65 | 18 | 27 | 27 | 17 | 23 | 79 | 103 | 101 | 76 |
Costa Rica | 220 | 229 | 219 | 215 | 247 | 279 | 287 | 354 | 344 | 300 |
Cote d'Ivoire | 64 | 27 | 33 | 49 | 56 | 67 | 45 | 111 | 80 | 128 |
Croatia | 244 | 197 | 178 | 204 | 191 | 183 | 165 | 292 | 313 | 624 |
Cuba | 7,794 | 12,290 | 17,717 | 24,301 | 43,146 | 54,226 | 20,263 | 9,415 | 22,367 | 4,108 |
Cyprus | 8 | 12 | 10 | 15 | 19 | 17 | 10 | 27 | 21 | 24 |
Czechia | 124 | 218 | 184 | 160 | 171 | 126 | 177 | 166 | 146 | 82 |
Czechoslovakia (former) | 30 | - | - | - | - | - | - | - | - | - |
Denmark | 92 | 101 | 83 | 92 | 87 | 93 | 101 | 83 | 86 | 130 |
Djibouti | 3 | 7 | D | 5 | 8 | 7 | 33 | 10 | 4 | 3 |
Dominica | 58 | 47 | 52 | 32 | 43 | 55 | 32 | 44 | 42 | 34 |
Dominican Republic | 1,681 | 1,689 | 1,564 | 1,324 | 1,253 | 1,241 | 1,178 | 1,407 | 1,226 | 1,199 |
Ecuador | 316 | 378 | 413 | 456 | 694 | 1,063 | 957 | 802 | 1,125 | 940 |
Egypt | 438 | 450 | 335 | 350 | 304 | 301 | 335 | 375 | 407 | 439 |
El Salvador | 862 | 1,040 | 2,198 | 3,160 | 2,828 | 9,738 | 7,931 | 6,310 | 3,371 | 1,086 |
Equatorial Guinea | 6 | 6 | 5 | 7 | 7 | 10 | 15 | 21 | 15 | 21 |
Eritrea | 337 | 189 | 140 | 187 | 263 | 354 | 665 | 514 | 301 | 187 |
Estonia | 59 | 40 | 48 | 46 | 66 | 38 | 48 | 74 | 45 | 67 |
Eswatini | D | D | D | 5 | 10 | 3 | 3 | 4 | 3 | - |
Ethiopia | 167 | 135 | 256 | 315 | 296 | 206 | 176 | 206 | 181 | 203 |
Fiji | 99 | 65 | 72 | 61 | 54 | 97 | 119 | 83 | 82 | 74 |
Finland | 71 | 57 | 48 | 53 | 60 | 135 | 142 | 92 | 97 | 71 |
France | 1,158 | 883 | 863 | 972 | 925 | 983 | 1,061 | 1,646 | 1,207 | 1,831 |
Gabon | 16 | 5 | 8 | 8 | 14 | 8 | 20 | 22 | 14 | 19 |
Gambia | 40 | 31 | 33 | 24 | 25 | 118 | 102 | 25 | 21 | 11 |
Georgia | 135 | 118 | 95 | 102 | 122 | 152 | 75 | 190 | 614 | 530 |
Germany | 838 | 779 | 742 | 714 | 709 | 738 | 781 | 816 | 684 | 629 |
Ghana | 256 | 280 | 359 | 396 | 778 | 780 | 347 | 324 | 395 | 374 |
Greece | 418 | 367 | 481 | 565 | 552 | 520 | 366 | 773 | 808 | 977 |
Grenada | 47 | 47 | 47 | 49 | 67 | 45 | 33 | 75 | 57 | 54 |
Guatemala | 1,627 | 1,783 | 1,934 | 4,637 | 6,278 | 13,490 | 11,700 | 18,669 | 7,116 | 1,605 |
Guinea | 54 | 40 | 40 | 62 | 90 | 198 | 299 | 111 | 93 | 97 |
Guyana | 286 | 184 | 167 | 128 | 188 | 190 | 256 | 515 | 805 | 515 |
Haiti | 1,746 | 1,439 | 1,562 | 1,097 | 968 | 6,974 | 9,921 | 1,059 | 1,861 | 760 |
Honduras | 1,084 | 1,457 | 2,197 | 5,922 | 3,235 | 7,996 | 7,327 | 13,270 | 8,609 | 2,881 |
Hungary | 224 | 266 | 249 | 251 | 255 | 182 | 287 | 228 | 216 | 210 |
Iceland | 24 | 29 | 17 | 20 | 11 | 20 | 8 | 19 | 20 | 5 |
India | 5,998 | 6,947 | 11,864 | 8,585 | 7,207 | 7,115 | 5,644 | 8,597 | 8,531 | 18,655 |
Indonesia | 1,942 | 1,421 | 1,030 | 854 | 889 | 681 | 689 | 1,207 | 1,422 | 1,711 |
Iran | 504 | 488 | 535 | 760 | 736 | 711 | 805 | 1,272 | 1,895 | 1,286 |
Iraq | 214 | 198 | 298 | 308 | 354 | 351 | 330 | 231 | 246 | 132 |
Ireland | 244 | 258 | 286 | 224 | 230 | 257 | 395 | 689 | 912 | 493 |
Israel | 509 | 463 | 403 | 358 | 393 | 375 | 455 | 494 | 390 | 331 |
Italy | 1,028 | 1,050 | 1,037 | 1,110 | 1,280 | 987 | 1,058 | 1,287 | 1,240 | 1,154 |
Jamaica | 966 | 858 | 794 | 1,004 | 1,249 | 1,244 | 1,180 | 1,181 | 1,334 | 1,506 |
Japan | 731 | 544 | 620 | 598 | 626 | 560 | 660 | 528 | 582 | 466 |
Jordan | 208 | 204 | 208 | 244 | 462 | 389 | 503 | 437 | 321 | 216 |
Kazakhstan | 29 | 43 | 30 | 40 | 45 | 51 | 59 | 84 | 129 | 109 |
Kenya | 116 | 94 | 90 | 78 | 103 | 111 | 173 | 206 | 211 | 169 |
Kiribati | 58 | 41 | 33 | 29 | 42 | 40 | 24 | 112 | 61 | 43 |
Korea, North | 5 | 3 | 9 | - | 4 | 9 | - | D | 13 | - |
Korea, South | 1,965 | 1,519 | 1,718 | 1,670 | 1,757 | 1,513 | 1,386 | 2,012 | 2,093 | 2,661 |
Kosovo | D | 19 | 18 | 26 | 28 | 18 | 28 | 30 | 18 | 22 |
Kuwait | 42 | 29 | 53 | 50 | 74 | 82 | 69 | 75 | 70 | 41 |
Kyrgyzstan | 19 | 6 | 9 | 27 | 7 | 9 | 78 | 176 | 77 | 44 |
Laos | 38 | 34 | 16 | 10 | 21 | 17 | 25 | 14 | 7 | 5 |
Latvia | 220 | 140 | 144 | 158 | 150 | 88 | 100 | 172 | 171 | 642 |
Lebanon | 214 | 146 | 185 | 186 | 220 | 168 | 158 | 189 | 195 | 202 |
Liberia | 68 | 60 | 29 | 72 | 35 | 40 | 43 | 72 | 50 | 22 |
Libya | 50 | 33 | 18 | 44 | 47 | 38 | 29 | 43 | 65 | 58 |
Lithuania | 520 | 399 | 181 | 155 | 126 | 103 | 102 | 133 | 147 | 162 |
Madagascar | 41 | 9 | 5 | 10 | 20 | 10 | 4 | 20 | 5 | 21 |
Malawi | 6 | 8 | 3 | 8 | 7 | 8 | 10 | 16 | 7 | 3 |
Malaysia | 258 | 405 | 316 | 313 | 370 | 392 | 469 | 747 | 851 | 890 |
Maldives | 58 | 92 | 13 | 54 | 10 | 18 | 9 | - | 15 | D |
Mali | 43 | 32 | 26 | 36 | 41 | 57 | 65 | 57 | 108 | 78 |
Malta | 16 | 9 | 7 | 6 | 6 | 3 | 6 | 4 | 7 | 5 |
Marshall Islands | 3 | 15 | 7 | 9 | 5 | 18 | 10 | 12 | 11 | 9 |
Mauritania | 16 | 23 | 14 | 20 | 18 | 23 | 20 | 36 | 47 | 22 |
Mauritius | 252 | 66 | 40 | 56 | 34 | 42 | 52 | 49 | 71 | 152 |
Mexico | 67,590 | 58,945 | 56,504 | 63,805 | 74,473 | 73,338 | 62,439 | 77,570 | 78,888 | 54,575 |
Micronesia, Federated States | 14 | 26 | 12 | 15 | 15 | 15 | 21 | 21 | 16 | 8 |
Moldova | 75 | 65 | 51 | 58 | 62 | 41 | 80 | 63 | 75 | 61 |
Mongolia | 59 | 54 | 45 | 55 | 88 | 70 | 96 | 85 | 75 | 55 |
Montenegro | 26 | 37 | 32 | 32 | 52 | 36 | 52 | 100 | 144 | 260 |
Morocco | 171 | 124 | 135 | 131 | 101 | 221 | 119 | 244 | 457 | 557 |
Namibia | 3 | D | D | 8 | 3 | 4 | 5 | 13 | 12 | 6 |
Nepal | 105 | 67 | 77 | 51 | 196 | 273 | 99 | 96 | 97 | 76 |
Netherlands | 410 | 383 | 395 | 422 | 392 | 334 | 363 | 415 | 395 | 365 |
New Zealand | 139 | 126 | 153 | 160 | 180 | 193 | 263 | 202 | 208 | 143 |
Nicaragua | 329 | 325 | 382 | 419 | 484 | 510 | 369 | 683 | 1,842 | 1,008 |
Niger | 20 | 9 | 4 | 16 | 8 | 17 | 9 | 16 | 28 | 30 |
Nigeria | 660 | 692 | 847 | 1,162 | 1,613 | 1,382 | 1,851 | 2,022 | 959 | 488 |
North Macedonia | 64 | 54 | 56 | 68 | 64 | 40 | 60 | 58 | 45 | 50 |
Norway | 110 | 123 | 123 | 96 | 82 | 96 | 91 | 103 | 87 | 97 |
Oman | 4 | 5 | 9 | 8 | 10 | 20 | 16 | 10 | 22 | 17 |
Pakistan | 729 | 604 | 467 | 575 | 782 | 688 | 677 | 859 | 623 | 691 |
Palau | 9 | 12 | 7 | 6 | 7 | 6 | 20 | 3 | 17 | 3 |
Panama | 158 | 131 | 150 | 132 | 149 | 123 | 134 | 127 | 170 | 193 |
Papua New Guinea | D | 6 | 7 | 21 | D | 6 | 4 | D | 3 | D |
Paraguay | 21 | 25 | 28 | 31 | 33 | 38 | 34 | 37 | 56 | 50 |
Peru | 756 | 577 | 892 | 778 | 729 | 1,044 | 948 | 1,347 | 2,102 | 1,648 |
Philippines | 25,305 | 22,893 | 23,722 | 24,313 | 22,731 | 15,842 | 8,988 | 31,432 | 31,002 | 45,847 |
Poland | 1,152 | 866 | 764 | 682 | 714 | 461 | 485 | 525 | 566 | 1,350 |
Portugal | 295 | 477 | 373 | 398 | 351 | 309 | 283 | 384 | 365 | 241 |
Qatar | 7 | 7 | 18 | 14 | 21 | 20 | 28 | 16 | 16 | 4 |
Romania | 981 | 727 | 591 | 681 | 751 | 1,039 | 1,154 | 1,450 | 728 | 1,126 |
Russia | 3,934 | 2,880 | 2,443 | 2,331 | 2,097 | 1,483 | 1,082 | 3,807 | 3,910 | 5,917 |
Rwanda | 59 | 56 | 81 | 50 | 35 | 24 | 23 | 48 | 69 | 53 |
Saint Kitts and Nevis | 57 | 23 | 41 | 27 | 25 | 15 | 33 | 22 | 9 | 19 |
Saint Lucia | 78 | 64 | 94 | 96 | 106 | 89 | 54 | 61 | 56 | 79 |
Saint Vincent and the Grenadines | 78 | 65 | 64 | 82 | 101 | 57 | 66 | 118 | 154 | 104 |
Samoa | 24 | 26 | 21 | 20 | 8 | 17 | 13 | 17 | 30 | 32 |
Saudi Arabia | 311 | 312 | 372 | 474 | 613 | 532 | 395 | 339 | 280 | 104 |
Senegal | 85 | 61 | 111 | 107 | 121 | 298 | 146 | 131 | 115 | 163 |
Serbia | 87 | 98 | 186 | 96 | 139 | 109 | 134 | 139 | 173 | 180 |
Serbia and Montenegro (former) | 60 | 4 | 3 | - | - | - | - | - | - | - |
Seychelles | - | 4 | - | 11 | 9 | 5 | - | 8 | 9 | 9 |
Sierra Leone | 60 | 33 | 28 | 40 | 25 | 42 | 56 | 27 | 38 | 43 |
Singapore | 94 | 145 | 130 | 106 | 120 | 105 | 132 | 137 | 107 | 72 |
Slovakia | 135 | 105 | 119 | 94 | 84 | 74 | 98 | 104 | 74 | 56 |
Slovenia | 22 | 32 | 28 | 44 | 38 | 19 | 40 | 48 | 29 | 16 |
Somalia | 166 | 181 | 268 | 333 | 879 | 434 | 187 | 58 | 53 | 53 |
South Africa | 189 | 244 | 212 | 249 | 300 | 233 | 251 | 295 | 386 | 304 |
Soviet Union (former) | 83 | 5 | 4 | - | - | - | - | - | - | - |
Spain | 993 | 1,724 | 2,431 | 2,072 | 2,603 | 2,494 | 2,413 | 1,669 | 1,724 | 1,234 |
Sri Lanka | 254 | 191 | 183 | 211 | 196 | 203 | 225 | 555 | 691 | 885 |
Sudan | 80 | 55 | 43 | 57 | 64 | 52 | 102 | 64 | 62 | 78 |
Suriname | 7 | D | 4 | 10 | 8 | 5 | 34 | 18 | 11 | 7 |
Sweden | 202 | 170 | 220 | 182 | 220 | 237 | 258 | 203 | 236 | 162 |
Switzerland | 114 | 145 | 122 | 121 | 130 | 93 | 119 | 126 | 117 | 83 |
Syria | 108 | 169 | 417 | 295 | 273 | 310 | 436 | 319 | 298 | 189 |
Taiwan | 371 | 476 | 655 | 670 | 827 | 684 | 833 | 750 | 967 | 787 |
Tajikistan | 6 | 15 | 3 | 4 | 6 | 8 | 9 | 20 | 22 | 25 |
Tanzania | 162 | 51 | 50 | 33 | 43 | 43 | 36 | 133 | 124 | 164 |
Thailand | 658 | 320 | 280 | 392 | 316 | 323 | 290 | 398 | 622 | 632 |
Togo | 33 | 17 | 22 | 29 | 51 | 78 | 64 | 45 | 35 | 63 |
Tonga | 25 | 34 | 14 | 36 | 23 | 32 | 46 | 19 | 52 | 42 |
Trinidad and Tobago | 244 | 224 | 187 | 198 | 167 | 123 | 135 | 143 | 204 | 130 |
Tunisia | 57 | 36 | 43 | 45 | 39 | 147 | 76 | 205 | 340 | 437 |
Turkey | 1,937 | 1,353 | 1,165 | 1,242 | 1,186 | 1,117 | 600 | 2,568 | 2,744 | 2,501 |
Turkmenistan | 6 | 6 | 30 | 53 | 99 | 105 | 122 | 96 | 86 | - |
Tuvalu | 7 | 24 | - | D | D | 3 | 3 | D | D | - |
Uganda | 54 | 42 | 33 | 38 | 34 | 29 | 52 | 88 | 153 | 65 |
Ukraine | 4,368 | 2,968 | 2,915 | 3,415 | 3,123 | 2,612 | 1,345 | 4,383 | 4,985 | 7,679 |
United Arab Emirates | 13 | 18 | 22 | 37 | 32 | 27 | 28 | 34 | 40 | 29 |
United Kingdom | 2,299 | 2,107 | 2,138 | 1,903 | 1,897 | 1,669 | 1,747 | 2,100 | 2,288 | 1,441 |
Uruguay | 47 | 43 | 54 | 37 | 41 | 52 | 63 | 38 | 68 | 47 |
Uzbekistan | 50 | 24 | 29 | 61 | 29 | 41 | 83 | 496 | 557 | 217 |
Vanuatu | - | - | D | - | D | - | 5 | - | 11 | - |
Venezuela | 347 | 367 | 408 | 500 | 961 | 1,715 | 2,146 | 4,042 | 8,178 | 3,256 |
Vietnam | 1,101 | 841 | 511 | 717 | 663 | 486 | 496 | 670 | 789 | 829 |
Yemen | 48 | 56 | 50 | 51 | 53 | 63 | 76 | 71 | 42 | 22 |
Zambia | 15 | 12 | 12 | 18 | 11 | 19 | 23 | 25 | 32 | 18 |
Zimbabwe | 39 | 39 | 38 | 36 | 42 | 42 | 43 | 54 | 74 | 65 |
All other countries [3] | 27 | 15 | 25 | 18 | 15 | 26 | 24 | 17 | 25 | 34 |
Unknown | 476 | 236 | 165 | 187 | 177 | 246 | 261 | 235 | 228 | 54 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data are current as of October 2020. OIS had made an update to the methodology used for nationality in Fiscal Year 2019 Yearbook production; country of citizenship counts may deviate from historical nationality numbers.
Source: U.S. Department of Homeland Security.
- U.S. Customs and Border Protection (CBP) Office of Field Operations (OFO) data for 2020 include CBP OFO encounters resulting in expulsions on public health grounds under U.S. Code Title 42 in response to the COVID-19 pandemic. ↩ Back
- U.S. Customs and Border Protection (CBP) Office of Field Operations (OFO) data for 2020 include CBP OFO encounters resulting in expulsions on public health grounds under U.S. Code Title 42 in response to the COVID-19 pandemic. ↩ Back
- Includes countries with fewer than 10 noncitizens determined inadmissible or encountered per year. ↩ Back