Year | Removals [1] | Returns [2] |
---|---|---|
1892 | 2,801 | NA |
1893 | 1,630 | NA |
1894 | 1,806 | NA |
1895 | 2,596 | NA |
1896 | 3,037 | NA |
1897 | 1,880 | NA |
1898 | 3,229 | NA |
1899 | 4,052 | NA |
1900 | 4,602 | NA |
1901 | 3,879 | NA |
1902 | 5,439 | NA |
1903 | 9,316 | NA |
1904 | 8,773 | NA |
1905 | 12,724 | NA |
1906 | 13,108 | NA |
1907 | 14,059 | NA |
1908 | 12,971 | NA |
1909 | 12,535 | NA |
1910 | 26,965 | NA |
1911 | 25,137 | NA |
1912 | 18,513 | NA |
1913 | 23,399 | NA |
1914 | 37,651 | NA |
1915 | 26,675 | NA |
1916 | 21,648 | NA |
1917 | 17,881 | NA |
1918 | 8,866 | NA |
1919 | 11,694 | NA |
1920 | 14,557 | NA |
1921 | 18,296 | NA |
1922 | 18,076 | NA |
1923 | 24,280 | NA |
1924 | 36,693 | NA |
1925 | 34,885 | NA |
1926 | 31,454 | NA |
1927 | 31,417 | 15,012 |
1928 | 30,464 | 19,946 |
1929 | 31,035 | 25,888 |
1930 | 24,864 | 11,387 |
1931 | 27,886 | 11,719 |
1932 | 26,490 | 10,775 |
1933 | 25,392 | 10,347 |
1934 | 14,263 | 8,010 |
1935 | 13,877 | 7,978 |
1936 | 16,195 | 8,251 |
1937 | 16,905 | 8,788 |
1938 | 17,341 | 9,278 |
1939 | 14,700 | 9,590 |
1940 | 12,254 | 8,594 |
1941 | 7,336 | 6,531 |
1942 | 5,542 | 6,904 |
1943 | 5,702 | 11,947 |
1944 | 8,821 | 32,270 |
1945 | 13,611 | 69,490 |
1946 | 17,317 | 101,945 |
1947 | 23,434 | 195,880 |
1948 | 25,276 | 197,184 |
1949 | 23,874 | 276,297 |
1950 | 10,199 | 572,477 |
1951 | 17,328 | 673,169 |
1952 | 23,125 | 703,778 |
1953 | 23,482 | 885,391 |
1954 | 30,264 | 1,074,277 |
1955 | 17,695 | 232,769 |
1956 | 9,006 | 80,891 |
1957 | 5,989 | 63,379 |
1958 | 7,875 | 60,600 |
1959 | 8,468 | 56,610 |
1960 | 7,240 | 52,796 |
1961 | 8,181 | 52,383 |
1962 | 8,025 | 54,164 |
1963 | 7,763 | 69,392 |
1964 | 9,167 | 73,042 |
1965 | 10,572 | 95,263 |
1966 | 9,680 | 123,683 |
1967 | 9,728 | 142,343 |
1968 | 9,590 | 179,952 |
1969 | 11,030 | 240,958 |
1970 | 17,469 | 303,348 |
1971 | 18,294 | 370,074 |
1972 | 16,883 | 450,927 |
1973 | 17,346 | 568,005 |
1974 | 19,413 | 718,740 |
1975 | 24,432 | 655,814 |
1976 [3] | 38,471 | 955,374 |
1977 | 31,263 | 867,015 |
1978 | 29,277 | 975,515 |
1979 | 26,825 | 966,137 |
1980 | 18,013 | 719,211 |
1981 | 17,379 | 823,875 |
1982 | 15,216 | 812,572 |
1983 | 19,211 | 931,600 |
1984 | 18,696 | 909,833 |
1985 | 23,105 | 1,041,296 |
1986 | 24,592 | 1,586,320 |
1987 | 24,336 | 1,091,203 |
1988 | 25,829 | 911,790 |
1989 | 34,427 | 830,890 |
1990 | 30,039 | 1,022,533 |
1991 | 33,189 | 1,061,105 |
1992 | 43,671 | 1,105,829 |
1993 | 42,542 | 1,243,410 |
1994 | 45,674 | 1,029,107 |
1995 | 50,924 | 1,313,764 |
1996 | 69,680 | 1,573,428 |
1997 | 114,432 | 1,440,684 |
1998 | 174,813 | 1,570,127 |
1999 | 183,114 | 1,574,863 |
2000 | 188,467 | 1,675,876 |
2001 | 189,026 | 1,349,371 |
2002 | 165,168 | 1,012,116 |
2003 | 211,098 | 945,294 |
2004 | 240,665 | 1,166,576 |
2005 | 246,431 | 1,096,920 |
2006 | 280,974 | 1,043,381 |
2007 | 319,382 | 891,390 |
2008 | 359,795 | 811,263 |
2009 | 379,739 | 582,567 |
2010 | 382,449 | 471,798 |
2011 | 390,413 | 322,046 |
2012 | 415,587 | 231,106 |
2013 | 432,212 | 178,975 |
2014 | 405,042 | 163,838 |
2015 | 325,191 | 129,661 |
2016 [4] | 331,570 | 106,454 |
2017 | 286,758 | 100,694 |
2018 | 327,568 | 159,933 |
2019 | 348,468 | 171,126 |
2020 | 239,151 | 167,327 |
Footnotes
NA Not available.
Source: U.S. Department of Homeland Security.
- Removals are the compulsory and confirmed movement of an inadmissible or deportable noncitizen out of the United States based on an order of removal. A noncitizen who is removed has administrative or criminal consequences placed on subsequent reentry owing to the fact of the removal. ↩ Back
- Returns are the confirmed movement of an inadmissible or deportable noncitizen out of the United States not based on an order of removal. ↩ Back
- Includes the 15 months from July 1, 1975 to September 30, 1976 because the end date of fiscal years was changed from June 30 to September 30. ↩ Back
- The counting methodology for administrative arrests by ICE Enforcement and Removal Operations (ERO) was revised to align with ICE ERO reporting for 2016; for earlier years only one administrative arrest could be counted for the same person on the same day. ↩ Back