Month of arrival | Total | Tourists and business travelers (Visa waiver) [1] | Tourists and business travelers (Other) [2] | Students and exchange visitors [3] | Temporary workers and families [4] | Diplomats and other representatives [5] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 37,176,105 | 9,939,927 | 23,000,839 | 1,144,916 | 2,572,815 | 218,895 | 277,715 | 20,998 |
October 2019 | 6,792,625 | 2,268,061 | 4,033,301 | 99,159 | 310,537 | 39,494 | 38,973 | 3,100 |
November 2019 | 6,351,404 | 1,774,603 | 4,086,635 | 91,480 | 317,416 | 35,211 | 42,892 | 3,167 |
December 2019 | 7,623,776 | 2,001,557 | 4,994,854 | 168,445 | 388,032 | 30,475 | 36,591 | 3,822 |
January 2020 | 6,317,696 | 1,556,074 | 3,702,762 | 499,136 | 474,667 | 37,975 | 43,577 | 3,505 |
February 2020 | 5,640,547 | 1,676,262 | 3,445,008 | 92,513 | 352,596 | 30,235 | 40,757 | 3,176 |
March 2020 | 2,636,194 | 559,495 | 1,734,598 | 56,719 | 243,667 | 14,494 | 25,355 | 1,866 |
April 2020 | 158,078 | 10,878 | 68,742 | 1,802 | 73,226 | 993 | 2,270 | 167 |
May 2020 | 169,081 | 9,167 | 79,191 | 4,794 | 70,789 | 1,629 | 3,289 | 222 |
June 2020 | 245,270 | 14,476 | 125,775 | 11,522 | 82,471 | 3,203 | 7,490 | 333 |
July 2020 | 347,283 | 20,016 | 212,388 | 16,507 | 77,350 | 6,578 | 13,951 | 493 |
August 2020 | 441,084 | 22,141 | 234,971 | 71,370 | 90,101 | 10,483 | 11,459 | 559 |
September 2020 | 453,067 | 27,197 | 282,614 | 31,469 | 91,963 | 8,125 | 11,111 | 588 |
Footnotes
Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back