By Region of Nationality
Region of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 [1] | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 322,046 | 231,106 | 178,975 | 163,838 | 129,661 | 106,454 | 100,694 | 159,933 | 171,126 | 167,327 |
Africa | 2,399 | 1,745 | 1,506 | 1,730 | 2,200 | 2,097 | 2,408 | 3,790 | 3,418 | 3,774 |
Asia | 56,713 | 46,413 | 44,610 | 46,580 | 45,466 | 32,555 | 21,440 | 64,412 | 66,558 | 82,188 |
Europe | 17,195 | 13,326 | 12,348 | 12,216 | 11,518 | 8,988 | 9,071 | 17,708 | 17,779 | 21,675 |
North America | 241,881 | 166,618 | 117,531 | 100,626 | 67,372 | 59,548 | 63,358 | 67,708 | 76,498 | 53,989 |
Oceania | 622 | 600 | 598 | 605 | 668 | 711 | 895 | 830 | 878 | 641 |
South America | 2,944 | 2,256 | 2,291 | 1,975 | 2,330 | 2,414 | 3,378 | 5,359 | 5,835 | 5,032 |
Unknown | 292 | 148 | 91 | 106 | 107 | 141 | 144 | 126 | 160 | 28 |
By Country of Nationality
Country of nationality | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 [2] | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 322,046 | 231,106 | 178,975 | 163,838 | 129,661 | 106,454 | 100,694 | 159,933 | 171,126 | 167,327 |
Afghanistan | 92 | 55 | 44 | 37 | 48 | 44 | 56 | 55 | 63 | 35 |
Albania | 35 | 49 | 23 | 32 | 15 | 26 | 56 | 84 | 50 | 48 |
Algeria | 52 | 62 | 39 | 29 | 88 | 200 | 52 | 188 | 250 | 517 |
Angola | 10 | 22 | 17 | 37 | 21 | 14 | 21 | 29 | 30 | 16 |
Antigua and Barbuda | 7 | 16 | 8 | 11 | 10 | 9 | 9 | 10 | 9 | 5 |
Argentina | 86 | 66 | 70 | 83 | 80 | 58 | 93 | 79 | 104 | 168 |
Armenia | 5 | 12 | 7 | 4 | 13 | 8 | 27 | 20 | 31 | 37 |
Australia | 353 | 346 | 393 | 385 | 460 | 467 | 566 | 471 | 518 | 387 |
Austria | 56 | 54 | 46 | 34 | 32 | 32 | 53 | 60 | 59 | 36 |
Azerbaijan | 53 | 14 | 26 | 22 | 23 | 18 | 18 | 31 | 33 | 23 |
Bahamas | 433 | 415 | 486 | 552 | 449 | 142 | 222 | 316 | 320 | 1,064 |
Bahrain | 4 | 8 | 3 | 11 | D | 7 | 22 | 7 | 5 | 5 |
Bangladesh | 243 | 240 | 172 | 169 | 198 | 120 | 159 | 336 | 308 | 482 |
Barbados | 42 | 39 | 24 | 20 | 19 | 13 | 12 | 16 | 18 | 14 |
Belarus | 72 | 43 | 25 | 22 | 31 | 16 | 25 | 38 | 37 | 66 |
Belgium | 111 | 103 | 100 | 106 | 71 | 80 | 102 | 146 | 133 | 94 |
Belize | 41 | 38 | 35 | 35 | 28 | 25 | 31 | 25 | 28 | 15 |
Benin | 22 | 11 | 19 | 17 | 16 | 19 | 8 | 43 | 23 | 57 |
Bolivia | 97 | 91 | 46 | 35 | 19 | 28 | 37 | 39 | 33 | 24 |
Bosnia and Herzegovina | 22 | 25 | 10 | 17 | 15 | 20 | 19 | 33 | 42 | 23 |
Brazil | 721 | 566 | 513 | 490 | 481 | 387 | 520 | 854 | 845 | 1,032 |
Bulgaria | 204 | 185 | 119 | 54 | 137 | 82 | 58 | 152 | 191 | 266 |
Burkina Faso | 9 | 18 | 12 | 22 | 23 | 37 | 16 | 61 | 19 | 28 |
Burma | 2,582 | 2,337 | 1,920 | 1,888 | 2,012 | 1,444 | 625 | 2,603 | 3,122 | 2,808 |
Burundi | 11 | 12 | 12 | 7 | 6 | 8 | 9 | 9 | 10 | 9 |
Cabo Verde | 25 | 29 | 10 | 9 | 5 | 6 | 10 | 35 | 20 | 16 |
Cambodia | 16 | 16 | 13 | 11 | 8 | 13 | 13 | 6 | 11 | 9 |
Cameroon | 67 | 48 | 49 | 35 | 73 | 69 | 62 | 115 | 56 | 157 |
Canada | 28,271 | 27,041 | 23,962 | 23,268 | 22,542 | 18,415 | 18,538 | 18,141 | 18,521 | 14,050 |
Chad | D | 4 | D | 9 | 4 | 7 | 9 | 5 | 8 | 10 |
Chile | 121 | 86 | 118 | 174 | 268 | 363 | 496 | 474 | 592 | 592 |
China, People's Republic | 16,331 | 11,854 | 11,753 | 12,324 | 12,865 | 8,693 | 5,246 | 16,546 | 17,843 | 15,016 |
Colombia | 655 | 439 | 474 | 387 | 530 | 596 | 794 | 814 | 990 | 695 |
Congo, Democratic Republic | 11 | 29 | 17 | 32 | 74 | 36 | 33 | 63 | 71 | 48 |
Congo, Republic | 33 | 14 | 19 | 16 | 6 | 7 | 11 | 22 | 12 | 22 |
Costa Rica | 131 | 99 | 54 | 54 | 59 | 61 | 78 | 103 | 85 | 78 |
Cote d'Ivoire | 43 | 19 | 19 | 24 | 30 | 26 | 20 | 97 | 68 | 91 |
Croatia | 157 | 88 | 79 | 87 | 101 | 107 | 62 | 190 | 202 | 428 |
Cuba | 106 | 90 | 79 | 64 | 56 | 106 | 208 | 146 | 136 | 251 |
Cyprus | 5 | 10 | 5 | 11 | 15 | 12 | 7 | 25 | 14 | 19 |
Czechia | 105 | 144 | 133 | 104 | 130 | 88 | 142 | 126 | 122 | 72 |
Czechoslovakia (former) | 23 | 4 | 6 | D | D | - | - | - | - | - |
Denmark | 72 | 74 | 59 | 46 | 52 | 48 | 64 | 62 | 66 | 109 |
Dominica | 33 | 29 | 27 | 9 | 18 | 40 | 9 | 24 | 16 | 24 |
Dominican Republic | 764 | 777 | 546 | 329 | 386 | 415 | 532 | 786 | 637 | 554 |
Ecuador | 325 | 323 | 215 | 189 | 245 | 203 | 284 | 262 | 413 | 375 |
Egypt | 324 | 303 | 189 | 188 | 166 | 164 | 194 | 279 | 306 | 308 |
El Salvador | 1,045 | 937 | 647 | 505 | 435 | 471 | 595 | 876 | 1,048 | 791 |
Eritrea | 10 | 10 | 10 | 9 | 18 | 21 | 20 | 33 | 20 | 11 |
Estonia | 41 | 29 | 35 | 26 | 44 | 29 | 33 | 67 | 35 | 53 |
Ethiopia | 52 | 36 | 48 | 62 | 58 | 51 | 77 | 135 | 123 | 111 |
Fiji | 73 | 50 | 57 | 47 | 33 | 63 | 80 | 51 | 55 | 39 |
Finland | 50 | 39 | 32 | 41 | 46 | 103 | 109 | 75 | 76 | 53 |
France | 853 | 662 | 610 | 688 | 596 | 653 | 730 | 1,444 | 998 | 1,639 |
Gabon | 10 | 4 | 6 | 5 | 12 | 5 | 16 | 14 | 9 | 12 |
Gambia | 15 | 10 | 9 | D | 3 | 11 | 9 | 16 | 11 | 8 |
Georgia | 111 | 82 | 80 | 71 | 72 | 96 | 26 | 104 | 257 | 390 |
Germany | 624 | 554 | 493 | 432 | 413 | 408 | 511 | 650 | 542 | 490 |
Ghana | 152 | 134 | 84 | 65 | 93 | 72 | 93 | 150 | 149 | 214 |
Greece | 292 | 295 | 372 | 453 | 436 | 376 | 242 | 658 | 712 | 782 |
Grenada | 16 | 22 | 22 | 18 | 14 | 16 | 13 | 62 | 37 | 23 |
Guatemala | 3,010 | 2,346 | 1,390 | 1,140 | 813 | 899 | 1,338 | 2,211 | 2,679 | 2,160 |
Guinea | 25 | 16 | 5 | 12 | 15 | 9 | 22 | 30 | 21 | 37 |
Guyana | 167 | 88 | 81 | 45 | 78 | 82 | 117 | 319 | 474 | 338 |
Haiti | 212 | 163 | 156 | 196 | 191 | 164 | 209 | 258 | 184 | 158 |
Honduras | 1,563 | 1,285 | 931 | 949 | 751 | 669 | 884 | 1,560 | 1,949 | 1,518 |
Hungary | 150 | 212 | 169 | 191 | 179 | 126 | 217 | 173 | 167 | 142 |
Iceland | 9 | 19 | 8 | 8 | 6 | 10 | 8 | 11 | 17 | D |
India | 4,113 | 3,288 | 2,480 | 2,806 | 2,391 | 2,426 | 2,350 | 5,443 | 5,434 | 14,184 |
Indonesia | 1,586 | 1,185 | 721 | 469 | 554 | 368 | 307 | 833 | 873 | 990 |
Iran | 308 | 312 | 354 | 556 | 541 | 521 | 646 | 1,166 | 1,792 | 1,203 |
Iraq | 107 | 119 | 131 | 154 | 203 | 240 | 262 | 142 | 188 | 91 |
Ireland | 182 | 178 | 202 | 146 | 136 | 153 | 239 | 545 | 784 | 427 |
Israel | 338 | 280 | 235 | 186 | 190 | 125 | 166 | 355 | 206 | 174 |
Italy | 737 | 697 | 624 | 637 | 746 | 532 | 736 | 912 | 924 | 803 |
Jamaica | 460 | 348 | 333 | 384 | 548 | 475 | 507 | 572 | 418 | 396 |
Japan | 461 | 355 | 380 | 347 | 366 | 288 | 381 | 318 | 421 | 394 |
Jordan | 138 | 122 | 123 | 166 | 341 | 247 | 350 | 306 | 198 | 129 |
Kazakhstan | 33 | 45 | 27 | 22 | 25 | 27 | 35 | 47 | 38 | 50 |
Kenya | 121 | 89 | 96 | 68 | 80 | 48 | 108 | 116 | 98 | 69 |
Kiribati | 46 | 40 | 24 | 14 | 30 | 33 | 13 | 101 | 60 | 42 |
Korea, South | 1,630 | 1,195 | 1,265 | 1,241 | 1,186 | 899 | 916 | 1,787 | 1,880 | 2,411 |
Kosovo | D | 8 | 12 | 14 | 11 | 16 | 11 | 17 | 11 | 10 |
Kuwait | 42 | 22 | 41 | 30 | 56 | 47 | 52 | 56 | 53 | 32 |
Kyrgyzstan | 12 | 7 | 9 | 13 | 8 | 6 | 13 | 11 | 7 | 4 |
Laos | 7 | 11 | 5 | 3 | 6 | - | 10 | 3 | D | D |
Latvia | 167 | 112 | 95 | 102 | 100 | 63 | 64 | 124 | 128 | 499 |
Lebanon | 124 | 92 | 94 | 121 | 134 | 107 | 109 | 124 | 144 | 147 |
Liberia | 25 | 24 | 14 | 27 | 16 | 13 | 23 | 27 | 15 | 8 |
Libya | 39 | 34 | 18 | 25 | 42 | 31 | 24 | 46 | 62 | 53 |
Lithuania | 472 | 373 | 151 | 133 | 104 | 74 | 77 | 112 | 116 | 114 |
Madagascar | 40 | 9 | 4 | 9 | 16 | 10 | D | 19 | D | 11 |
Malaysia | 156 | 122 | 55 | 61 | 57 | 29 | 60 | 142 | 108 | 152 |
Maldives | 58 | 92 | 12 | 53 | 10 | 18 | 5 | - | 15 | D |
Mali | 22 | 17 | 8 | 11 | 23 | 14 | 24 | 50 | 90 | 57 |
Malta | 14 | 5 | 4 | 5 | 6 | D | 4 | 3 | 3 | 3 |
Mauritania | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 8 | 12 | 3 |
Mauritius | 246 | 33 | 18 | 36 | 21 | 19 | 24 | 16 | 27 | 37 |
Mexico | 205,049 | 132,447 | 88,384 | 72,720 | 40,662 | 37,298 | 39,802 | 42,148 | 49,540 | 32,071 |
Micronesia, Federated States | 6 | 9 | 3 | 3 | 14 | 4 | 15 | 13 | 8 | 5 |
Moldova | 61 | 44 | 44 | 27 | 38 | 19 | 48 | 36 | 42 | 42 |
Mongolia | 54 | 34 | 41 | 35 | 48 | 28 | 56 | 54 | 28 | 26 |
Montenegro | 13 | 22 | 13 | 17 | 37 | 21 | 29 | 59 | 73 | 163 |
Morocco | 149 | 99 | 108 | 88 | 67 | 188 | 94 | 229 | 429 | 502 |
Nepal | 64 | 38 | 25 | 30 | 39 | 34 | 29 | 44 | 54 | 33 |
Netherlands | 302 | 290 | 275 | 302 | 266 | 217 | 264 | 331 | 313 | 282 |
New Zealand | 103 | 98 | 94 | 105 | 103 | 97 | 170 | 164 | 165 | 127 |
Nicaragua | 215 | 169 | 126 | 115 | 86 | 75 | 110 | 172 | 558 | 564 |
Niger | 10 | 10 | 6 | 8 | 3 | 3 | D | 15 | 27 | 28 |
Nigeria | 295 | 270 | 289 | 490 | 787 | 572 | 996 | 1,160 | 568 | 330 |
North Macedonia | 38 | 15 | 12 | 10 | 25 | 9 | 21 | 23 | 18 | 9 |
Norway | 79 | 88 | 71 | 63 | 41 | 49 | 68 | 80 | 62 | 70 |
Oman | D | D | D | 5 | 6 | 20 | 17 | 9 | 18 | 15 |
Pakistan | 595 | 481 | 302 | 383 | 458 | 380 | 443 | 591 | 449 | 555 |
Palau | 7 | 10 | 5 | 5 | 6 | 5 | 5 | D | 10 | D |
Panama | 95 | 56 | 48 | 47 | 56 | 40 | 51 | 52 | 59 | 54 |
Papua New Guinea | D | D | 5 | 21 | D | 5 | D | D | 4 | D |
Paraguay | 8 | 16 | 16 | 11 | 9 | 7 | 11 | 14 | 22 | 18 |
Peru | 517 | 371 | 531 | 375 | 337 | 445 | 456 | 838 | 1,547 | 1,233 |
Philippines | 23,161 | 20,904 | 21,533 | 22,164 | 20,434 | 13,604 | 6,564 | 28,275 | 27,618 | 37,766 |
Poland | 893 | 520 | 562 | 499 | 498 | 245 | 310 | 402 | 397 | 857 |
Portugal | 201 | 299 | 265 | 261 | 252 | 203 | 217 | 310 | 291 | 193 |
Qatar | 3 | 6 | 12 | 12 | 19 | 9 | 18 | 10 | 12 | 4 |
Romania | 814 | 481 | 319 | 379 | 472 | 299 | 279 | 739 | 525 | 782 |
Russia | 3,514 | 2,444 | 1,994 | 1,908 | 1,492 | 886 | 516 | 2,815 | 2,617 | 4,565 |
Rwanda | 18 | 13 | 14 | 21 | 26 | 14 | 12 | 32 | 27 | 31 |
Saint Kitts and Nevis | 21 | 8 | 18 | 9 | 14 | 7 | 11 | 11 | 3 | 8 |
Saint Lucia | 38 | 25 | 27 | 15 | 17 | 36 | 23 | 24 | 19 | 14 |
Saint Vincent and the Grenadines | 41 | 40 | 32 | 37 | 32 | 18 | 28 | 71 | 97 | 57 |
Samoa | 10 | 10 | D | D | 4 | 9 | 7 | 11 | 17 | 20 |
Saudi Arabia | 297 | 292 | 345 | 432 | 508 | 418 | 332 | 320 | 247 | 107 |
Senegal | 58 | 37 | 86 | 63 | 57 | 54 | 36 | 103 | 75 | 98 |
Serbia | 33 | 25 | 112 | 24 | 64 | 36 | 53 | 54 | 63 | 37 |
Serbia and Montenegro (former) | 47 | 9 | 5 | D | D | D | - | D | D | D |
Seychelles | - | 3 | - | 11 | 9 | 5 | - | 8 | 9 | 9 |
Sierra Leone | 31 | 17 | 11 | 5 | 4 | 3 | 14 | 9 | 16 | 30 |
Singapore | 69 | 74 | 64 | 49 | 46 | 35 | 48 | 72 | 62 | 41 |
Slovakia | 82 | 77 | 66 | 56 | 75 | 53 | 65 | 82 | 62 | 44 |
Slovenia | 16 | 16 | 21 | 33 | 23 | 11 | 21 | 44 | 23 | 13 |
Somalia | 8 | 7 | 10 | 18 | 17 | 15 | 10 | 21 | 25 | 12 |
South Africa | 102 | 121 | 106 | 101 | 157 | 96 | 103 | 128 | 129 | 124 |
Soviet Union (former) | 61 | 4 | D | - | - | - | - | - | - | - |
Spain | 649 | 874 | 1,131 | 919 | 925 | 789 | 1,454 | 1,366 | 1,468 | 1,048 |
Sri Lanka | 183 | 149 | 130 | 162 | 138 | 157 | 164 | 490 | 651 | 761 |
Sudan | 32 | 26 | 13 | 20 | 23 | 25 | 56 | 32 | 43 | 63 |
Sweden | 145 | 118 | 143 | 113 | 140 | 130 | 175 | 167 | 194 | 127 |
Switzerland | 87 | 104 | 85 | 75 | 76 | 55 | 81 | 94 | 89 | 67 |
Syria | 69 | 74 | 81 | 107 | 91 | 150 | 320 | 281 | 255 | 112 |
Taiwan | 289 | 373 | 473 | 462 | 578 | 407 | 573 | 670 | 845 | 700 |
Tajikistan | 22 | 15 | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 4 |
Tanzania | 149 | 39 | 34 | 22 | 29 | 24 | 34 | 123 | 120 | 148 |
Thailand | 539 | 230 | 206 | 285 | 176 | 164 | 165 | 263 | 398 | 480 |
Togo | 18 | 12 | 13 | 9 | 9 | 16 | 23 | 29 | 9 | 43 |
Tonga | 9 | 10 | 5 | 14 | 8 | 16 | 20 | 7 | 20 | 13 |
Trinidad and Tobago | 137 | 110 | 74 | 51 | 63 | 43 | 46 | 66 | 77 | 60 |
Tunisia | 38 | 21 | 22 | 33 | 23 | 120 | 55 | 189 | 320 | 391 |
Turkey | 1,880 | 1,229 | 1,036 | 1,096 | 1,097 | 982 | 438 | 2,233 | 2,125 | 2,046 |
Turkmenistan | 6 | 3 | 8 | 13 | 53 | 31 | 43 | 34 | 17 | - |
Tuvalu | 5 | 20 | - | D | D | 3 | 3 | D | D | - |
Uganda | 41 | 22 | 20 | 19 | 14 | 13 | 20 | 33 | 35 | 17 |
Ukraine | 4,112 | 2,589 | 2,606 | 3,052 | 2,660 | 2,062 | 890 | 3,893 | 4,366 | 6,255 |
United Arab Emirates | 10 | 13 | 13 | 23 | 31 | 25 | 19 | 32 | 37 | 29 |
United Kingdom | 1,747 | 1,473 | 1,339 | 1,194 | 1,146 | 969 | 1,118 | 1,589 | 1,817 | 1,013 |
Uruguay | 29 | 20 | 22 | 6 | 10 | 10 | 15 | 9 | 18 | 11 |
Uzbekistan | 42 | 21 | 22 | 20 | 16 | 9 | 19 | 25 | 10 | 17 |
Vanuatu | - | - | - | - | D | - | 5 | - | 11 | - |
Venezuela | 215 | 188 | 203 | 177 | 270 | 233 | 547 | 1,650 | 792 | 544 |
Vietnam | 840 | 566 | 332 | 501 | 372 | 262 | 280 | 476 | 659 | 689 |
Yemen | 22 | 27 | 12 | 16 | 24 | 25 | 43 | 58 | 21 | 6 |
Zambia | 16 | 11 | 8 | 8 | 7 | 11 | 11 | 15 | 16 | 6 |
Zimbabwe | 35 | 19 | 22 | 27 | 21 | 12 | 14 | 21 | 33 | 12 |
All other countries [3] | 52 | 42 | 38 | 45 | 44 | 46 | 61 | 56 | 45 | 43 |
Unknown | 292 | 148 | 91 | 106 | 107 | 141 | 144 | 126 | 160 | 28 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Note: Data are current as of October 2020.
Source: U.S. Department of Homeland Security.
- The counting methodology for administrative arrests by ICE Enforcement and Removal Operations (ERO) was revised to align with ICE ERO reporting for 2016; prior to 2016, only one administrative arrest could be counted for the same person on the same day. ↩ Back
- The counting methodology for administrative arrests by ICE Enforcement and Removal Operations (ERO) was revised to align with ICE ERO reporting for 2016; prior to 2016, only one administrative arrest could be counted for the same person on the same day. ↩ Back
- Includes countries with fewer than 10 noncitizens returned per year. ↩ Back