All Immigrants
Type and class of admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total, all immigrants | 1,183,505 | 565,427 | 618,078 |
Family-Sponsored Preferences
Type and class of admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Family-sponsored preferences | 238,087 | 15,116 | 222,971 |
First: Unmarried sons/daughters of U.S. citizens and their children | 22,072 | 1,952 | 20,120 |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 12,069 | - | 12,069 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 1,822 | 1,822 | - |
Unmarried sons/daughters of U.S. citizens, new arrivals, self petitioning (B11) | 10 | - | 10 |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | - |
Children of F11 or F16, new arrivals (F12) | 8,041 | - | 8,041 |
Children of F11 or F16, adjustments (F17) | D | D | - |
Second: Spouses, children, and unmarried sons/daughters of alien residents | 121,267 | 6,751 | 114,516 |
Spouses of alien residents, subject to country limits, new arrivals (F21) | 11,458 | - | 11,458 |
Spouses of alien residents, subject to country limits, adjustments (F26) | 1,687 | 1,687 | - |
Spouses of alien residents, subject to country limits, new arrivals, self petitioning (B21) | 19 | - | 19 |
Spouses of alien residents, subject to country limits, adjustments, self petitioning (B26) | 410 | 410 | - |
Spouses of alien residents, subject to country limits, new arrivals, conditional (C21) | 143 | - | 143 |
Spouses of alien residents, subject to country limits, adjustments, conditional (C26) | 77 | 77 | - |
Spouses of alien residents, exempt from country limits, new arrivals (FX1) | 27,460 | - | 27,460 |
Spouses of alien residents, exempt from country limits, adjustments (FX6) | 607 | 607 | - |
Spouses of alien residents, exempt from country limits, new arrivals, self petitioning (BX1) | 5 | - | 5 |
Spouses of alien residents, exempt from country limits, adjustments, self petitioning (BX6) | 141 | 141 | - |
Spouses of alien residents, exempt from country limits, new arrivals, conditional (CX1) | 51 | - | 51 |
Spouses of alien residents, exempt from country limits, adjustments, conditional (CX6) | 31 | 31 | - |
Children of alien residents, subject to country limits, new arrivals (F22) | 7,176 | - | 7,176 |
Children of alien residents, subject to country limits, adjustments (F27) | 715 | 715 | - |
Children of alien residents, subject to country limits, new arrivals, self petitioning (B22) | 33 | - | 33 |
Children of alien residents, subject to country limits, adjustments, self petitioning (B27) | 63 | 63 | - |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | 36 | - | 36 |
Children of B21, B22, B26, or B27, subject to country limits, new arrivals (B23) | 13 | - | 13 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 49 | 49 | - |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 4,340 | - | 4,340 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 32 | 32 | - |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | 13 | 13 | - |
Children of B24 or B29, subject to country limits, adjustments (B20) | 13 | 13 | - |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 10,304 | - | 10,304 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 147 | 147 | - |
Children of alien residents, subject to country limits, new arrivals, conditional (C22) | D | - | D |
Children of alien residents, subject to country limits, adjustments, conditional (C27) | D | D | - |
Children of alien residents, exempt from country limits, new arrivals (FX2) | 28,672 | - | 28,672 |
Children of alien residents, exempt from country limits, adjustments (FX7) | 264 | 264 | - |
Children of alien residents, exempt from country limits, adjustments, self petitioning (BX7) | 21 | 21 | - |
Children of CX2 or CX7, exempt from country limits, new arrivals, conditional (CX3) | 9 | - | 9 |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | - | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 27 | 27 | - |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 10,687 | - | 10,687 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 18 | 18 | - |
Children of alien residents, exempt from country limits, new arrivals, conditional (CX2) | 12 | - | 12 |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals (F24) | 14,094 | - | 14,094 |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments (F29) | 2,429 | 2,429 | - |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals, self petitioning (B24) | D | - | D |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning (B29) | D | D | - |
Unmarried children of alien residents, subject to country limits, adjustments, conditional (C29) | 3 | 3 | - |
Third: Married sons/daughters of U.S. citizens and their spouses and children | 27,392 | 2,073 | 25,319 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 7,132 | - | 7,132 |
Married sons/daughters of U.S. citizens, new arrivals, conditional (C31) | D | - | D |
Married Amerasian sons/daughters of U.S. citizens, adjustments (A36) | D | D | - |
Married sons/daughters of U.S. citizens, adjustments (F36) | 956 | 956 | - |
Married sons/daughters of U.S. citizens, adjustments, self petitioning (B36) | D | D | - |
Spouses of A31 or A36, new arrivals (A32) | D | - | D |
Spouses of A31 or A36, adjustments (A37) | D | D | - |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | 6,527 | - | 6,527 |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 786 | 786 | - |
Spouses of B31 or B36, adjustments (B37) | 3 | 3 | - |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 11,656 | - | 11,656 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | 320 | 320 | - |
Children of C31 or C36, subject to country limits, adjustments, conditional (C38) | D | D | - |
Children of B31 or B36, subject to country limits, adjustments (B38) | D | D | - |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 67,356 | 4,340 | 63,016 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 21,208 | - | 21,208 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 2,607 | 2,607 | - |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 15,237 | - | 15,237 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 1,231 | 1,231 | - |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 26,571 | - | 26,571 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 502 | 502 | - |
Immediate Relatives of U.S. Citizens
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Immediate relatives of U.S. citizens | 566,706 | 257,302 | 309,404 |
Spouses, new arrivals (IR1) | 85,638 | - | 85,638 |
Spouses, adjustments (IR6) | 37,569 | 37,569 | - |
Spouses, new arrivals, conditional (CR1) | 46,750 | - | 46,750 |
Spouses, adjustments, conditional (CR6) | 97,457 | 97,457 | - |
Spouses, new arrivals, self petitioning (IB1) | 214 | - | 214 |
Spouses, adjustments, self petitioning (IB6) | 3,709 | 3,709 | - |
Spouses, widows or widowers, new arrivals (IW1) | 403 | - | 403 |
Spouses, widows or widowers, adjustments (IW6) | 346 | 346 | - |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 31,405 | 31,405 | - |
Spouses, entered as fiance(e), adjustments (IF1) | 867 | 867 | - |
Children, new arrivals (IR2) | 58,353 | - | 58,353 |
Children, adjustments (IR7) | 7,608 | 7,608 | - |
Children, new arrivals, conditional (CR2) | 6,867 | - | 6,867 |
Children, adjustments, conditional (CR7) | 5,187 | 5,187 | - |
Children, Amerasian, adjustments (AR6) | D | D | - |
Children, new arrivals, self petitioning (IB2) | 112 | - | 112 |
Children, adjustments, self petitioning (IB7) | 269 | 269 | - |
Children of IB1 or IB6, new arrivals (IB3) | 226 | - | 226 |
Children of IB1 or IB6, adjustments (IB8) | 289 | 289 | - |
Children of IW1 or IW6, new arrivals (IW2) | 133 | - | 133 |
Children of IW1 or IW6, adjustments (IW7) | 41 | 41 | - |
Children of CF1, adjustments, conditional (CF2) | 3,721 | 3,721 | - |
Children of IF1, adjustments (IF2) | 309 | 309 | - |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 3,113 | - | 3,113 |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 218 | - | 218 |
Children to be adopted under the Hague Convention, adjustments (IH9) | D | D | - |
Orphans adopted abroad, new arrivals (IR3) | 1,312 | - | 1,312 |
Orphans adopted abroad, adjustments (IR8) | 7 | 7 | - |
Orphans to be adopted, new arrivals (IR4) | 722 | - | 722 |
Orphans to be adopted, adjustments (IR9) | 4 | 4 | - |
Parents of adult U.S. citizens, new arrivals (IR5) | 105,339 | - | 105,339 |
Parents of adult U.S. citizens, adjustments (IR0) | 68,414 | 68,414 | - |
Parents battered or abused, of U.S. citizens, new arrivals, self petitioning (IB5) | 4 | - | 4 |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 97 | 97 | - |
Employment-Based Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Employment-based preferences | 137,893 | 113,640 | 24,253 |
First: Priority workers | 42,862 | 40,445 | 2,417 |
Aliens with extraordinary ability, new arrivals (E11) | 761 | - | 761 |
Aliens with extraordinary ability, adjustments (E16) | 4,769 | 4,769 | - |
Outstanding professors or researchers, new arrivals (E12) | 15 | - | 15 |
Outstanding professors or researchers, adjustments (E17) | 2,882 | 2,882 | - |
Multinational executives or managers, new arrivals (E13) | 96 | - | 96 |
Multinational executives or managers, adjustments (E18) | 9,169 | 9,169 | - |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 672 | - | 672 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 12,709 | 12,709 | - |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 873 | - | 873 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 10,916 | 10,916 | - |
Second: Professionals with advanced degrees or aliens of exceptional ability | 38,858 | 36,448 | 2,410 |
Professionals holding advanced degrees, new arrivals (E21) | 877 | - | 877 |
Professionals holding advanced degrees, adjustments (E26) | 18,702 | 18,702 | - |
Spouses of E21 or E26, new arrivals (E22) | 656 | - | 656 |
Spouses of E21 or E26, adjustments (E27) | 11,837 | 11,837 | - |
Children of E21 or E26, new arrivals (E23) | 877 | - | 877 |
Children of E21 or E26, adjustments (E28) | 5,909 | 5,909 | - |
Third: Skilled workers, professionals, and needed unskilled workers | 35,933 | 26,878 | 9,055 |
Skilled workers, new arrivals (E31) | 1,531 | - | 1,531 |
Skilled workers, adjustments (E36) | 4,840 | 4,840 | - |
Professionals with baccalaureate degrees, new arrivals (E32) | 985 | - | 985 |
Professionals with baccalaureate degrees, adjustments (E37) | 8,255 | 8,255 | - |
Needed unskilled workers, new arrivals (EW3) | 758 | - | 758 |
Needed unskilled workers, adjustments (EW8) | 757 | 757 | - |
Chinese Student Protection Act (CSPA) principals, adjustments (EC6) | D | D | - |
Spouses of EX1 or EX6, adjustments (EX7) | D | D | - |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 1,649 | - | 1,649 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 7,880 | 7,880 | - |
Spouses of EW3 or EW8, new arrivals (EW4) | 550 | - | 550 |
Spouses of EW3 or EW8, adjustments (EW9) | 409 | 409 | - |
Spouses of EC6, adjustments (EC7) | D | D | - |
Children of E31, E32, E36, or E37, new arrivals (E35) | 2,647 | - | 2,647 |
Children of E31, E32, E36, or E37, adjustments (E30) | 4,389 | 4,389 | - |
Children of EW3 or EW8, new arrivals (EW5) | 935 | - | 935 |
Children of EW3 or EW8, adjustments (EW0) | 342 | 342 | - |
Fourth: Certain special immigrants | 10,377 | 8,478 | 1,899 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 11 | - | 11 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 36 | 36 | - |
Ministers, new arrivals (SD1) | 31 | - | 31 |
Ministers, adjustments (SD6) | 782 | 782 | - |
Employees of U.S. government abroad, new arrivals (SE1) | 462 | - | 462 |
Employees of U.S. government abroad, adjustments (SE6) | 20 | 20 | - |
Former employees of the Panama Canal Company or Canal Zone Government, new arrivals (SF1) | D | - | D |
Foreign medical school graduate who was licensed to practice in the United States on Jan. 9, 1978, adjustments (SJ6) | D | D | - |
Retired employees of international organizations, new arrivals (SK1) | D | - | D |
Retired employees of international organizations, adjustments (SK6) | 186 | 186 | - |
Certain surviving spouses of deceased international organization employees, adjustments (SK9) | D | D | - |
Juvenile court dependents, new arrivals (SL1) | 148 | - | 148 |
Juvenile court dependents, adjustments (SL6) | 5,465 | 5,465 | - |
Retired NATO-6 civilian employees, adjustments (SN6) | D | D | - |
Religious workers, new arrivals (SR1) | 14 | - | 14 |
Religious workers, adjustments (SR6) | 553 | 553 | - |
Spouses of BC1 or BC6, new arrivals (BC2) | 4 | - | 4 |
Spouses of BC1 or BC6, adjustments (BC7) | 16 | 16 | - |
Spouses of SD1 or SD6, new arrivals (SD2) | 29 | - | 29 |
Spouses of SD1 or SD6, adjustments (SD7) | 353 | 353 | - |
Spouses of SE1 or SE6, new arrivals (SE2) | 369 | - | 369 |
Spouses of SE1 or SE6, adjustments (SE7) | 7 | 7 | - |
Spouses or children of SF1 or SF6, adjustments (SF7) | D | D | - |
Spouses of SK1 or SK6, new arrivals (SK2) | D | - | D |
Spouses of SK1 or SK6, adjustments (SK7) | 41 | 41 | - |
Spouses of SN1 or SN6, adjustments (SN7) | D | D | - |
Spouses of SR1 or SR6, new arrivals (SR2) | 12 | - | 12 |
Spouses of SR1 or SR6, adjustments (SR7) | 152 | 152 | - |
Children of BC1 or BC6, new arrivals (BC3) | 5 | - | 5 |
Children of BC1 or BC6, adjustments (BC8) | 27 | 27 | - |
Children of SD1 or SD6, new arrivals (SD3) | 64 | - | 64 |
Children of SD1 or SD6, adjustments (SD8) | 433 | 433 | - |
Children of SE1 or SE6, new arrivals (SE3) | 718 | - | 718 |
Children of SE1 or SE6, adjustments (SE8) | 15 | 15 | - |
Certain unmarried children of SK1 or SK6, new arrivals (SK3) | 5 | - | 5 |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 228 | 228 | - |
Children of SR1 or SR6, new arrivals (SR3) | 23 | - | 23 |
Children of SR1 or SR6, adjustments (SR8) | 152 | 152 | - |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 5 | 5 | - |
Fifth: Employment creation (investors) | 9,863 | 1,391 | 8,472 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 22 | - | 22 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 68 | 68 | - |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 2,682 | - | 2,682 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 463 | 463 | - |
Employment creation, targeted area, new arrivals, conditional (T51) | 100 | - | 100 |
Employment creation, targeted area, adjustments, conditional (T56) | 87 | 87 | - |
Investor pilot program, not targeted, new arrivals, conditional (R51) | D | - | D |
Investor pilot program, not targeted, adjustments, conditional (R56) | D | D | - |
Spouses of C51 or C56, new arrivals, conditional (C52) | 19 | - | 19 |
Spouses of C51 or C56, adjustments, conditional (C57) | 39 | 39 | - |
Spouses of I51 or I56, new arrivals, conditional (I52) | 1,878 | - | 1,878 |
Spouses of I51 or I56, adjustments, conditional (I57) | 179 | 179 | - |
Spouses of T51 or T56, new arrivals, conditional (T52) | 68 | - | 68 |
Spouses of T51 or T56, adjustments, conditional (T57) | 46 | 46 | - |
Spouses of R51 or R56, new arrivals, conditional (R52) | D | - | D |
Spouses of R51 or R56, adjustments, conditional (R57) | D | D | - |
Children of C51 or C56, new arrivals, conditional (C53) | 41 | - | 41 |
Children of C51 or C56, adjustments, conditional (C58) | 57 | 57 | - |
Children of I51 or I56, new arrivals, conditional (I53) | 3,528 | - | 3,528 |
Children of I51 or I56, adjustments, conditional (I58) | 374 | 374 | - |
Children of T51 or T56, new arrivals, conditional (T53) | 125 | - | 125 |
Children of T51 or T56, adjustments, conditional (T58) | 74 | 74 | - |
Children of R51 or R56, new arrivals, conditional (R53) | 5 | - | 5 |
Diversity
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Diversity | 49,865 | 1,048 | 48,817 |
Principals, new arrivals (DV1) | 24,987 | - | 24,987 |
Principals, adjustments (DV6) | 610 | 610 | - |
Spouses of DV1 or DV6, new arrivals (DV2) | 11,355 | - | 11,355 |
Spouses of DV1 or DV6, adjustments (DV7) | 265 | 265 | - |
Children of DV1 or DV6, new arrivals (DV3) | 12,475 | - | 12,475 |
Children of DV1 or DV6, adjustments (DV8) | 173 | 173 | - |
Refugees and Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Refugees and asylees | 157,425 | 157,425 | - |
Refugees | 120,216 | 120,216 | - |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 54,502 | 54,502 | - |
Non-Cuban spouses or children of Cuban refugees (CU7) | 3,168 | 3,168 | - |
Refugee parolees (P.L. 95-412 of 1978) (R86) | D | D | - |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 26,323 | 26,323 | - |
Spouses of RE6 (RE7) | 10,386 | 10,386 | - |
Children of RE6 (RE8) | 25,831 | 25,831 | - |
Other relatives (RE9) | D | D | - |
Asylees | 37,209 | 37,209 | - |
Asylees (AS6) | 21,064 | 21,064 | - |
Syrian asylees (SY6) | D | D | - |
Spouses of AS6 (AS7) | D | D | - |
Children of AS6 (AS8) | 9,679 | 9,679 | - |
All Other Types of Admission
Type and class of admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Parolees | 15 | 15 | - |
Parolees, Soviet/Indochinese (LA6) | 7 | 7 | - |
Parolees, Indochinese (ID6) | 8 | 8 | - |
Children born abroad to alien residents (NA3) | 92 | - | 92 |
Nicaraguan and Central American Relief Act (NACARA Section 202, P.L. 105-100) | 34 | 34 | - |
Principals (NC6) | 24 | 24 | - |
Spouses of NC6 (NC7) | D | D | - |
Children of NC6 (NC8) | D | D | - |
Cancellation of removal | 3,453 | 3,453 | - |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 2,523 | 2,523 | - |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 44 | 44 | - |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 886 | 886 | - |
Haitian Refugee Immigration Fairness Act (HRIFA, P.L. 105-277) | 15 | 15 | - |
Haitian asylum applicants (HA6) | 11 | 11 | - |
Spouses of HA6 (HA7) | D | D | - |
Spouses of HB6 (HB7) | D | D | - |
Children of HB6 (HB8) | D | D | - |
IRCA legalization | 16 | 16 | - |
Entered without inspection before 1/1/82 (W16) | 5 | 5 | - |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 6 | 6 | - |
IRCA legalization dependents | 16 | 11 | 5 |
Spouses of legalized aliens, new arrivals, conditional (CB1) | D | - | D |
Spouses of legalized aliens, adjustments (LB6) | D | D | - |
Spouses of legalized aliens, adjustments, conditional (CB6) | 5 | 5 | - |
Children of LB1 or LB6, new arrivals (LB2) | D | - | D |
Children of CB1 or CB6, new arrivals, conditional (CB2) | D | - | D |
Children of LB1 or LB6, adjustments (LB7) | D | D | - |
Children of CB1 or CB6, adjustments, conditional (CB7) | D | D | - |
Other | 29,888 | 17,352 | 12,536 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | D | - | D |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 3 | - | 3 |
Spouses or children of AM1 or AM6, adjustments (AM7) | D | D | - |
Mothers, guardians, or next of kin of AM1 or AM6, new arrivals (AM3) | D | - | D |
Mothers, guardians, or next of kin of AM1 or AM6, adjustments (AM8) | D | D | - |
Individuals born under diplomatic status, adjustments (DS1) | 27 | 27 | - |
Spouses of HK1 or HK6, new arrivals (HK2) | D | - | D |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 6 | 6 | - |
American Indians born in Canada, new arrivals (S13) | 166 | - | 166 |
Natives of Tibet who continuously resided in Nepal or India (Displaced Tibetan), new arrivals (DT1) | D | - | D |
Spouses of DT1 or DT6, adjustments (DT7) | D | D | - |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 40 | - | 40 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | 3 | 3 | - |
Spouses of SI1 or SI6, new arrivals (SI2) | 34 | - | 34 |
Spouses of SI1 or SI6, adjustments (SI7) | D | D | - |
Children of SI1 or SI6, new arrivals (SI3) | 99 | - | 99 |
Children of SI1 or SI6, adjustments (SI8) | D | D | - |
Spouses of SM1 or SM6, new arrivals (SM2) | D | - | D |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 3,772 | - | 3,772 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 9 | 9 | - |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 2,743 | - | 2,743 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 3 | 3 | - |
Children of SQ1 or SQ6, new arrivals (SQ3) | 5,621 | - | 5,621 |
Children of SQ1 or SQ6, adjustments (SQ8) | 3 | 3 | - |
Adjustment of T1 nonimmigrant (ST6) | 491 | 491 | - |
Adjustment of T2 nonimmigrant (ST7) | 178 | 178 | - |
Adjustment of T3 nonimmigrant (ST8) | 362 | 362 | - |
Adjustment of T4 nonimmigrant (ST0) | 15 | 15 | - |
Adjustment of T5 nonimmigrant (ST9) | 22 | 22 | - |
Adjustment of T6 nonimmigrant (ST1) | D | D | - |
Spouses of SU6, new arrivals (SU2) | D | - | D |
Children of SU6, new arrivals (SU3) | 34 | - | 34 |
Adjustment of U1 nonimmigrant (SU6) | 9,525 | 9,525 | - |
Adjustment of U2 nonimmigrant (SU7) | 1,450 | 1,450 | - |
Adjustment of U3 nonimmigrant (SU8) | 3,543 | 3,543 | - |
Adjustment of U4 nonimmigrant (SU0) | 1,158 | 1,158 | - |
Adjustment of U5 nonimmigrant (SU9) | 472 | 472 | - |
Late amnesty applicants (Immigration Reform and Control Act) (W46) | 3 | 3 | - |
Presumed lawfully admitted for permanent residence (XB3) | D | D | - |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | D | - | D |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 6 | - | 6 |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 8 | - | 8 |
Entered before 7/1/24, Section 249, P.L. 89-236, adjustments (Z33) | D | D | - |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 69 | 69 | - |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 3 | 3 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.