By Region of Nationality
Region of Nationality | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 69,975 | 69,920 | 84,989 |
Africa | 17,501 | 22,492 | 31,648 |
Asia | 47,197 | 43,115 | 48,287 |
Europe | 818 | 2,164 | 3,664 |
North America | 4,066 | 1,528 | 811 |
Oceania | - | - | - |
South America | 252 | 522 | 529 |
Unknown | 141 | 99 | 50 |
By Country of Nationality
Country of Nationality | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 69,975 | 69,920 | 84,989 |
Afghanistan | 753 | 910 | 2,737 |
Armenia | 10 | 49 | 55 |
Azerbaijan | 15 | 18 | 32 |
Belarus | 46 | 98 | 185 |
Bhutan | 8,434 | 5,775 | 5,817 |
Burma | 14,598 | 18,386 | 12,347 |
Burundi | 68 | 1,186 | 694 |
Cambodia | 44 | - | 18 |
Cameroon | 5 | 8 | 14 |
Central African Republic | 25 | 270 | 401 |
Chad | 21 | 16 | D |
China, People's Republic | 53 | 30 | 58 |
Colombia | 252 | 521 | 529 |
Congo, Democratic Republic | 4,540 | 7,876 | 16,370 |
Congo, Republic | 30 | 52 | 16 |
Cote d'Ivoire | 42 | 28 | 79 |
Cuba | 4,062 | 1,527 | 354 |
Egypt | 21 | 13 | 21 |
El Salvador | - | - | 364 |
Equatorial Guinea | - | D | - |
Eritrea | 1,488 | 1,596 | 1,949 |
Ethiopia | 728 | 626 | 1,131 |
Gambia | D | 3 | - |
Georgia | 13 | 9 | 16 |
Haiti | 4 | - | - |
Honduras | - | - | 84 |
Iran | 2,846 | 3,109 | 3,750 |
Iraq | 19,769 | 12,676 | 9,880 |
Jordan | 7 | D | 6 |
Kazakhstan | 24 | 58 | 91 |
Kenya | 21 | 3 | 6 |
Korea, North | 8 | 15 | 14 |
Kuwait | 12 | 4 | D |
Kyrgyzstan | 8 | 17 | 40 |
Laos | - | - | 7 |
Latvia | - | - | - |
Liberia | 31 | 12 | 16 |
Mauritania | 4 | - | - |
Moldova | 142 | 333 | 465 |
Nepal | 47 | 26 | 33 |
Nigeria | 4 | 4 | 7 |
Pakistan | 240 | 159 | 545 |
Russia | 139 | 281 | 462 |
Rwanda | 45 | 173 | 140 |
Senegal | - | 4 | 16 |
Sierra Leone | 6 | 6 | 3 |
Somalia | 9,000 | 8,858 | 9,020 |
South Sudan | 57 | 79 | 189 |
Sri Lanka | 57 | 89 | 91 |
Sudan | 1,315 | 1,578 | 1,458 |
Syria | 105 | 1,682 | 12,587 |
Tajikistan | - | - | 17 |
Togo | 26 | D | 19 |
Uganda | 5 | 67 | 65 |
Ukraine | 490 | 1,451 | 2,543 |
Uzbekistan | 69 | 43 | 41 |
Vietnam | 67 | 22 | 52 |
Yemen | D | 16 | 26 |
Zimbabwe | D | 7 | 11 |
All other countries 1 | 33 | 47 | 64 |
Unknown 2 | 141 | 99 | 50 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 refugee arrivals per year.
2 Includes admissions from Palestinian Territory.
Note: Excludes Amerasian immigrants.
Source: U.S. Department of State.