By Age
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 753,060 | 420,483 | 332,563 | 14 |
18 to 19 years | 10,581 | 5,357 | 5,224 | - |
20 to 24 years | 57,115 | 30,301 | 26,812 | 2 |
25 to 29 years | 90,849 | 51,694 | 39,155 | - |
30 to 34 years | 97,562 | 56,672 | 40,890 | - |
35 to 39 years | 100,013 | 56,804 | 43,207 | 2 |
40 to 44 years | 94,278 | 51,041 | 43,233 | 4 |
45 to 49 years | 75,185 | 40,841 | 34,343 | 1 |
50 to 54 years | 64,605 | 35,383 | 29,220 | 2 |
55 to 59 years | 52,655 | 29,394 | 23,259 | 2 |
60 to 64 years | 40,077 | 22,260 | 17,816 | 1 |
65 to 74 years | 50,559 | 28,873 | 21,686 | - |
75 years and over | 19,581 | 11,863 | 7,718 | - |
By Broad Age Group
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 753,060 | 420,483 | 332,563 | 14 |
18 to 20 years | 19,766 | 10,056 | 9,709 | 1 |
21 years and over | 733,294 | 410,427 | 322,854 | 13 |
By Marital Status
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 753,060 | 420,483 | 332,563 | 14 |
Married | 477,843 | 266,761 | 211,081 | 1 |
Single | 171,428 | 84,415 | 87,013 | - |
Widowed | 24,098 | 20,590 | 3,508 | - |
Divorced/separated | 78,356 | 47,957 | 30,399 | - |
Unknown | 1,335 | 760 | 562 | 13 |
By Occupation
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 753,060 | 420,483 | 332,563 | 14 |
Management, professional, and related occupations | 114,789 | 57,419 | 57,370 | - |
Service occupations | 102,334 | 65,796 | 36,538 | - |
Sales and office occupations | 57,975 | 36,313 | 21,662 | - |
Farming, fishing, and forestry occupations | 3,161 | 1,173 | 1,988 | - |
Construction, extraction, maintenance and repair occupations | 15,879 | 806 | 15,073 | - |
Production, transportation, and material moving occupations | 77,310 | 24,201 | 53,109 | - |
Military | 3,651 | 778 | 2,873 | - |
No occupation/not working outside home | 195,832 | 136,871 | 58,961 | - |
Unknown | 182,129 | 97,126 | 84,989 | 14 |
No Occupation/Not Working Outside Home
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 195,832 | 136,871 | 58,961 | - |
Homemakers | 51,276 | 48,469 | 2,807 | - |
Students or children | 32,159 | 18,065 | 14,094 | - |
Retirees | 23,871 | 12,153 | 11,718 | - |
Unemployed | 88,526 | 58,184 | 30,342 | - |
Footnotes
- Represents zero.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.