By Region of Birth
Region of Birth | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 1,016,518 | 1,051,031 | 1,183,505 |
Africa | 98,413 | 101,415 | 113,426 |
Asia | 430,508 | 419,297 | 462,299 |
Europe | 83,266 | 85,803 | 93,567 |
North America | 324,354 | 366,126 | 427,293 |
Oceania | 5,112 | 5,404 | 5,588 |
South America | 73,715 | 72,309 | 79,608 |
Unknown | 1,150 | 677 | 1,724 |
By Country of Birth
Country of Birth | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 1,016,518 | 1,051,031 | 1,183,505 |
Afghanistan | 10,527 | 8,328 | 12,513 |
Albania | 3,828 | 4,653 | 5,773 |
Algeria | 1,669 | 1,775 | 2,180 |
American Samoa | - | - | - |
Angola | 148 | 154 | 198 |
Anguilla | 20 | 22 | 20 |
Antigua and Barbuda | 369 | 290 | 324 |
Argentina | 3,874 | 3,730 | 4,091 |
Armenia | 2,913 | 2,962 | 3,543 |
Aruba | 40 | 38 | 23 |
Australia | 2,809 | 3,034 | 3,239 |
Austria | 438 | 474 | 432 |
Azerbaijan | 672 | 676 | 784 |
Bahamas | 654 | 725 | 656 |
Bahrain | 122 | 145 | 138 |
Bangladesh | 14,645 | 13,570 | 18,723 |
Barbados | 384 | 376 | 371 |
Belarus | 2,015 | 1,994 | 2,127 |
Belgium | 632 | 662 | 691 |
Belize | 789 | 772 | 851 |
Benin | 517 | 466 | 577 |
Bermuda | 106 | 112 | 99 |
Bhutan | 7,298 | 6,325 | 4,217 |
Bolivia | 1,719 | 1,626 | 1,595 |
Bosnia and Herzegovina | 693 | 859 | 971 |
Botswana | 58 | 61 | 78 |
Brazil | 10,429 | 11,424 | 13,812 |
Brunei | 25 | 21 | 31 |
Bulgaria | 2,981 | 2,688 | 2,670 |
Burkina Faso | 583 | 575 | 642 |
Burma | 11,144 | 12,808 | 13,065 |
Burundi | 273 | 351 | 415 |
Cabo Verde | 1,154 | 1,253 | 2,242 |
Cambodia | 2,536 | 1,868 | 3,173 |
Cameroon | 3,943 | 4,374 | 4,899 |
Canada | 11,586 | 12,673 | 12,793 |
Cayman Islands | 48 | 53 | 55 |
Central African Republic | 155 | 234 | 202 |
Chad | 119 | 175 | 136 |
Chile | 1,581 | 1,596 | 1,698 |
China, People's Republic | 76,089 | 74,558 | 81,772 |
Colombia | 18,175 | 17,316 | 18,610 |
Comoros | 9 | 5 | 4 |
Congo, Democratic Republic | 4,347 | 5,345 | 6,791 |
Congo, Republic | 552 | 496 | 625 |
Costa Rica | 1,966 | 2,029 | 2,224 |
Cote d'Ivoire | 1,477 | 1,497 | 1,617 |
Croatia | 297 | 348 | 388 |
Cuba | 46,679 | 54,396 | 66,516 |
Curacao | 27 | 22 | 35 |
Cyprus | 129 | 113 | 131 |
Czechia | 606 | 637 | 650 |
Czechoslovakia (former) | 74 | 58 | 62 |
Denmark | 514 | 609 | 521 |
Djibouti | 190 | 370 | 281 |
Dominica | 345 | 229 | 298 |
Dominican Republic | 44,577 | 50,610 | 61,161 |
Ecuador | 10,960 | 10,187 | 10,757 |
Egypt | 11,477 | 12,085 | 12,045 |
El Salvador | 19,273 | 19,487 | 23,449 |
Equatorial Guinea | 15 | 25 | 18 |
Eritrea | 2,002 | 2,220 | 2,267 |
Estonia | 220 | 189 | 211 |
Ethiopia | 12,300 | 11,394 | 13,232 |
Fiji | 802 | 875 | 866 |
Finland | 350 | 407 | 489 |
France | 4,284 | 4,693 | 5,159 |
French Polynesia | 24 | 14 | 27 |
Gabon | 167 | 146 | 165 |
Gambia | 1,111 | 1,142 | 1,247 |
Georgia | 1,240 | 1,410 | 1,635 |
Germany | 5,584 | 5,436 | 5,306 |
Ghana | 7,115 | 6,186 | 6,949 |
Greece | 1,235 | 1,211 | 1,451 |
Grenada | 633 | 525 | 585 |
Guatemala | 10,238 | 11,773 | 13,002 |
Guinea | 1,375 | 1,389 | 1,501 |
Guinea-Bissau | 30 | 39 | 37 |
Guyana | 6,267 | 5,543 | 5,771 |
Haiti | 15,274 | 16,967 | 23,584 |
Honduras | 8,156 | 9,274 | 13,302 |
Hong Kong | 2,278 | 2,085 | 2,510 |
Hungary | 996 | 1,095 | 1,048 |
Iceland | 86 | 104 | 97 |
India | 77,908 | 64,116 | 64,687 |
Indonesia | 2,139 | 2,084 | 2,129 |
Iran | 11,615 | 13,114 | 13,298 |
Iraq | 19,153 | 21,107 | 18,904 |
Ireland | 1,605 | 1,607 | 1,759 |
Israel | 3,805 | 3,965 | 4,142 |
Italy | 3,298 | 3,544 | 4,078 |
Jamaica | 19,026 | 17,642 | 23,350 |
Japan | 5,545 | 5,395 | 5,207 |
Jordan | 5,187 | 4,664 | 5,269 |
Kazakhstan | 1,221 | 1,201 | 1,310 |
Kenya | 5,884 | 5,602 | 6,274 |
Kiribati | 6 | D | 9 |
Korea, North | 142 | 55 | 47 |
Korea, South 1 | 20,423 | 17,138 | 21,801 |
Kosovo | 758 | 814 | 1,020 |
Kuwait | 1,057 | 1,055 | 1,186 |
Kyrgyzstan | 707 | 790 | 847 |
Laos | 806 | 917 | 856 |
Latvia | 384 | 480 | 391 |
Lebanon | 3,245 | 2,813 | 2,971 |
Lesotho | 13 | 23 | 19 |
Liberia | 3,874 | 3,795 | 3,619 |
Libya | 524 | 734 | 642 |
Lithuania | 747 | 750 | 735 |
Luxembourg | 26 | 27 | 34 |
Macau | 105 | 99 | 109 |
Macedonia | 960 | 1,060 | 1,262 |
Madagascar | 86 | 72 | 88 |
Malawi | 172 | 160 | 205 |
Malaysia | 2,622 | 2,749 | 3,382 |
Maldives | 13 | 8 | 11 |
Mali | 604 | 587 | 598 |
Malta | 39 | 58 | 65 |
Marshall Islands | 56 | 32 | 32 |
Mauritania | 320 | 298 | 317 |
Mauritius | 81 | 96 | 110 |
Mexico | 134,052 | 158,619 | 174,534 |
Micronesia, Federated States | 5 | 6 | 11 |
Moldova | 2,341 | 2,496 | 2,929 |
Monaco | 8 | 10 | 11 |
Mongolia | 651 | 644 | 750 |
Montenegro | 289 | 251 | 387 |
Montserrat | 38 | 14 | 14 |
Morocco | 3,605 | 3,710 | 4,586 |
Mozambique | 71 | 107 | 101 |
Namibia | 44 | 86 | 87 |
Nepal | 12,357 | 12,926 | 12,851 |
Netherlands | 1,195 | 1,309 | 1,319 |
Netherlands Antilles (former) | 45 | 22 | 18 |
New Caledonia | 6 | 9 | 5 |
New Zealand | 796 | 855 | 846 |
Nicaragua | 2,886 | 3,324 | 3,486 |
Niger | 71 | 55 | 119 |
Nigeria | 12,828 | 11,542 | 14,380 |
Norway | 271 | 310 | 362 |
Oman | 90 | 85 | 116 |
Pakistan | 18,612 | 18,057 | 19,313 |
Palau | 12 | 15 | 14 |
Panama | 1,095 | 1,052 | 1,029 |
Papua New Guinea | 18 | 11 | 23 |
Paraguay | 391 | 382 | 434 |
Peru | 10,606 | 10,148 | 10,940 |
Philippines | 49,996 | 56,478 | 53,287 |
Poland | 5,689 | 5,275 | 5,603 |
Portugal | 892 | 857 | 1,006 |
Qatar | 202 | 229 | 272 |
Romania | 3,246 | 3,376 | 3,554 |
Russia | 9,079 | 8,799 | 9,297 |
Rwanda | 555 | 732 | 1,357 |
Saint Kitts and Nevis | 263 | 222 | 250 |
Saint Lucia | 844 | 739 | 777 |
Saint Vincent and the Grenadines | 448 | 415 | 422 |
Samoa | 239 | 207 | 219 |
Sao Tome and Principe | 5 | 6 | 12 |
Saudi Arabia | 1,696 | 1,744 | 2,117 |
Senegal | 1,273 | 1,244 | 1,533 |
Serbia | 1,143 | 1,278 | 1,351 |
Serbia and Montenegro (former) | 267 | 232 | 202 |
Seychelles | 7 | 11 | 16 |
Sierra Leone | 1,740 | 1,599 | 1,535 |
Singapore | 779 | 781 | 812 |
Sint Maarten | 45 | 45 | 42 |
Slovakia | 460 | 424 | 483 |
Slovenia | 78 | 107 | 119 |
Solomon Islands | 5 | D | 3 |
Somalia | 5,190 | 6,796 | 6,958 |
South Africa | 2,676 | 2,907 | 3,023 |
South Sudan | 74 | 127 | 124 |
Soviet Union (former) | 1,136 | 1,022 | 1,042 |
Spain | 2,928 | 3,303 | 3,519 |
Sri Lanka | 1,767 | 1,763 | 1,913 |
Sudan | 2,442 | 3,580 | 3,159 |
Suriname | 158 | 134 | 156 |
Swaziland | 23 | 19 | 20 |
Sweden | 954 | 1,066 | 1,144 |
Switzerland | 656 | 640 | 743 |
Syria | 3,540 | 3,840 | 4,800 |
Taiwan | 4,697 | 4,888 | 5,120 |
Tajikistan | 516 | 595 | 593 |
Tanzania | 774 | 799 | 788 |
Thailand | 6,197 | 7,502 | 7,039 |
Togo | 1,612 | 1,547 | 1,938 |
Tonga | 320 | 327 | 283 |
Trinidad and Tobago | 3,988 | 3,212 | 3,469 |
Tunisia | 429 | 518 | 518 |
Turkey | 3,834 | 4,201 | 4,469 |
Turkmenistan | 254 | 226 | 235 |
Turks and Caicos Islands | 40 | 38 | 39 |
Uganda | 1,409 | 1,664 | 1,649 |
Ukraine | 7,752 | 7,987 | 10,422 |
United Arab Emirates | 1,039 | 1,193 | 1,370 |
United Kingdom | 12,225 | 12,592 | 12,673 |
United States | 358 | 370 | 468 |
Uruguay | 1,128 | 1,078 | 972 |
Uzbekistan | 5,194 | 3,977 | 4,359 |
Venezuela | 8,427 | 9,144 | 10,772 |
Vietnam | 30,283 | 30,832 | 41,451 |
Virgin Islands, British | 56 | 38 | 40 |
Yemen | 3,492 | 3,194 | 13,040 |
Zambia | 441 | 460 | 487 |
Zimbabwe | 797 | 779 | 815 |
All other countries 2 | 31 | 34 | 31 |
Unknown | 1,150 | 677 | 1,724 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with less than 10 lawful permanent residents per year.
Source: U.S. Department of Homeland Security.