State or Territory of Residence | 2014 | 2015 | 2016 |
---|---|---|---|
Total | 1,016,518 | 1,051,031 | 1,183,505 |
Alabama | 3,685 | 3,928 | 4,736 |
Alaska | 1,505 | 1,572 | 1,726 |
Arizona | 16,908 | 17,997 | 20,694 |
Arkansas | 2,793 | 2,814 | 3,158 |
California | 198,379 | 209,568 | 223,141 |
Colorado | 10,872 | 12,661 | 14,225 |
Connecticut | 11,252 | 11,102 | 12,669 |
Delaware | 2,085 | 2,168 | 2,204 |
District of Columbia | 3,169 | 2,976 | 3,114 |
Florida | 109,310 | 118,873 | 136,337 |
Georgia | 23,792 | 25,919 | 29,572 |
Guam | 1,089 | 1,249 | 1,147 |
Hawaii | 5,741 | 6,513 | 6,285 |
Idaho | 2,202 | 2,531 | 2,562 |
Illinois | 36,535 | 40,482 | 43,207 |
Indiana | 8,008 | 8,554 | 9,946 |
Iowa | 4,225 | 5,047 | 5,299 |
Kansas | 4,861 | 5,419 | 5,709 |
Kentucky | 5,634 | 5,647 | 7,098 |
Louisiana | 4,382 | 4,696 | 5,784 |
Maine | 1,382 | 1,464 | 1,748 |
Maryland | 24,787 | 22,627 | 26,077 |
Massachusetts | 29,776 | 28,535 | 35,706 |
Michigan | 18,185 | 18,049 | 22,569 |
Minnesota | 13,764 | 14,737 | 15,603 |
Mississippi | 1,587 | 1,587 | 2,149 |
Missouri | 6,419 | 6,731 | 6,868 |
Montana | 451 | 519 | 566 |
Nebraska | 4,442 | 5,234 | 5,654 |
Nevada | 10,089 | 11,053 | 11,555 |
New Hampshire | 2,103 | 2,159 | 2,332 |
New Jersey | 51,609 | 49,801 | 56,187 |
New Mexico | 3,359 | 3,626 | 4,104 |
New York | 141,406 | 130,010 | 159,878 |
North Carolina | 17,152 | 18,495 | 20,811 |
North Dakota | 1,351 | 1,600 | 1,595 |
Ohio | 14,641 | 16,050 | 17,251 |
Oklahoma | 4,441 | 4,880 | 5,960 |
Oregon | 7,379 | 8,655 | 10,033 |
Pennsylvania | 23,944 | 24,969 | 27,217 |
Puerto Rico | 2,709 | 3,322 | 3,581 |
Rhode Island | 3,297 | 3,610 | 4,194 |
South Carolina | 4,233 | 4,417 | 5,104 |
South Dakota | 1,108 | 1,265 | 1,229 |
Tennessee | 8,507 | 8,833 | 10,032 |
Texas | 95,295 | 99,727 | 110,651 |
Utah | 6,166 | 6,883 | 7,271 |
Vermont | 791 | 792 | 886 |
Virginia | 28,477 | 27,622 | 29,242 |
Washington | 22,710 | 24,765 | 27,304 |
West Virginia | 783 | 786 | 928 |
Wisconsin | 5,997 | 6,655 | 7,111 |
Wyoming | 414 | 539 | 462 |
Other 1 | 1,336 | 1,116 | 1,225 |
Unknown | 1 | 202 | 1,809 |
- Represents zero.
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Source: U.S. Department of Homeland Security.