Month of Arrival | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 76,786,751 | 23,132,817 | 45,995,616 | 2,528,990 | 3,896,674 | 438,725 | 745,001 | 48,928 |
October 2015 | 6,282,013 | 2,109,563 | 3,671,996 | 107,881 | 286,902 | 38,755 | 63,620 | 3,296 |
November 2015 | 5,895,022 | 1,659,280 | 3,707,451 | 112,422 | 311,939 | 34,290 | 66,236 | 3,404 |
December 2015 | 7,212,686 | 1,862,713 | 4,762,832 | 151,244 | 334,046 | 27,328 | 70,313 | 4,210 |
January 2016 | 5,992,076 | 1,466,094 | 3,484,776 | 495,972 | 425,647 | 37,135 | 77,990 | 4,462 |
February 2016 | 5,353,405 | 1,591,248 | 3,228,003 | 105,766 | 324,129 | 29,543 | 70,970 | 3,746 |
March 2016 | 6,523,617 | 1,916,659 | 3,969,658 | 176,980 | 348,052 | 35,669 | 72,349 | 4,250 |
April 2016 | 5,944,223 | 1,834,961 | 3,573,800 | 100,771 | 326,303 | 38,074 | 66,750 | 3,564 |
May 2016 | 6,337,031 | 1,890,223 | 3,872,553 | 155,702 | 319,377 | 37,697 | 57,856 | 3,623 |
June 2016 | 6,287,792 | 1,929,896 | 3,777,175 | 201,511 | 290,992 | 36,957 | 47,505 | 3,756 |
July 2016 | 7,307,426 | 2,336,061 | 4,421,687 | 156,358 | 300,895 | 37,508 | 47,823 | 7,094 |
August 2016 | 7,111,173 | 2,372,453 | 3,755,591 | 556,576 | 329,237 | 41,503 | 51,429 | 4,384 |
September 2016 | 6,540,287 | 2,163,666 | 3,770,094 | 207,807 | 299,155 | 44,266 | 52,160 | 3,139 |
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.