Download report pdfs and spreadsheets for FY 2004 to FY 2023.
Historical Asylees Annual Flow Reports
Download Data
As some terminology in reports do change, we maintain previously posted reports and datasets as originally approved and published.
If you don't see the report for which you are looking, check the current reports page.
Data File | File Extension | File size | Date Posted | Report Year | Data Category | categories |
---|---|---|---|---|---|---|
Asylees: 2023 | 662.34 KB | 10/02/2024 | 2023 | Asylees Annual Flow Report, Historical Asylees Annual Flow Reports | 80, 83 | |
Refugees and Asylees: 2022 | 1007.88 KB | 02/15/2024 | 2022 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2021 | 1.1 MB | 10/03/2022 | 2021 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2020 | 2.18 MB | 08/26/2022 | 2020 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2011 | 445 KB | 05/31/2012 | 2011 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2004 | 200.17 KB | 09/30/2005 | 2004 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2005 | 160.96 KB | 05/31/2006 | 2005 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2006 | 657.92 KB | 05/31/2007 | 2006 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2007 | 356.72 KB | 07/31/2008 | 2007 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2008 | 549.59 KB | 06/30/2009 | 2008 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2009 | 661.6 KB | 04/30/2010 | 2009 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2010 | 425.13 KB | 05/01/2011 | 2010 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2019 | 885.68 KB | 09/30/2020 | 2019 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2012 | 766.07 KB | 04/30/2013 | 2012 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2013 | 383.5 KB | 08/31/2014 | 2013 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2014 | 230.37 KB | 04/30/2016 | 2014 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2015 | 219.9 KB | 11/30/2016 | 2015 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2016 | 12.95 MB | 01/31/2018 | 2016 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2017 | 1.06 MB | 03/31/2019 | 2017 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 | |
Refugees and Asylees: 2018 | 1.42 MB | 10/31/2019 | 2018 | Historical Refugees Annual Flow Reports, Historical Asylees Annual Flow Reports | 82, 83 |
Last updated: November 8, 2024