Download report pdfs and spreadsheets for FY 2004 to FY 2023.
Historical Nonimmigrant Admissions Annual Flow Report
Download Data
As some terminology in reports do change, we maintain previously posted reports and datasets as originally approved and published.
If you don't see the report for which you are looking, check the current reports page.
Data File | File Extension | File size | Date Posted | Report Year | Data Category | categories |
---|---|---|---|---|---|---|
Nonimmigrant Admissions to the United States: 2023 | 624.68 KB | 09/16/2024 | 2023 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2022 | 270.76 KB | 11/14/2023 | 2022 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2020 | 3.13 MB | 08/26/2022 | 2020 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2021 | 296.82 KB | 07/26/2022 | 2021 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2018 | 5.89 MB | 10/31/2019 | 2018 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2017 | 4.35 MB | 10/31/2018 | 2017 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2016 | 4.03 MB | 01/31/2018 | 2016 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2015 | 334.21 KB | 12/31/2016 | 2015 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2014 | 523.79 KB | 11/30/2016 | 2014 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2013 | 814.76 KB | 07/31/2014 | 2013 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2012 | 685.74 KB | 08/31/2013 | 2012 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2011 | 545.59 KB | 07/31/2012 | 2011 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2010 | 524.69 KB | 08/31/2011 | 2010 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2009 | 552.95 KB | 04/30/2010 | 2009 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2008 | 781.07 KB | 04/30/2009 | 2008 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2007 | 297.1 KB | 08/31/2008 | 2007 | Historical Annual Flow Report | 86 | |
Temporary Admissions of Nonimmigrants to the United States: 2006 | 1.01 MB | 07/31/2007 | 2006 | Historical Annual Flow Report | 86 | |
Temporary Admissions of Nonimmigrants to the United States: 2005 | 378.52 KB | 07/31/2006 | 2005 | Historical Annual Flow Report | 86 | |
Temporary Admissions of Nonimmigrants to the United States: 2004 | 437.35 KB | 05/31/2005 | 2004 | Historical Annual Flow Report | 86 | |
Nonimmigrant Admissions to the United States: 2019 | 3.29 MB | 07/31/2020 | 2019 | Historical Annual Flow Report | 86 |
Last updated: August 7, 2025