The Office of Homeland Security Statistics (OHSS) Annual Flow Reports on LPRs contain information obtained from foreign nationals’ applications for LPR status on the number and characteristics of persons who became LPRs during a given fiscal year. Below are the annual flow reports on Lawful Permanent Residents.
Lawful Permanent Residents Annual Flow Report
Download Data
As some terminology in reports do change, we maintain previously posted reports and datasets as originally approved and published.
Data File | File Extension | File size | Date Posted | Report Year | Data Category | categories |
---|---|---|---|---|---|---|
Lawful Permanent Residents: 2023 | 1.44 MB | 09/16/2024 | 2023 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Lawful Permanent Residents: 2022 | 1.11 MB | 11/17/2023 | 2022 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Lawful Permanent Residents: 2020 | 1.17 MB | 08/26/2022 | 2020 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Lawful Permanent Residents: 2021 | 1.17 MB | 07/08/2022 | 2021 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2008 | 369.55 KB | 03/31/2009 | 2008 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2019 | 1.59 MB | 09/30/2020 | 2019 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Annual Report: Legal Immigration, FY 1997 (INS) | 555.13 KB | 01/31/1999 | 1997 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Annual Report: Legal Immigration, FY 1998 (INS) | 401.81 KB | 07/31/1999 | 1998 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Annual Report: Legal Immigration, FY 1999 (INS) | 526.8 KB | 01/31/2002 | 1999 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Annual Report: Legal Immigration, FY 2000 (INS) | 250.17 KB | 01/31/2002 | 2000 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
Annual Report: Legal Immigration, FY 2001 (INS) | 210.9 KB | 08/31/2002 | 2001 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2004 | 351.92 KB | 06/30/2005 | 2004 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2005 | 212.26 KB | 04/30/2006 | 2005 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2006 | 521.47 KB | 03/31/2007 | 2006 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2007 | 1.37 MB | 03/31/2008 | 2007 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2018 | 938.99 KB | 10/31/2019 | 2018 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2009 | 1.8 MB | 04/30/2010 | 2009 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2010 | 446.49 KB | 03/31/2011 | 2010 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2011 | 476.94 KB | 04/30/2012 | 2011 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Legal Permanent Residents: 2012 | 679.34 KB | 03/31/2013 | 2012 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2013 | 266.62 KB | 05/31/2014 | 2013 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2014 | 247.82 KB | 04/30/2016 | 2014 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2015 | 474.42 KB | 03/31/2017 | 2015 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2016 | 210.5 KB | 12/31/2017 | 2016 | Lawful Permanent Residents, Annual Flow Report | 10, 17 | |
U.S. Lawful Permanent Residents: 2017 | 299.01 KB | 08/31/2018 | 2017 | Lawful Permanent Residents, Annual Flow Report | 10, 17 |
Last updated: August 7, 2024