By Sex
Sex | Total | Principal applicants | Spouses[1] | Children | Other dependents |
---|---|---|---|---|---|
Total | 100,060 | 37,050 | 14,200 | 48,580 | 230 |
Female | 50,410 | 17,100 | 9,680 | 23,500 | 130 |
Male | 49,650 | 19,960 | 4,510 | 25,070 | 100 |
By Age
Age | Total | Principal applicants | Spouses[2] | Children | Other dependents |
---|---|---|---|---|---|
Total | 100,060 | 37,050 | 14,200 | 48,580 | 230 |
Under 1 year | 1,330 | 30 | 0 | 1,290 | 10 |
1 to 4 years | 10,110 | 160 | 0 | 9,840 | 110 |
5 to 9 years | 13,430 | 120 | 0 | 13,260 | 50 |
10 to 14 years | 12,040 | 240 | 0 | 11,780 | 20 |
15 to 19 years | 10,380 | 720 | 70 | 9,580 | 20 |
20 to 24 years | 9,360 | 5,830 | 910 | 2,620 | 10 |
25 to 29 years | 9,210 | 6,650 | 2,350 | 200 | 10 |
30 to 34 years | 9,010 | 6,110 | 2,890 | 10 | 0 |
35 to 39 years | 7,720 | 5,040 | 2,680 | 0 | 0 |
40 to 44 years | 5,790 | 3,750 | 2,030 | 0 | 0 |
45 to 49 years | 3,910 | 2,650 | 1,260 | 0 | 0 |
50 to 54 years | 2,860 | 2,040 | 820 | 0 | 0 |
55 to 59 years | 1,800 | 1,320 | 480 | 0 | 0 |
60 to 64 years | 1,350 | 980 | 380 | 0 | 0 |
65 to 74 years | 1,370 | 1,080 | 280 | 0 | 0 |
75 years and over | 400 | 340 | 60 | 0 | 0 |
By Broad Age Group
Broad Age Group | Total | Principal applicants | Spouses[3] | Children | Other dependents |
---|---|---|---|---|---|
Total | 100,060 | 37,050 | 14,200 | 48,580 | 230 |
Under 16 years | 39,150 | 620 | 0 | 38,340 | 190 |
16 to 20 years | 9,980 | 980 | 160 | 8,810 | 20 |
21 years and over | 50,920 | 35,450 | 14,030 | 1,430 | 20 |
Footnotes
Notes: To protect privacy, we round table cells to the nearest 10. Totals may not sum due to rounding. Excludes Amerasian immigrants.
Source: February 2025 Office of Homeland Security Statistics Persist Dataset based on data provided by Department of State Bureau of Population, Refugees, and Migration refugee case management system.