Totals
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 1,051,031 | 542,315 | 508,716 |
Family-sponsored preferences | 213,910 | 16,783 | 197,127 |
Immediate relatives of U.S. citizens | 465,068 | 230,194 | 234,874 |
Employment-based preferences | 144,047 | 121,978 | 22,069 |
Diversity | 47,934 | 1,268 | 46,666 |
Refugees and asylees | 151,995 | 151,995 | - |
All other types of admission | 28,077 | 20,097 | 7,980 |
Family-Sponsored Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 213,910 | 16,783 | 197,127 |
First priority: Unmarried sons/daughters of U.S. citizens and their children | 24,533 | 2,503 | 22,030 |
Second priority: Spouses, children, and unmarried sons/daughters of alien residents | 104,892 | 6,950 | 97,942 |
Third priority: Married sons/daughters of U.S. citizens and their spouses and children | 24,271 | 2,510 | 21,761 |
Fourth priority: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 60,214 | 4,820 | 55,394 |
First Priority: Unmarried Sons/Daughters of U.S. Citizens and Their Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 24,533 | 2,503 | 22,030 |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 13,033 | - | 13,033 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 2,327 | 2,327 | - |
Unmarried sons/daughters of U.S. citizens, new arrivals, self petitioning (B11) | D | - | D |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | - |
Children of F11 or F16, new arrivals (F12) | D | - | D |
Children of F11 or F16, adjustments (F17) | D | D | - |
Second Priority: Spouses, Children, and Unmarried Sons/Daughters of Alien Residents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 104,892 | 6,950 | 97,942 |
Spouses of alien residents, subject to country limits, new arrivals (F21) | 11,010 | - | 11,010 |
Spouses of alien residents, subject to country limits, adjustments (F26) | 1,360 | 1,360 | - |
Spouses of alien residents, subject to country limits, new arrivals, self petitioning (B21) | 20 | - | 20 |
Spouses of alien residents, subject to country limits, adjustments, self petitioning (B26) | 513 | 513 | - |
Spouses of alien residents, subject to country limits, new arrivals, conditional (C21) | 21 | - | 21 |
Spouses of alien residents, subject to country limits, adjustments, conditional (C26) | 397 | 397 | - |
Spouses of alien residents, exempt from country limits, new arrivals (FX1) | 20,301 | - | 20,301 |
Spouses of alien residents, exempt from country limits, adjustments (FX6) | 677 | 677 | - |
Spouses of alien residents, exempt from country limits, new arrivals, self petitioning (BX1) | D | - | D |
Spouses of alien residents, exempt from country limits, adjustments, self petitioning (BX6) | 378 | 378 | - |
Spouses of alien residents, exempt from country limits, new arrivals, conditional (CX1) | 20 | - | 20 |
Spouses of alien residents, exempt from country limits, adjustments, conditional (CX6) | 30 | 30 | - |
Children of alien residents, subject to country limits, new arrivals (F22) | 8,741 | - | 8,741 |
Children of alien residents, subject to country limits, adjustments (F27) | 642 | 642 | - |
Children of alien residents, subject to country limits, new arrivals, self petitioning (B22) | 21 | - | 21 |
Children of alien residents, subject to country limits, adjustments, self petitioning (B27) | 86 | 86 | - |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | 3 | - | 3 |
Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional (C28) | 7 | 7 | - |
Children of B21, B22, B26, or B27, subject to country limits, new arrivals (B23) | 13 | - | 13 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 47 | 47 | - |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 4,919 | - | 4,919 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 32 | 32 | - |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | 3 | 3 | - |
Children of B24 or B29, subject to country limits, adjustments (B20) | 6 | 6 | - |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 8,899 | - | 8,899 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 142 | 142 | - |
Children of alien residents, subject to country limits, adjustments, conditional (C27) | 5 | 5 | - |
Children of alien residents, exempt from country limits, new arrivals (FX2) | 25,913 | - | 25,913 |
Children of alien residents, exempt from country limits, adjustments (FX7) | 392 | 392 | - |
Children of alien residents, exempt from country limits, new arrivals, self petitioning (BX2) | D | - | D |
Children of alien residents, exempt from country limits, adjustments, self petitioning (BX7) | 41 | 41 | - |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | - | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 91 | 91 | - |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 6,679 | - | 6,679 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 31 | 31 | - |
Children of alien residents, exempt from country limits, new arrivals, conditional (CX2) | 11 | - | 11 |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals (F24) | 11,365 | - | 11,365 |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments (F29) | 2,056 | 2,056 | - |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning (B29) | 14 | 14 | - |
Unmarried children of alien residents, subject to country limits, new arrivals, conditional (C24) | D | - | D |
Third Priority: Married Sons/Daughters of U.S. Citizens and Their Spouses and Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 24,271 | 2,510 | 21,761 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 6,115 | - | 6,115 |
Married Amerasian sons/daughters of U.S. citizens, adjustments (A36) | D | D | - |
Married sons/daughters of U.S. citizens, adjustments (F36) | 1,244 | 1,244 | - |
Spouses of A31 or A36, adjustments (A37) | D | D | - |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | D | - | D |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 955 | 955 | - |
Spouses of C31 or C36, new arrivals, conditional (C32) | D | - | D |
Spouses of married sons/daughters of U.S. citizens, adjustments, conditional (C37) | D | D | - |
Children of A31 or A36, subject to country limits, adjustments (A38) | D | D | - |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 10,037 | - | 10,037 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | 306 | 306 | - |
Fourth Priority: Brothers/Sisters of U.S. Citizens (at Least 21 Years of Age) and Their Spouses and Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 60,214 | 4,820 | 55,394 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 19,072 | - | 19,072 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 2,963 | 2,963 | - |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 13,181 | - | 13,181 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 1,321 | 1,321 | - |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 23,141 | - | 23,141 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 536 | 536 | - |
Immediate Relatives of U.S. Citizens
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 465,068 | 230,194 | 234,874 |
Spouses, new arrivals (IR1) | 69,160 | - | 69,160 |
Spouses, adjustments (IR6) | 33,937 | 33,937 | - |
Spouses, new arrivals, conditional (CR1) | 36,950 | - | 36,950 |
Spouses, adjustments, conditional (CR6) | 90,560 | 90,560 | - |
Spouses, new arrivals, self petitioning (IB1) | 175 | - | 175 |
Spouses, adjustments, self petitioning (IB6) | 4,813 | 4,813 | - |
Spouses, widows or widowers, new arrivals (IW1) | 314 | - | 314 |
Spouses, widows or widowers, adjustments (IW6) | 316 | 316 | - |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 28,434 | 28,434 | - |
Spouses, entered as fiance(e), adjustments (IF1) | 708 | 708 | - |
Children, new arrivals (IR2) | 40,077 | - | 40,077 |
Children, adjustments (IR7) | 7,077 | 7,077 | - |
Children, new arrivals, conditional (CR2) | 4,855 | - | 4,855 |
Children, adjustments, conditional (CR7) | 4,513 | 4,513 | - |
Children, Amerasian, new arrivals (AR1) | D | - | D |
Children, new arrivals, self petitioning (IB2) | 62 | - | 62 |
Children, adjustments, self petitioning (IB7) | 427 | 427 | - |
Children of IB1 or IB6, new arrivals (IB3) | 134 | - | 134 |
Children of IB1 or IB6, adjustments (IB8) | 343 | 343 | - |
Children of IW1 or IW6, new arrivals (IW2) | 87 | - | 87 |
Children of IW1 or IW6, adjustments (IW7) | 39 | 39 | - |
Children of CF1, adjustments, conditional (CF2) | 3,358 | 3,358 | - |
Children of IF1, adjustments (IF2) | 305 | 305 | - |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 2,389 | - | 2,389 |
Children adopted abroad under the Hague Convention, adjustments (IH8) | D | D | - |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 209 | - | 209 |
Children to be adopted under the Hague Convention, adjustments (IH9) | D | D | - |
Orphans adopted abroad, new arrivals (IR3) | 2,314 | - | 2,314 |
Orphans adopted abroad, adjustments (IR8) | 6 | 6 | - |
Orphans to be adopted, new arrivals (IR4) | 538 | - | 538 |
Orphans to be adopted, adjustments (IR9) | 3 | 3 | - |
Parents of adult U.S. citizens, new arrivals (IR5) | 77,605 | - | 77,605 |
Parents of adult U.S. citizens, adjustments (IR0) | 55,233 | 55,233 | - |
Parents battered or abused, of U.S. citizens, new arrivals, self petitioning (IB5) | D | - | D |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 119 | 119 | - |
Employment-Based Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 144,047 | 121,978 | 22,069 |
First priority: Priority workers | 41,688 | 39,924 | 1,764 |
Second priority: Professionals with advanced degrees or aliens of exceptional ability | 44,344 | 42,531 | 1,813 |
Third priority: Skilled workers, professionals, and needed unskilled workers | 37,243 | 29,648 | 7,595 |
Fourth priority: Certain special immigrants | 10,584 | 8,890 | 1,694 |
Fifth priority: Employment creation (investors) | 10,188 | 985 | 9,203 |
First Priority: Priority Workers
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 41,688 | 39,924 | 1,764 |
Aliens with extraordinary ability, new arrivals (E11) | 563 | - | 563 |
Aliens with extraordinary ability, adjustments (E16) | 3,788 | 3,788 | - |
Outstanding professors or researchers, new arrivals (E12) | 7 | - | 7 |
Outstanding professors or researchers, adjustments (E17) | 2,792 | 2,792 | - |
Multinational executives or managers, new arrivals (E13) | 83 | - | 83 |
Multinational executives or managers, adjustments (E18) | 9,933 | 9,933 | - |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 493 | - | 493 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 12,694 | 12,694 | - |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 618 | - | 618 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 10,717 | 10,717 | - |
Second Priority: Professionals with Advanced Degrees or Aliens of Exceptional Ability
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 44,344 | 42,531 | 1,813 |
Professionals holding advanced degrees, new arrivals (E21) | 661 | - | 661 |
Professionals holding advanced degrees, adjustments (E26) | 21,600 | 21,600 | - |
Spouses of E21 or E26, new arrivals (E22) | 488 | - | 488 |
Spouses of E21 or E26, adjustments (E27) | 14,304 | 14,304 | - |
Children of E21 or E26, new arrivals (E23) | 664 | - | 664 |
Children of E21 or E26, adjustments (E28) | 6,627 | 6,627 | - |
Third Priority: Skilled Workers, Professionals, and Needed Unskilled Workers
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 37,243 | 29,648 | 7,595 |
Skilled workers, new arrivals (E31) | 1,686 | - | 1,686 |
Skilled workers, adjustments (E36) | 4,514 | 4,514 | - |
Professionals with baccalaureate degrees, new arrivals (E32) | 683 | - | 683 |
Professionals with baccalaureate degrees, adjustments (E37) | 10,007 | 10,007 | - |
Needed unskilled workers, new arrivals (EW3) | 354 | - | 354 |
Needed unskilled workers, adjustments (EW8) | 487 | 487 | - |
Chinese Student Protection Act (CSPA) principals, adjustments (EC6) | D | D | - |
Spouses of EX1 or EX6, adjustments (EX7) | D | D | - |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 1,625 | - | 1,625 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 9,190 | 9,190 | - |
Spouses of EW3 or EW8, new arrivals (EW4) | 256 | - | 256 |
Spouses of EW3 or EW8, adjustments (EW9) | 259 | 259 | - |
Children of EX1 or EX6, adjustments (EX8) | D | D | - |
Children of E31, E32, E36, or E37, new arrivals (E35) | 2,555 | - | 2,555 |
Children of E31, E32, E36, or E37, adjustments (E30) | 5,012 | 5,012 | - |
Children of EW3 or EW8, new arrivals (EW5) | 436 | - | 436 |
Children of EW3 or EW8, adjustments (EW0) | D | D | - |
Fourth Priority: Certain Special Immigrants
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 10,584 | 8,890 | 1,694 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 7 | - | 7 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 36 | 36 | - |
Ministers, new arrivals (SD1) | 43 | - | 43 |
Ministers, adjustments (SD6) | 1,092 | 1,092 | - |
Employees of U.S. government abroad, new arrivals (SE1) | 409 | - | 409 |
Employees of U.S. government abroad, adjustments (SE6) | 32 | 32 | - |
Former employees of the Panama Canal Company or Canal Zone Government, new arrivals (SF1) | D | - | D |
Former employees of the Panama Canal Company or Canal Zone Government, adjustments (SF6) | D | D | - |
Foreign medical school graduate who was licensed to practice in the United States on Jan. 9, 1978, adjustments (SJ6) | D | D | - |
Retired employees of international organizations, new arrivals (SK1) | 4 | - | 4 |
Retired employees of international organizations, adjustments (SK6) | 175 | 175 | - |
Juvenile court dependents, new arrivals (SL1) | 68 | - | 68 |
Juvenile court dependents, adjustments (SL6) | 5,126 | 5,126 | - |
Religious workers, new arrivals (SR1) | 22 | - | 22 |
Religious workers, adjustments (SR6) | 661 | 661 | - |
Spouses of BC1 or BC6, new arrivals (BC2) | 5 | - | 5 |
Spouses of BC1 or BC6, adjustments (BC7) | 20 | 20 | - |
Spouses of SD1 or SD6, new arrivals (SD2) | 50 | - | 50 |
Spouses of SD1 or SD6, adjustments (SD7) | 451 | 451 | - |
Spouses of SE1 or SE6, new arrivals (SE2) | 319 | - | 319 |
Spouses of SE1 or SE6, adjustments (SE7) | 17 | 17 | - |
Spouses of SK1 or SK6, new arrivals (SK2) | D | - | D |
Spouses of SK1 or SK6, adjustments (SK7) | 42 | 42 | - |
Spouses of SR1 or SR6, new arrivals (SR2) | 9 | - | 9 |
Spouses of SR1 or SR6, adjustments (SR7) | 170 | 170 | - |
Children of BC1 or BC6, new arrivals (BC3) | 6 | - | 6 |
Children of BC1 or BC6, adjustments (BC8) | 27 | 27 | - |
Children of SD1 or SD6, new arrivals (SD3) | 100 | - | 100 |
Children of SD1 or SD6, adjustments (SD8) | 550 | 550 | - |
Children of SE1 or SE6, new arrivals (SE3) | 631 | - | 631 |
Children of SE1 or SE6, adjustments (SE8) | 26 | 26 | - |
Certain unmarried children of SK1 or SK6, new arrivals (SK3) | D | - | D |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 258 | 258 | - |
Children of SR1 or SR6, new arrivals (SR3) | 17 | - | 17 |
Children of SR1 or SR6, adjustments (SR8) | 197 | 197 | - |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 7 | 7 | - |
Fifth Priority: Employment Creation (Investors)
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 10,188 | 985 | 9,203 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 7 | - | 7 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 17 | 17 | - |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 3,096 | - | 3,096 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 439 | 439 | - |
Employment creation, targeted area, new arrivals, conditional (T51) | 14 | - | 14 |
Employment creation, targeted area, adjustments, conditional (T56) | 17 | 17 | - |
Investor pilot program, not targeted, new arrivals, conditional (R51) | D | - | D |
Investor pilot program, not targeted, adjustments, conditional (R56) | D | D | - |
Spouses of C51 or C56, new arrivals, conditional (C52) | 8 | - | 8 |
Spouses of C51 or C56, adjustments, conditional (C57) | 9 | 9 | - |
Spouses of E51 or E56, adjustments (E57) | D | D | - |
Spouses of I51 or I56, new arrivals, conditional (I52) | 2,197 | - | 2,197 |
Spouses of I51 or I56, adjustments, conditional (I57) | 199 | 199 | - |
Spouses of T51 or T56, new arrivals, conditional (T52) | 11 | - | 11 |
Spouses of T51 or T56, adjustments, conditional (T57) | D | D | - |
Spouses of R51 or R56, new arrivals, conditional (R52) | D | - | D |
Spouses of R51 or R56, adjustments, conditional (R57) | D | D | - |
Children of C51 or C56, new arrivals, conditional (C53) | 13 | - | 13 |
Children of C51 or C56, adjustments, conditional (C58) | 16 | 16 | - |
Children of I51 or I56, new arrivals, conditional (I53) | 3,832 | - | 3,832 |
Children of I51 or I56, adjustments, conditional (I58) | 265 | 265 | - |
Children of T51 or T56, new arrivals, conditional (T53) | 16 | - | 16 |
Children of T51 or T56, adjustments, conditional (T58) | 12 | 12 | - |
Children of R51 or R56, new arrivals, conditional (R53) | 5 | - | 5 |
Diversity
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 47,934 | 1,268 | 46,666 |
Principals, new arrivals (DV1) | 24,374 | - | 24,374 |
Principals, adjustments (DV6) | 734 | 734 | - |
Spouses of DV1 or DV6, new arrivals (DV2) | 10,723 | - | 10,723 |
Spouses of DV1 or DV6, adjustments (DV7) | 328 | 328 | - |
Children of DV1 or DV6, new arrivals (DV3) | 11,569 | - | 11,569 |
Children of DV1 or DV6, adjustments (DV8) | 206 | 206 | - |
Refugees and Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 151,995 | 151,995 | - |
Refugees | 118,431 | 118,431 | - |
Asylees | 33,564 | 33,564 | - |
Refugees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 118,431 | 118,431 | - |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 43,344 | 43,344 | - |
Non-Cuban spouses or children of Cuban refugees (CU7) | 3,007 | 3,007 | - |
Indochinese refugees (P.L. 95-145 of 1977) (IC6) | D | D | - |
Spouses or children of Indochinese refugees not qualified as refugees on their own (IC7) | D | D | - |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 31,565 | 31,565 | - |
Spouses of RE6 (RE7) | 12,321 | 12,321 | - |
Children of RE6 (RE8) | 28,187 | 28,187 | - |
Other relatives (RE9) | 4 | 4 | - |
Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 33,564 | 33,564 | - |
Asylees (AS6) | 16,958 | 16,958 | - |
Spouses of AS6 (AS7) | 6,562 | 6,562 | - |
Children of AS6 (AS8) | 10,044 | 10,044 | - |
All Other Types of Admission
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 28,077 | 20,097 | 7,980 |
Parolees | 23 | 23 | - |
Children born abroad to alien residents (NA3) | 403 | - | 403 |
Nicaraguan and Central American Relief Act (NACARA Section 202, P.L. 105-100) | 49 | 49 | - |
Cancellation of removal | 4,713 | 4,713 | - |
Haitian Refugee Immigration Fairness Act (HRIFA, P.L. 105-277) | 9 | 9 | - |
IRCA legalization | 13 | 13 | - |
IRCA legalization dependents | 19 | 14 | 5 |
Other | 22,848 | 15,276 | 7,572 |
Parolees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 23 | 23 | - |
Parolees, Soviet/Indochinese (LA6) | 12 | 12 | - |
Parolees, Indochinese (ID6) | 11 | 11 | - |
Children Born Abroad to Alien Residents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Children born abroad to alien residents (NA3) | 403 | - | 403 |
Nicaraguan and Central American Relief Act (NACARA Section 202, P.L. 105-100)
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 49 | 49 | - |
Principals (NC6) | 33 | 33 | - |
Spouses of NC6 (NC7) | 7 | 7 | - |
Children of NC6 (NC8) | 6 | 6 | - |
Unmarried sons/daughters of NC6 (NC9) | 3 | 3 | - |
Cancellation of Removal
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 4,713 | 4,713 | - |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 3,647 | 3,647 | - |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 73 | 73 | - |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 993 | 993 | - |
Haian Refugee Immigration Fairness Act (HRIFA, P.L. 105-277)
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 9 | 9 | - |
Haitian asylum applicants (HA6) | D | D | - |
Spouses of HA6 (HA7) | D | D | - |
Unmarried sons/daughters of HA6 (HA9) | D | D | - |
IRCA Legalization
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 13 | 13 | - |
Entered without inspection before 1/1/82 (W16) | 8 | 8 | - |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | D | D | - |
IRCA Legalization Dependents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 19 | 14 | 5 |
Spouses of legalized aliens, new arrivals (LB1) | D | - | D |
Spouses of legalized aliens, new arrivals, conditional (CB1) | D | - | D |
Spouses of legalized aliens, adjustments (LB6) | D | D | - |
Spouses of legalized aliens, adjustments, conditional (CB6) | 7 | 7 | - |
Children of LB1 or LB6, new arrivals (LB2) | D | - | D |
Children of LB1 or LB6, adjustments (LB7) | D | D | - |
Other
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 22,848 | 15,276 | 7,572 |
Spouses of AA1 or AA6, new arrivals (AA2) | D | - | D |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | D | - | D |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 9 | - | 9 |
Individuals born under diplomatic status, adjustments, (DS1) | 24 | 24 | - |
Parolees adjusting under the Help HAITI Act of 2010, adjustments (HH6) | D | D | - |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 61 | 61 | - |
American Indians born in Canada, new arrivals (S13) | 206 | - | 206 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 44 | - | 44 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | 8 | 8 | - |
Spouses of SI1 or SI6, new arrivals (SI2) | 39 | - | 39 |
Children of SI1 or SI6, new arrivals (SI3) | 118 | - | 118 |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 2,422 | - | 2,422 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 11 | 11 | - |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 1,599 | - | 1,599 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 4 | 4 | - |
Children of SQ1 or SQ6, new arrivals (SQ3) | 3,002 | - | 3,002 |
Children of SQ1 or SQ6, adjustments (SQ8) | 10 | 10 | - |
Adjustment of T1 nonimmigrant (ST6) | 451 | 451 | - |
Adjustment of T2 nonimmigrant (ST7) | 158 | 158 | - |
Adjustment of T3 nonimmigrant (ST8) | 331 | 331 | - |
Adjustment of T4 nonimmigrant (ST0) | 14 | 14 | - |
Adjustment of T5 nonimmigrant (ST9) | 16 | 16 | - |
Spouses of SU6, new arrivals (SU2) | D | - | D |
Children of SU6, new arrivals (SU3) | 24 | - | 24 |
Parents of SU6, new arrivals (SU5) | D | - | D |
Adjustment of U1 nonimmigrant (SU6) | 8,310 | 8,310 | - |
Adjustment of U2 nonimmigrant (SU7) | 1,055 | 1,055 | - |
Adjustment of U3 nonimmigrant (SU8) | 3,271 | 3,271 | - |
Adjustment of U4 nonimmigrant (SU0) | 1,042 | 1,042 | - |
Adjustment of U5 nonimmigrant (SU9) | 434 | 434 | - |
Late amnesty applicants (Immigration Reform and Control Act) (W46) | 3 | 3 | - |
Presumed lawfully admitted for permanent residence (XB3) | D | D | - |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | 7 | - | 7 |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 13 | - | 13 |
Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals (XR3) | 15 | - | 15 |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 67 | - | 67 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 66 | 66 | - |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 4 | 4 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.