Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.



OHSS | Office of Homeland Security Statistics

Table 23

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 23. Persons Naturalized By Core Based Statistical Area (CBSA) Of Residence: Fiscal Years 2013 To 2015
Geographic Area 2013 2014 2015
   Total 779,929 653,416 730,259
New York-Newark-Jersey City, NY-NJ-PA 137,513 100,257 113,758
Los Angeles-Long Beach-Anaheim, CA 70,188 57,674 69,017
Miami-Fort Lauderdale-West Palm Beach, FL 66,925 52,544 53,448
Washington-Arlington-Alexandria, DC-VA-MD-WV 30,097 24,649 27,084
Houston-The Woodlands-Sugar Land, TX 22,575 17,547 25,735
Chicago-Naperville-Elgin, IL-IN-WI 26,173 24,617 24,201
San Francisco-Oakland-Hayward, CA 23,506 19,842 20,620
Dallas-Fort Worth-Arlington, TX 16,304 16,581 19,626
Boston-Cambridge-Newton, MA-NH 17,383 17,311 18,385
Atlanta-Sandy Springs-Roswell, GA 16,763 13,342 17,105
San Diego-Carlsbad, CA 14,376 13,695 14,189
Riverside-San Bernardino-Ontario,CA 11,749 10,525 13,695
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 13,781 11,140 12,566
San Jose-Sunnyvale-Santa Clara, CA 12,974 10,747 10,904
Seattle-Tacoma-Bellevue, WA 13,064 8,345 10,119
Phoenix-Mesa-Scottsdale, AZ 9,357 7,238 9,767
Detroit-Warren-Dearborn, MI 9,434 9,102 9,612
Orlando-Kissimmee-Sanford, FL 10,294 6,971 8,297
Las Vegas-Henderson-Paradise, NV 7,347 6,814 6,765
Tampa-Saint Petersburg-Clearwater, FL 8,248 7,092 6,755
Sacramento--Roseville--Arden-Arcade, CA 7,816 7,081 6,710
Denver-Aurora-Lakewood, CO 4,184 4,055 6,539
Minneapolis-Saint Paul-Bloomington, MN-WI 8,931 7,776 6,369
Baltimore-Columbia-Towson, MD 5,367 4,334 5,728
Portland-Vancouver-Hillsboro, OR-WA 5,282 3,969 5,486
Austin-Round Rock,TX 3,533 3,727 4,010
Bridgeport-Stamford-Norwalk, CT 3,701 3,212 3,825
Providence-Warwick, RI-MA 3,613 3,373 3,740
Columbus, OH 4,267 3,407 3,668
San Antonio-New Braunfels, TX 3,412 3,388 3,606
Charlotte-Concord-Gastonia, NC-SC 3,958 3,391 3,604
Hartford-West Hartford-East Hartford, CT 2,885 2,762 3,231
Salt Lake City, UT 1,879 2,776 3,090
Urban Honolulu, HI 2,673 2,248 2,755
Raleigh, NC 2,672 2,616 2,730
El Paso, TX 2,658 2,575 2,720
Fresno, CA 2,938 2,252 2,668
San Juan-Carolina-Caguas, PR 2,245 2,287 2,591
Nashville-Davidson--Murfreesboro--Franklin, TN 2,664 2,253 2,574
Worcester, MA-CT 2,012 2,222 2,463
Oxnard-Thousand Oaks-Ventura, CA 2,372 2,060 2,409
Jacksonville, FL 2,658 2,497 2,363
Kansas City, MO-KS 2,284 2,146 2,354
Oklahoma City, OK 2,068 1,761 2,238
Indianapolis-Carmel-Anderson, IN 2,020 2,120 2,229
Bakersfield, CA 2,372 1,885 2,148
Saint Louis, MO-IL 2,714 2,265 2,104
Cleveland-Elyria, OH 2,374 1,942 2,027
Stockton-Lodi, CA 2,606 2,413 2,025
Tucson, AZ 1,754 2,007 2,011
Other CBSAs 132,965 119,267 130,729
   Other metropolitan areas 118,698 106,570 116,395
   Other micropolitan areas 14,267 12,697 14,334
Non-CBSA 6,901 6,166 6,763
Unknown 2,100 1,150 1,104

Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2013 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current 2013 CBSA definitions are available from OMB at https://obamawhitehouse.archives.gov/sites/default/files/omb/bulletins/2013/b-13-01.pdf.

Source: U.S. Department of Homeland Security.