Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.



OHSS | Office of Homeland Security Statistics

Table 21

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 21. Persons Naturalized By Region Of Birth: Fiscal Years 2013 To 2015
Region of Birth 2013 2014 2015
   Total 779,929 653,416 730,259
Africa 71,872 62,175 71,492
Asia 275,700 233,163 261,374
Europe 80,333 71,325 78,074
North America 271,807 222,547 247,492
Oceania 3,849 3,399 3,811
South America 76,167 60,665 67,927
Unknown 201 142 89

 

Table 21. Persons Naturalized By Country Of Birth: Fiscal Years 2013 To 2015
Country of Birth 2013 2014 2015
   Total 779,929 653,416 730,259
Afghanistan 2,074 1,853 1,589
Albania 3,538 3,131 3,237
Algeria 841 928 943
American Samoa 265 187 296
Angola 143 145 132
Anguilla 26 18 31
Antigua-Barbuda 366 358 381
Argentina 4,177 3,683 3,886
Armenia 3,203 2,488 2,874
Aruba 42 28 37
Australia 1,296 1,159 1,379
Austria 248 223 207
Azerbaijan 786 585 568
Bahamas 681 545 570
Bahrain 76 90 79
Bangladesh 9,571 7,475 9,750
Barbados 683 550 646
Belarus 1,797 1,437 1,710
Belgium 513 408 505
Belize 966 773 851
Benin 206 229 310
Bermuda 59 67 66
Bhutan 275 2,639 4,562
Bolivia 1,961 1,527 1,689
Bosnia-Herzegovina 3,662 2,509 3,304
Botswana 29 24 28
Brazil 9,565 8,625 10,516
British Virgin Islands 45 49 59
Brunei 11 15 13
Bulgaria 2,646 2,226 2,336
Burkina Faso 230 235 307
Burma 3,489 4,225 6,045
Burundi 379 415 437
Cambodia 4,161 2,866 2,878
Cameroon 2,541 2,120 3,170
Canada 8,690 8,385 9,492
Cape Verde 1,014 979 1,054
Cayman Islands 17 13 30
Central African Republic 54 44 52
Chad 64 74 84
Chile 1,649 1,435 1,486
China, People's Republic 35,387 30,284 31,241
Colombia 22,196 16,478 17,207
Congo, Democratic Republic 1,250 1,246 1,490
Congo, Republic 402 438 473
Costa Rica 1,661 1,461 1,633
Cote d'Ivoire 958 910 1,078
Croatia 561 428 563
Cuba 30,482 24,092 25,770
Curacao - 11 17
Cyprus 112 112 107
Czech Republic 562 565 733
Czechoslovakia (former) 232 303 371
Denmark 127 129 243
Djibouti 39 26 26
Dominica 642 520 653
Dominican Republic 39,590 23,775 26,665
Ecuador 9,470 6,952 7,664
Egypt 6,213 5,094 5,693
El Salvador 18,401 15,598 16,930
Equatorial Guinea 14 12 14
Eritrea 1,145 1,045 1,494
Estonia 213 183 208
Ethiopia 8,323 7,002 8,312
Fiji 1,003 770 850
Finland 300 274 301
France 2,534 2,589 2,784
French Polynesia 8 20 14
Gabon 72 63 89
Gambia 573 510 685
Georgia 1,205 898 1,027
Germany 4,066 4,375 4,380
Ghana 5,105 5,108 6,033
Greece 938 780 867
Grenada 717 544 664
Guatemala 9,530 8,549 9,344
Guinea 958 908 999
Guinea-Bissau 24 27 29
Guyana 6,295 4,327 5,162
Haiti 23,480 13,676 14,053
Honduras 5,462 4,433 5,039
Hong Kong 2,093 1,801 1,716
Hungary 984 891 941
Iceland 75 70 88
India 49,897 37,854 42,213
Indonesia 2,190 1,568 1,743
Iran 11,623 9,620 10,344
Iraq 7,771 12,377 14,899
Ireland 1,295 1,413 1,375
Israel 3,466 3,015 3,182
Italy 2,355 2,313 2,760
Jamaica 16,442 13,547 16,566
Japan 1,837 1,635 1,858
Jordan 2,816 2,427 2,461
Kazakhstan 909 789 819
Kenya 4,257 3,885 4,738
Korea, North 27 24 23
Korea, South1 15,786 13,587 14,230
Kosovo 487 392 547
Kuwait 920 791 819
Kyrgyzstan 395 305 418
Laos 3,932 2,564 2,042
Latvia 364 366 392
Lebanon 3,002 2,528 2,463
Lesotho 10 8 11
Liberia 3,923 3,035 3,042
Libya 206 228 193
Lithuania 933 744 752
Luxembourg 16 34 20
Macau 97 102 109
Macedonia 665 625 611
Madagascar 50 50 65
Malawi 83 76 91
Malaysia 1,169 1,052 1,113
Mali 332 352 405
Malta 59 40 50
Marshall Islands 17 20 22
Mauritania 520 376 355
Mauritius 67 69 60
Mexico 99,385 94,889 105,958
Micronesia, Federated States 96 62 85
Moldova 1,594 1,279 1,681
Mongolia 347 335 324
Montenegro 231 202 209
Montserrat 65 47 43
Morocco 3,768 3,538 3,805
Mozambique 51 34 43
Namibia 40 31 42
Nepal 2,711 2,888 4,225
Netherlands 786 665 778
Netherlands Antilles (former) 82 43 35
New Zealand 482 453 514
Nicaragua 5,064 3,775 3,951
Niger 167 161 180
Nigeria 9,545 8,667 10,363
Norway 80 92 80
Oman 39 41 47
Pakistan 12,948 11,210 11,912
Palau 64 50 44
Panama 1,598 1,277 1,412
Papua New Guinea 20 7 21
Paraguay 331 256 338
Peru 11,782 9,572 10,701
Philippines 43,489 34,591 40,815
Poland 8,697 8,304 7,886
Portugal 1,585 1,587 1,690
Qatar 107 69 75
Romania 4,050 3,267 3,478
Russia 8,222 6,824 6,552
Rwanda 374 302 300
Saint Kitts-Nevis 315 270 360
Saint Lucia 856 635 775
Saint Vincent and the Grenadines 574 405 467
Samoa 206 181 213
Saudi Arabia 927 795 796
Senegal 869 806 974
Serbia 117 276 522
Serbia and Montenegro(former) 1,830 1,338 1,297
Seychelles 15 9 7
Sierra Leone 1,613 1,406 1,692
Singapore 263 258 285
Sint Maarten - 7 17
Slovakia 413 317 443
Slovenia 58 52 61
Somalia 6,875 4,097 3,691
South Africa 2,283 2,083 2,538
South Sudan 139 132 131
Soviet Union(former) 2,807 2,334 2,372
Spain 1,367 1,326 1,414
Sri Lanka 1,258 1,104 1,246
Sudan 1,924 1,482 1,740
Suriname 160 127 183
Swaziland 15 7 12
Sweden 783 724 885
Switzerland 452 388 411
Syria 2,196 1,832 2,004
Taiwan 5,255 4,326 4,420
Tajikistan 168 146 156
Tanzania 647 525 553
Thailand 5,544 4,805 5,213
Togo 1,380 1,141 1,171
Tonga 371 473 352
Trinidad and Tobago 5,784 4,147 4,869
Tunisia 362 310 314
Turkey 3,390 2,925 3,150
Turkmenistan 160 110 153
Turks and Caicos Islands 47 26 33
Uganda 763 724 817
Ukraine 8,624 6,984 8,926
United Arab Emirates 499 435 443
United Kingdom 9,459 8,906 10,095
United States 55 31 75
Uruguay 933 812 902
Uzbekistan 2,482 1,725 1,660
Venezuela 7,648 6,871 8,192
Vietnam 24,277 18,837 21,976
Yemen 1,355 1,160 1,284
Zambia 352 318 370
Zimbabwe 658 734 852
All other countries2 41 41 41
Unknown 201 142 89

NA Not available.

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.

2 Includes countries with less than 10 naturalizations per year.

Note: Based on N-400 data for persons aged 18 and over.

Source: U.S. Department of Homeland Security.