This table uses outdated terminology. We have kept it as approved.
Program Totals
Program | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 662,483 | 679,996 | 462,388 |
CBP Border Patrol | 420,789 | 486,651 | 337,117 |
ICE Homeland Security Investigations1 | 11,996 | 11,626 | 7,288 |
ICE Enforcement and Removal Operations2 | 229,698 | 181,719 | 117,983 |
CBP Border Patrol
Sector | 2013 | 2014 | 2015 |
---|---|---|---|
Total apprehensions | 420,789 | 486,651 | 337,117 |
Southwest sectors | 414,397 | 479,371 | 331,333 |
Other sectors | 6,392 | 7,280 | 5,784 |
Southwest Sectors
Sector | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 414,397 | 479,371 | 331,333 |
Big Bend, TX 3 | 3,684 | 4,096 | 5,031 |
Del Rio, TX | 23,510 | 24,255 | 19,013 |
El Centro, CA | 16,306 | 14,511 | 12,820 |
El Paso, TX | 11,154 | 12,339 | 14,495 |
Laredo, TX | 50,749 | 44,049 | 35,888 |
Rio Grande Valley, TX | 154,453 | 256,393 | 147,257 |
San Diego, CA | 27,496 | 29,911 | 26,290 |
Tucson, AZ | 120,939 | 87,915 | 63,397 |
Yuma, AZ | 6,106 | 5,902 | 7,142 |
Other Sectors
Sector | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 6,392 | 7,280 | 5,784 |
Blaine, WA | 360 | 272 | 282 |
Buffalo, NY | 796 | 741 | 291 |
Detroit, MI | 650 | 647 | 637 |
Grand Forks, ND | 469 | 767 | 789 |
Havre, MT | 88 | 91 | 64 |
Houlton, ME | 37 | 45 | 32 |
Miami, FL | 1,738 | 2,034 | 1,752 |
New Orleans, LA | 500 | 950 | 849 |
Ramey, PR | 924 | 958 | 557 |
Spokane, WA | 299 | 269 | 190 |
Swanton, VT | 531 | 506 | 341 |
ICE Homeland Security Investigations
Jurisdiction | 2013 | 2014 | 2015 |
---|---|---|---|
Total administrative arrests | 11,996 | 11,626 | 7,288 |
Atlanta, GA | 337 | 224 | 166 |
Baltimore, MD | 75 | 133 | 130 |
Boston, MA | 225 | 173 | 157 |
Buffalo, NY | 153 | 118 | 87 |
Chicago, IL | 1,239 | 909 | 750 |
Dallas, TX | 256 | 328 | 215 |
Denver, CO | 226 | 128 | 74 |
Detroit, MI | 176 | 229 | 231 |
El Paso, TX | 367 | 447 | 394 |
Honolulu, HI | 95 | 72 | 75 |
Houston, TX | 1,071 | 924 | 355 |
Los Angeles, CA | 507 | 401 | 493 |
Miami, FL | 881 | 984 | 794 |
New Orleans, LA | 508 | 415 | 293 |
New York, NY | 219 | 245 | 171 |
Newark, NJ | 118 | 185 | 157 |
Philadelphia, PA | 178 | 233 | 158 |
Phoenix, AZ | 457 | 258 | 207 |
Saint Paul, MN | 174 | 180 | 94 |
San Antonio, TX | 2,945 | 3,677 | 1,438 |
San Diego, CA | 398 | 311 | 211 |
San Francisco, CA | 252 | 176 | 96 |
San Juan, PR | 242 | 65 | 41 |
Seattle, WA | 376 | 259 | 209 |
Tampa, FL | 168 | 181 | 138 |
Washington, DC | 303 | 299 | 136 |
Other SAC jurisdictions abroad | 50 | 72 | 18 |
ICE Enforcement and Removal Operations
Area | 2013 | 2014 | 2015 |
---|---|---|---|
Total administrative arrests | 229,698 | 181,719 | 117,983 |
Atlanta, GA | 17,480 | 14,208 | 10,042 |
Baltimore, MD | 2,562 | 2,114 | 1,100 |
Boston, MA | 3,908 | 2,795 | 1,749 |
Buffalo, NY | 1,668 | 1,510 | 1,171 |
Chicago, IL | 11,817 | 9,951 | 6,899 |
Dallas, TX | 15,882 | 13,026 | 8,177 |
Denver, CO | 4,819 | 3,272 | 2,336 |
Detroit, MI | 5,374 | 4,549 | 2,546 |
El Paso, TX | 3,244 | 2,636 | 1,830 |
Houston, TX | 13,866 | 16,112 | 13,886 |
Los Angeles, CA | 24,582 | 18,347 | 8,365 |
Miami, FL | 11,147 | 8,411 | 4,764 |
New Orleans, LA | 8,972 | 7,331 | 5,187 |
New York, NY | 5,560 | 4,859 | 2,275 |
Newark, NJ | 4,380 | 3,763 | 2,478 |
Philadelphia, PA | 4,980 | 4,857 | 3,995 |
Phoenix, AZ | 10,941 | 8,416 | 7,118 |
Saint Paul, MN | 5,505 | 3,654 | 2,362 |
Salt Lake City, UT | 6,182 | 5,078 | 4,384 |
San Antonio, TX | 25,658 | 18,680 | 11,268 |
San Diego, CA | 6,521 | 6,336 | 3,717 |
San Francisco, CA | 20,441 | 10,602 | 6,009 |
Seattle, WA | 7,156 | 4,703 | 2,960 |
Washington, DC | 5,557 | 4,361 | 3,089 |
Headquarters | 12 | 11 | 4 |
Unknown | 1,484 | 2,137 | 272 |
Footnotes
- Represents zero.
1 By 2008, no longer includes arrests under the 287(g) program.
2 Data for 2006 and 2007 include only arrests of fugitive and nonfugitive aliens under the National Fugitive Operations Program of ICE ERO; 2008 data include administrative arrests conducted by ICE ERO; beginning in 2009, data include arrests conducted by ICE ERO and arrests conducted under the 287(g) program.
3 Formerly known as Marfa, TX.
Note: CBP Border Patrol data are current as of October 2015. ICE Enforcement and Removal Operations (ERO) data are current as of October 2015. ICE Homeland Security Investigations (HSI) data are current as of October 2015.
Source: U.S. Department of Homeland Security.