Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.



OHSS | Office of Homeland Security Statistics

Table 37

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 37. Aliens Determined Inadmissible By Region Of Nationality: Fiscal Years 2013 To 2015
Region of Nationality 2013 2014 2015
   Total 203,962 223,253 253,509
Africa 3,948 4,706 6,314
Asia 61,233 60,252 60,190
Europe 17,877 17,746 17,959
North America 115,397 134,843 161,541
Oceania 903 910 1,018
South America 4,440 4,613 6,309
Unknown 164 183 178

 

Table 37. Aliens Determined Inadmissible By Country Of Nationality: Fiscal Years 2013 To 2015
Country of Nationality 2013 2014 2015
   Total 203,962 223,253 253,509
Afghanistan 71 77 92
Albania 84 81 77
Algeria 43 43 111
Angola 54 49 38
Anguilla D D 4
Antigua-Barbuda 25 27 17
Argentina 177 168 230
Armenia 56 109 298
Australia 567 545 673
Austria 71 78 72
Azerbaijan 37 42 26
Bahamas 516 593 493
Bahrain 6 12 8
Bangladesh 292 640 981
Barbados 48 46 42
Belarus 48 52 55
Belgium 134 140 111
Belize 112 104 145
Benin 27 30 37
Bermuda 105 94 122
Bolivia 67 82 65
Bosnia-Herzegovina 60 54 62
Botswana 5 4 4
Brazil 809 873 1,165
British Virgin Islands 26 12 6
Bulgaria 228 146 232
Burkina Faso 23 39 79
Burma 1,984 1,981 2,066
Burundi 31 16 23
Cambodia 24 17 37
Cameroon 334 315 293
Canada 29,354 28,059 26,314
Cape Verde 22 29 34
Cayman Islands 12 16 16
Chad 5 25 14
Chile 183 257 413
China, People's Republic 13,550 14,212 15,245
Colombia 1,265 1,321 1,804
Congo, Democratic Republic 58 70 119
Congo, Republic 27 27 16
Costa Rica 215 211 239
Cote d'Ivoire 33 48 56
Croatia 177 203 192
Cuba 17,679 24,285 43,158
Cyprus 9 15 19
Czech Republic 183 160 172
Czechoslovakia (former) - - -
Denmark 82 86 87
Djibouti D 5 8
Dominica 50 31 42
Dominican Republic 1,471 1,244 1,191
Ecuador 407 451 688
Egypt 329 349 306
El Salvador 2,193 3,147 2,827
Eritrea 139 187 264
Estonia 48 44 65
Ethiopia 253 311 304
Fiji 71 61 55
Finland 48 53 60
France 858 966 923
Gabon 8 8 14
Gambia 33 24 25
Georgia 95 101 123
Germany 735 710 705
Ghana 349 392 773
Greece 477 561 554
Grenada 47 48 66
Guatemala 1,919 4,614 6,261
Guinea 40 59 90
Guyana 163 122 177
Haiti 1,550 1,091 969
Honduras 2,187 5,906 3,207
Hong Kong 94 112 107
Hungary 247 251 253
Iceland 16 20 12
India 11,814 8,545 7,165
Indonesia 1,020 849 888
Iran 532 757 745
Iraq 296 307 364
Ireland 282 222 234
Israel 397 352 387
Italy 1,029 1,104 1,276
Jamaica 769 960 1,223
Japan 619 595 624
Jordan 204 241 468
Kazakhstan 30 40 45
Kenya 86 74 104
Kiribati 33 29 42
Korea, South 1,706 1,646 1,778
Kosovo 17 26 30
Kuwait 53 50 73
Kyrgyzstan 9 27 7
Laos 15 10 21
Latvia 144 157 147
Lebanon 185 186 218
Liberia 29 70 36
Libya 18 43 47
Lithuania 179 154 125
Luxembourg D D D
Macedonia 56 68 66
Madagascar 5 10 20
Malawi D 8 7
Malaysia 315 313 369
Maldives 12 54 10
Mali 26 35 40
Malta 7 6 6
Marshall Islands 7 9 5
Mauritania 14 20 18
Mauritius 40 56 32
Mexico 56,187 63,396 74,151
Micronesia, Federated States 12 15 17
Moldova 51 57 61
Mongolia 44 55 86
Montenegro 32 32 53
Morocco 133 130 100
Nepal 77 51 198
Netherlands 384 419 388
Netherlands Antilles (former) - - -
New Zealand 152 160 182
Nicaragua 379 418 486
Niger 4 16 7
Nigeria 827 1,147 1,609
Norway 122 96 81
Oman 5 8 10
Pakistan 460 570 780
Palau 7 6 6
Panama 146 131 149
Papua New Guinea 7 21 D
Paraguay 27 31 33
Peru 880 769 718
Philippines 23,387 23,978 22,495
Poland 761 674 715
Portugal 368 397 351
Qatar 18 14 21
Romania 580 677 739
Russia 2,431 2,299 2,063
Rwanda 81 50 35
Saint Kitts-Nevis 41 27 26
Saint Lucia 94 94 105
Saint Vincent and the Grenadines 64 82 101
Samoa 21 20 9
Saudi Arabia 369 471 618
Senegal 111 106 121
Serbia 186 96 137
Serbia and Montenegro (former) D - -
Seychelles - 11 9
Sierra Leone 26 37 24
Singapore 130 106 120
Slovakia 119 93 84
Slovenia 28 44 38
Solomon Islands 7 D -
Somalia 267 332 881
South Africa 209 249 299
Soviet Union (former) 4 - -
Spain 2,423 2,069 2,598
Sri Lanka 182 210 196
Sudan 42 57 67
Suriname 3 10 7
Swaziland D 5 10
Sweden 220 179 220
Switzerland 122 121 125
Syria 416 292 275
Taiwan 650 664 825
Tajikistan 3 4 6
Tanzania 47 32 43
Thailand 280 392 313
Togo 22 29 52
Tonga 14 35 23
Trinidad and Tobago 186 192 166
Tunisia 43 44 39
Turkey 1,137 1,226 1,186
Turkmenistan 30 52 98
Turks and Caicos Islands 18 13 15
Tuvalu - D D
Uganda 33 38 32
Ukraine 2,882 3,398 3,062
United Arab Emirates 22 37 34
United Kingdom 1,947 1,748 1,726
Uruguay 54 36 39
Uzbekistan 29 59 29
Vanuatu D - D
Venezuela 405 493 970
Vietnam 503 714 670
Yemen 48 49 51
Zambia 12 18 10
Zimbabwe 37 36 41
All other countries 1 44 43 40
Unknown 164 183 178

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Includes countries with less than 10 aliens determined inadmissible per year.

Note: Before April 2008, did not include all crew members detained onboard vessels. Data are current as of October 2015.

Source: U.S. Department of Homeland Security.