Geographic Area | 2015 | 2016 | 2017 |
---|---|---|---|
Total | 1,051,031 | 1,183,505 | 1,127,167 |
New York-Newark-Jersey City, NY-NJ-PA | 162,168 | 195,593 | 174,421 |
Los Angeles-Long Beach-Anaheim, CA | 82,979 | 88,743 | 82,470 |
Miami-Fort Lauderdale-West Palm Beach, FL | 77,647 | 88,651 | 80,133 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 37,340 | 40,642 | 39,927 |
Houston-The Woodlands-Sugar Land, TX | 34,591 | 37,777 | 38,686 |
Chicago-Naperville-Elgin, IL-IN-WI | 36,658 | 39,749 | 36,832 |
San Francisco-Oakland-Hayward, CA | 34,152 | 36,476 | 35,420 |
Dallas-Fort Worth-Arlington, TX | 29,660 | 33,605 | 34,620 |
Boston-Cambridge-Newton, MA-NH | 22,836 | 28,677 | 29,908 |
Atlanta-Sandy Springs-Roswell, GA | 20,875 | 23,620 | 21,341 |
Seattle-Tacoma-Bellevue, WA | 19,007 | 20,582 | 20,814 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 18,210 | 19,318 | 19,948 |
San Jose-Sunnyvale-Santa Clara, CA | 19,866 | 19,790 | 19,880 |
San Diego-Carlsbad, CA | 18,524 | 18,690 | 18,106 |
Riverside-San Bernardino-Ontario, CA | 15,912 | 16,559 | 15,987 |
Phoenix-Mesa-Scottsdale, AZ | 12,364 | 14,485 | 13,556 |
Tampa-Saint Petersburg-Clearwater, FL | 11,040 | 11,792 | 13,420 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 11,655 | 12,233 | 12,680 |
Sacramento--Roseville--Arden-Arcade, CA | 8,940 | 11,306 | 12,533 |
Orlando-Kissimmee-Sanford, FL | 10,730 | 13,273 | 12,379 |
Detroit-Warren-Dearborn, MI | 12,302 | 15,864 | 12,310 |
Las Vegas-Henderson-Paradise, NV | 9,394 | 9,832 | 11,052 |
Denver-Aurora-Lakewood, CO | 8,549 | 9,738 | 9,798 |
Baltimore-Columbia-Towson, MD | 7,550 | 8,599 | 8,390 |
Austin-Round Rock, TX | 6,812 | 8,336 | 7,908 |
Portland-Vancouver-Hillsboro, OR-WA | 7,225 | 8,443 | 7,741 |
Charlotte-Concord-Gastonia, NC-SC | 5,790 | 6,693 | 6,811 |
Columbus, OH | 5,860 | 6,443 | 6,463 |
San Antonio-New Braunfels, TX | 5,721 | 6,462 | 6,274 |
Indianapolis-Carmel-Anderson, IN | 4,360 | 5,241 | 5,617 |
Providence-Warwick, RI-MA | 4,538 | 5,363 | 5,382 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,735 | 5,218 | 5,205 |
Raleigh, NC | 4,199 | 4,625 | 4,924 |
Kansas City, MO-KS | 4,116 | 4,473 | 4,600 |
Louisville/Jefferson County, KY-IN | 3,057 | 4,126 | 4,408 |
Bridgeport-Stamford-Norwalk, CT | 4,260 | 4,810 | 4,400 |
El Paso, TX | 4,814 | 5,082 | 4,397 |
Jacksonville, FL | 3,296 | 4,306 | 4,082 |
Urban Honolulu, HI | 4,731 | 4,735 | 4,081 |
Salt Lake City, UT | 4,503 | 4,493 | 4,065 |
Cincinnati, OH-KY-IN | 3,169 | 4,001 | 3,845 |
Hartford-West Hartford-East Hartford, CT | 3,446 | 3,925 | 3,834 |
Saint Louis, MO-IL | 3,205 | 3,068 | 3,760 |
Worcester, MA-CT | 3,010 | 3,575 | 3,624 |
Stockton-Lodi, CA | 3,151 | 3,600 | 3,476 |
Fresno, CA | 3,212 | 3,591 | 3,377 |
Milwaukee-Waukesha-West Allis, WI | 3,079 | 3,183 | 3,176 |
Cleveland-Elyria, OH | 3,124 | 3,315 | 3,091 |
Cape Coral-Fort Myers, FL | 2,758 | 3,223 | 3,016 |
San Juan-Carolina-Caguas, PR | 3,012 | 3,222 | 2,989 |
Other metropolitan CBSAs | 178,638 | 199,408 | 190,255 |
Other micropolitan CBSAs | 25,838 | 28,292 | 26,500 |
Non-CBSA | 14,170 | 14,823 | 14,357 |
Unknown | 253 | 1,836 | 898 |
Note: Metropolitan areas defined based on the 2015 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: U.S. Department of Homeland Security.