Totals
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 1,031,765 | 572,513 | 459,252 |
Immediate relatives of U.S. citizens | 505,765 | 311,474 | 194,291 |
Family-sponsored preferences | 204,139 | 18,999 | 185,140 |
Employment-based preferences | 139,458 | 110,689 | 28,769 |
Diversity | 43,463 | 1,003 | 42,460 |
Refugees and asylees | 106,911 | 106,911 | - |
All other types of admission | 32,029 | 23,437 | 8,592 |
Immediate Relatives of U.S. Citizens
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 505,765 | 311,474 | 194,291 |
Spouses, new arrivals (IR1) | 57,225 | - | 57,225 |
Spouses, adjustments (IR6) | 67,735 | 67,735 | - |
Spouses, new arrivals, conditional (CR1) | 28,880 | - | 28,880 |
Spouses, adjustments, conditional (CR6) | 118,925 | 118,925 | - |
Spouses, new arrivals, self petitioning (IB1) | 209 | - | 209 |
Spouses, adjustments, self petitioning (IB6) | 3,568 | 3,568 | - |
Spouses, widows or widowers, new arrivals (IW1) | 374 | - | 374 |
Spouses, widows or widowers, adjustments (IW6) | 566 | 566 | - |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 24,961 | 24,961 | - |
Spouses, entered as fiance(e), adjustments (IF1) | 1,891 | 1,891 | - |
Children, new arrivals (IR2) | 32,996 | - | 32,996 |
Children, adjustments (IR7) | 9,625 | 9,625 | - |
Children, new arrivals, conditional (CR2) | 4,331 | - | 4,331 |
Children, adjustments, conditional (CR7) | 6,422 | 6,422 | - |
Children, new arrivals, self petitioning (IB2) | 32 | - | 32 |
Children, adjustments, self petitioning (IB7) | 237 | 237 | - |
Children of IB1 or IB6, new arrivals (IB3) | 217 | - | 217 |
Children of IB1 or IB6, adjustments (IB8) | 251 | 251 | - |
Children of IW1 or IW6, new arrivals (IW2) | 95 | - | 95 |
Children of IW1 or IW6, adjustments (IW7) | 61 | 61 | - |
Children of CF1, adjustments, conditional (CF2) | 3,407 | 3,407 | - |
Children of IF1, adjustments (IF2) | 593 | 593 | - |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 1,851 | - | 1,851 |
Children adopted abroad under the Hague Convention, adjustments (IH8) | D | D | - |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 144 | - | 144 |
Orphans adopted abroad, new arrivals (IR3) | 875 | - | 875 |
Orphans adopted abroad, adjustments (IR8) | 8 | 8 | - |
Orphans to be adopted, new arrivals (IR4) | 154 | - | 154 |
Orphans to be adopted, adjustments (IR9) | D | D | - |
Parents of adult U.S. citizens, new arrivals (IR5) | 66,901 | - | 66,901 |
Parents of adult U.S. citizens, adjustments (IR0) | 73,138 | 73,138 | - |
Parents battered or abused, of U.S. citizens, new arrivals, self petitioning (IB5) | 7 | - | 7 |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 82 | 82 | - |
Family-Sponsored Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 204,139 | 18,999 | 185,140 |
First priority: Unmarried sons/daughters of U.S. citizens and their children | 24,497 | 3,606 | 20,891 |
Second priority: Spouses, children, and unmarried sons/daughters of alien residents | 93,398 | 8,205 | 85,193 |
Third priority: Married sons/daughters of U.S. citizens and their spouses and children | 25,213 | 2,303 | 22,910 |
Fourth priority: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 61,031 | 4,885 | 56,146 |
First Priority: Unmarried Sons/Daughters of U.S. Citizens and Their Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 24,497 | 3,606 | 20,891 |
Unmarried Amerasian sons/daughters of U.S. citizens, adjustments (A16) | D | D | - |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 11,977 | - | 11,977 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 3,233 | 3,233 | - |
Unmarried sons/daughters of U.S. citizens, new arrivals, self petitioning (B11) | 5 | - | 5 |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | - |
Children of A11 or A16, new arrivals (A12) | D | - | D |
Children of F11 or F16, new arrivals (F12) | 8,906 | - | 8,906 |
Children of F11 or F16, adjustments (F17) | 369 | 369 | - |
Children of B11 or B16, new arrivals (B12) | D | - | D |
Children of B11 or B16, adjustments (B17) | D | D | - |
Second Priority: Spouses, Children, and Unmarried Sons/Daughters of Alien Residents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 93,398 | 8,205 | 85,193 |
Spouses of alien residents, subject to country limits, new arrivals (F21) | 6,198 | - | 6,198 |
Spouses of alien residents, subject to country limits, adjustments (F26) | 2,220 | 2,220 | - |
Spouses of alien residents, subject to country limits, new arrivals, self petitioning (B21) | 23 | - | 23 |
Spouses of alien residents, subject to country limits, adjustments, self petitioning (B26) | 347 | 347 | - |
Spouses of alien residents, subject to country limits, adjustments, conditional (C26) | 12 | 12 | - |
Spouses of alien residents, exempt from country limits, new arrivals (FX1) | 23,376 | - | 23,376 |
Spouses of alien residents, exempt from country limits, adjustments (FX6) | 814 | 814 | - |
Spouses of alien residents, exempt from country limits, new arrivals, self petitioning (BX1) | 6 | - | 6 |
Spouses of alien residents, exempt from country limits, adjustments, self petitioning (BX6) | 98 | 98 | - |
Spouses of alien residents, exempt from country limits, adjustments, conditional (CX6) | 10 | 10 | - |
Children of alien residents, subject to country limits, new arrivals (F22) | 3,691 | - | 3,691 |
Children of alien residents, subject to country limits, adjustments (F27) | 866 | 866 | - |
Children of alien residents, subject to country limits, new arrivals, self petitioning (B22) | 6 | - | 6 |
Children of alien residents, subject to country limits, adjustments, self petitioning (B27) | 43 | 43 | - |
Children of B21, B22, B26, or B27, subject to country limits, new arrivals (B23) | 4 | - | 4 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 32 | 32 | - |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 2,563 | - | 2,563 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 41 | 41 | - |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | D | D | - |
Children of B24 or B29, subject to country limits, adjustments (B20) | 4 | 4 | - |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 9,581 | - | 9,581 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 453 | 453 | - |
Children of alien residents, exempt from country limits, new arrivals (FX2) | 19,209 | - | 19,209 |
Children of alien residents, exempt from country limits, adjustments (FX7) | 298 | 298 | - |
Children of alien residents, exempt from country limits, new arrivals, self petitioning (BX2) | 7 | - | 7 |
Children of alien residents, exempt from country limits, adjustments, self petitioning (BX7) | 12 | 12 | - |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | - | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 17 | 17 | - |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 8,894 | - | 8,894 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 27 | 27 | - |
Children of alien residents, exempt from country limits, adjustments, conditional (CX7) | D | D | - |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals (F24) | 11,631 | - | 11,631 |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments (F29) | 2,902 | 2,902 | - |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals, self petitioning (B24) | D | - | D |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning (B29) | 5 | 5 | - |
Unmarried children of alien residents, subject to country limits, new arrivals, conditional (C24) | D | - | D |
Unmarried children of alien residents, subject to country limits, adjustments, conditional (C29) | D | D | - |
Third Priority: Married Sons/Daughters of U.S. Citizens and Their Spouses and Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 25,213 | 2,303 | 22,910 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 6,678 | - | 6,678 |
Married sons/daughters of U.S. citizens, new arrivals, conditional (C31) | D | - | D |
Married sons/daughters of U.S. citizens, adjustments (F36) | 1,115 | 1,115 | - |
Married sons/daughters of U.S. citizens, adjustments, conditional (C36) | D | D | - |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | D | - | D |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 829 | 829 | - |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 10,188 | - | 10,188 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | D | D | - |
Children of C31 or C36, subject to country limits, new arrivals, conditional (C33) | D | - | D |
Fourth Priority: Brothers/Sisters of U.S. Citizens (at Least 21 Years of Age) and Their Spouses and Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 61,031 | 4,885 | 56,146 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 19,101 | - | 19,101 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 3,078 | 3,078 | - |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 13,562 | - | 13,562 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 1,394 | 1,394 | - |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 23,483 | - | 23,483 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 413 | 413 | - |
Employment-Based Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 139,458 | 110,689 | 28,769 |
First priority: Priority workers | 39,471 | 37,229 | 2,242 |
Second priority: Professionals with advanced degrees or aliens of exceptional ability | 39,506 | 36,072 | 3,434 |
Third priority: Skilled workers, professionals, and needed unskilled workers | 41,787 | 28,248 | 13,539 |
Fourth priority: Certain special immigrants | 9,609 | 7,528 | 2,081 |
Fifth priority: Employment creation (investors) | 9,085 | 1,612 | 7,473 |
First Priority: Priority Workers
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 39,471 | 37,229 | 2,242 |
Aliens with extraordinary ability, new arrivals (E11) | 614 | - | 614 |
Aliens with extraordinary ability, adjustments (E16) | 3,439 | 3,439 | - |
Outstanding professors or researchers, new arrivals (E12) | 17 | - | 17 |
Outstanding professors or researchers, adjustments (E17) | 1,965 | 1,965 | - |
Multinational executives or managers, new arrivals (E13) | 142 | - | 142 |
Multinational executives or managers, adjustments (E18) | 9,497 | 9,497 | - |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 621 | - | 621 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 11,798 | 11,798 | - |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 848 | - | 848 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 10,530 | 10,530 | - |
Second Priority: Professionals with Advanced Degrees or Aliens of Exceptional Ability
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 39,506 | 36,072 | 3,434 |
Professionals holding advanced degrees, new arrivals (E21) | 1,244 | - | 1,244 |
Professionals holding advanced degrees, adjustments (E26) | 18,590 | 18,590 | - |
Soviet scientists, adjustments (ES6) | D | D | - |
Spouses of E21 or E26, new arrivals (E22) | 943 | - | 943 |
Spouses of E21 or E26, adjustments (E27) | 11,630 | 11,630 | - |
Children of E21 or E26, new arrivals (E23) | 1,247 | - | 1,247 |
Children of E21 or E26, adjustments (E28) | D | D | - |
Third Priority: Skilled Workers, Professionals, and Needed Unskilled Workers
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 41,787 | 28,248 | 13,539 |
Skilled workers, new arrivals (E31) | 4,320 | - | 4,320 |
Skilled workers, adjustments (E36) | 4,364 | 4,364 | - |
Professionals with baccalaureate degrees, new arrivals (E32) | 452 | - | 452 |
Professionals with baccalaureate degrees, adjustments (E37) | 9,281 | 9,281 | - |
Needed unskilled workers, new arrivals (EW3) | 818 | - | 818 |
Needed unskilled workers, adjustments (EW8) | 1,504 | 1,504 | - |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 2,828 | - | 2,828 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 7,804 | 7,804 | - |
Spouses of EW3 or EW8, new arrivals (EW4) | 385 | - | 385 |
Spouses of EW3 or EW8, adjustments (EW9) | 614 | 614 | - |
Children of E31, E32, E36, or E37, new arrivals (E35) | 4,173 | - | 4,173 |
Children of E31, E32, E36, or E37, adjustments (E30) | 4,123 | 4,123 | - |
Children of EW3 or EW8, new arrivals (EW5) | 563 | - | 563 |
Children of EW3 or EW8, adjustments (EW0) | 558 | 558 | - |
Fourth Priority: Certain Special Immigrants
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 9,609 | 7,528 | 2,081 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 14 | - | 14 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 21 | 21 | - |
Ministers, new arrivals (SD1) | 65 | - | 65 |
Ministers, adjustments (SD6) | 823 | 823 | - |
Employees of U.S. government abroad, new arrivals (SE1) | 489 | - | 489 |
Employees of U.S. government abroad, adjustments (SE6) | 27 | 27 | - |
Former employees of the Panama Canal Company or Canal Zone Government, new arrivals (SF1) | D | - | D |
Retired employees of international organizations, new arrivals (SK1) | D | - | D |
Retired employees of international organizations, adjustments (SK6) | 107 | 107 | - |
Juvenile court dependents, new arrivals (SL1) | 64 | - | 64 |
Juvenile court dependents, adjustments (SL6) | 4,988 | 4,988 | - |
Religious workers, new arrivals (SR1) | 38 | - | 38 |
Religious workers, adjustments (SR6) | 405 | 405 | - |
Spouses of BC1 or BC6, new arrivals (BC2) | 7 | - | 7 |
Spouses of BC1 or BC6, adjustments (BC7) | 7 | 7 | - |
Spouses of SD1 or SD6, new arrivals (SD2) | 36 | - | 36 |
Spouses of SD1 or SD6, adjustments (SD7) | 313 | 313 | - |
Spouses of SE1 or SE6, new arrivals (SE2) | 387 | - | 387 |
Spouses of SE1 or SE6, adjustments (SE7) | D | D | - |
Spouses or children of SG1 or SG6, adjustments (SG7) | D | D | - |
Spouses of SK1 or SK6, new arrivals (SK2) | D | - | D |
Spouses of SK1 or SK6, adjustments (SK7) | 32 | 32 | - |
Spouses of SR1 or SR6, new arrivals (SR2) | 11 | - | 11 |
Spouses of SR1 or SR6, adjustments (SR7) | 94 | 94 | - |
Children of BC1 or BC6, new arrivals (BC3) | 17 | - | 17 |
Children of BC1 or BC6, adjustments (BC8) | 12 | 12 | - |
Children of SD1 or SD6, new arrivals (SD3) | 43 | - | 43 |
Children of SD1 or SD6, adjustments (SD8) | 378 | 378 | - |
Children of SE1 or SE6, new arrivals (SE3) | 889 | - | 889 |
Children of SE1 or SE6, adjustments (SE8) | 13 | 13 | - |
Certain unmarried children of SK1 or SK6, new arrivals (SK3) | 5 | - | 5 |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 178 | 178 | - |
Children of SR1 or SR6, new arrivals (SR3) | 11 | - | 11 |
Children of SR1 or SR6, adjustments (SR8) | 114 | 114 | - |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 10 | 10 | - |
Fifth Priority: Employment Creation (Investors)
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 9,085 | 1,612 | 7,473 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 18 | - | 18 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 21 | 21 | - |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 2,469 | - | 2,469 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 666 | 666 | - |
Employment creation, targeted area, new arrivals, conditional (T51) | 65 | - | 65 |
Employment creation, targeted area, adjustments, conditional (T56) | 46 | 46 | - |
Investor pilot program, not targeted, new arrivals, conditional (R51) | D | - | D |
Spouses of C51 or C56, new arrivals, conditional (C52) | 13 | - | 13 |
Spouses of C51 or C56, adjustments, conditional (C57) | 15 | 15 | - |
Spouses of I51 or I56, new arrivals, conditional (I52) | 1,636 | - | 1,636 |
Spouses of I51 or I56, adjustments, conditional (I57) | 334 | 334 | - |
Spouses of T51 or T56, new arrivals, conditional (T52) | 43 | - | 43 |
Spouses of T51 or T56, adjustments, conditional (T57) | 35 | 35 | - |
Spouses of R51 or R56, new arrivals, conditional (R52) | D | - | D |
Children of C51 or C56, new arrivals, conditional (C53) | 14 | - | 14 |
Children of C51 or C56, adjustments, conditional (C58) | 14 | 14 | - |
Children of I51 or I56, new arrivals, conditional (I53) | 3,137 | - | 3,137 |
Children of I51 or I56, adjustments, conditional (I58) | 438 | 438 | - |
Children of T51 or T56, new arrivals, conditional (T53) | 71 | - | 71 |
Children of T51 or T56, adjustments, conditional (T58) | 43 | 43 | - |
Children of R51 or R56, new arrivals, conditional (R53) | 4 | - | 4 |
Diversity
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 43,463 | 1,003 | 42,460 |
Principals, new arrivals (DV1) | 21,350 | - | 21,350 |
Principals, adjustments (DV6) | 544 | 544 | - |
Spouses of DV1 or DV6, new arrivals (DV2) | 9,368 | - | 9,368 |
Spouses of DV1 or DV6, adjustments (DV7) | 241 | 241 | - |
Children of DV1 or DV6, new arrivals (DV3) | 11,742 | - | 11,742 |
Children of DV1 or DV6, adjustments (DV8) | 218 | 218 | - |
Refugees and Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 106,911 | 106,911 | - |
Refugees | 80,908 | 80,908 | - |
Asylees | 26,003 | 26,003 | - |
Refugees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 80,908 | 80,908 | - |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 32,867 | 32,867 | - |
Non-Cuban spouses or children of Cuban refugees (CU7) | 3,735 | 3,735 | - |
Indochinese refugees (P.L. 95-145 of 1977) (IC6) | D | D | - |
Refugee parolees (P.L. 95-412 of 1978) (R86) | D | D | - |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 16,348 | 16,348 | - |
Spouses of RE6 (RE7) | 6,328 | 6,328 | - |
Children of RE6 (RE8) | 21,625 | 21,625 | - |
Other relatives (RE9) | D | D | - |
Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 26,003 | 26,003 | - |
Asylees (AS6) | 15,753 | 15,753 | - |
Spouses of AS6 (AS7) | 4,038 | 4,038 | - |
Children of AS6 (AS8) | 6,212 | 6,212 | - |
All Other Types of Admission
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 32,029 | 23,437 | 8,592 |
Parolees | 16 | 16 | - |
Children born abroad to alien residents (NA3) | 60 | - | 60 |
Certain Iraqis and Afghans employed by U.S. Government | 8,081 | 22 | 8,059 |
Cancellation of removal | 4,033 | 4,033 | - |
Victims of human trafficking | 818 | 818 | - |
Victims of crimes, and their spouses and children | 18,442 | 18,326 | 116 |
IRCA legalization | 34 | 34 | - |
IRCA legalization dependents | 22 | 15 | 7 |
Other | 523 | 173 | 350 |
Parolees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 16 | 16 | - |
Parolees, Soviet/Indochinese (LA6) | 4 | 4 | - |
Parolees, Indochinese (ID6) | 12 | 12 | - |
Children Born Abroad to Alien Residents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Children born abroad to alien residents (NA3) | 60 | - | 60 |
Certain Iraqis and Afghans Employed by U.S. Government
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 8,081 | 22 | 8,059 |
Principal, new arrivals (SQ1) | 1,985 | - | 1,985 |
Principal, adjustments (SQ6) | 6 | 6 | - |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 1,621 | - | 1,621 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 5 | 5 | - |
Children of SQ1 or SQ6, new arrivals (SQ3) | 4,453 | - | 4,453 |
Children of SQ1 or SQ6, adjustments (SQ8) | 11 | 11 | - |
Cancellation of Removal
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 4,033 | 4,033 | - |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 3,505 | 3,505 | - |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 80 | 80 | - |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 448 | 448 | - |
Victims of Human Trafficking
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 818 | 818 | - |
Adjustment of T1 nonimmigrant (ST6) | 398 | 398 | - |
Adjustment of T2 nonimmigrant (ST7) | 106 | 106 | - |
Adjustment of T3 nonimmigrant (ST8) | 256 | 256 | - |
Adjustment of T4 nonimmigrant (ST0) | 27 | 27 | - |
Adjustment of T5 nonimmigrant (ST9) | 21 | 21 | - |
Adjustment of T6 nonimmigrant (ST1) | 10 | 10 | - |
Victims of Crimes and Their Spouses and Children
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 18,442 | 18,326 | 116 |
Adjustment of U1 nonimmigrant (SU6) | 10,131 | 10,131 | - |
Spouses of SU6, new arrivals (SU2) | 11 | - | 11 |
Children of SU6, new arrivals (SU3) | 100 | - | 100 |
Parents of SU6, new arrivals (SU5) | 5 | - | 5 |
Adjustment of U2 nonimmigrant (SU7) | 3,125 | 3,125 | - |
Adjustment of U3 nonimmigrant (SU8) | 3,549 | 3,549 | - |
Adjustment of U4 nonimmigrant (SU0) | 1,156 | 1,156 | - |
Adjustment of U5 nonimmigrant (SU9) | 365 | 365 | - |
IRCA Legalization
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 34 | 34 | - |
Entered without inspection before 1/1/82 (W16) | 19 | 19 | - |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 8 | 8 | - |
IRCA Legalization Dependents
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 22 | 15 | 7 |
Spouses of legalized aliens, new arrivals (LB1) | D | - | D |
Spouses of legalized aliens, new arrivals, conditional (CB1) | 4 | - | 4 |
Spouses of legalized aliens, adjustments, conditional (CB6) | 10 | 10 | - |
Children of LB1 or LB6, new arrivals (LB2) | D | - | D |
Children of LB1 or LB6, adjustments (LB7) | D | D | - |
Children of CB1 or CB6, adjustments, conditional (CB7) | D | D | - |
Other
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total | 523 | 173 | 350 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | 29 | - | 29 |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 54 | - | 54 |
Mothers, guardians, or next of kin of AM1 or AM6, new arrivals (AM3) | D | - | D |
Individuals born under diplomatic status, adjustments, (DS1) | 29 | 29 | - |
Haitian asylum applicants (HRIFA)(HA6) | 8 | 8 | - |
Haitian parolees (HRIFA)(HB6) | D | D | - |
Haitian children without parents (HRIFA)(HC6) | D | D | - |
Spouses of HA6 (HA7) | 3 | 3 | - |
Spouses of HB6 (HB7) | D | D | - |
Children of HA6 (HA8) | 4 | 4 | - |
Children of HB6 (HB8) | D | D | - |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 7 | 7 | - |
American Indians born in Canada, new arrivals (S13) | 175 | - | 175 |
Principals Nicaraguan and Central American Relief Act (NACARA)(NC6) | 25 | 25 | - |
Spouses of NC6 (NC7) | 11 | 11 | - |
Children of NC6 (NC8) | 7 | 7 | - |
Unmarried sons/daughters of NC6 (NC9) | 3 | 3 | - |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 17 | - | 17 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | D | D | - |
Spouses of SI1 or SI6, new arrivals (SI2) | 15 | - | 15 |
Children of SI1 or SI6, new arrivals (SI3) | 40 | - | 40 |
Spouses or children of SM4 or SM9, adjustments (SM0) | D | D | - |
Late amnesty applicants (Immigration Reform and Control Act) (W46) | D | D | - |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | 5 | - | 5 |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 5 | - | 5 |
Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals (XR3) | D | - | D |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 5 | - | 5 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 55 | 55 | - |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 13 | 13 | - |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.